|
Koralie Etienne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/10/16 | vs | Carnegie Mellon University | Margaret Anne Smith | Lost 5-8 | |||
| 09/10/16 | vs | Carnegie Mellon University | Charlotte Deiss | Lost 6-8 | |||
| 09/16-18/16 | vs | Dayton | Anna Delaney | Won 6-1, 6-4 | |||
| 09/16-18/16 | vs | Butler | Nina Bertino | Won 6-1, 6-4 | |||
| 09/16-18/16 | vs | IUPUI | Brigitte Swartwood | Won 2-6, 6-3, 10-8 | |||
| 09/16-18/16 | vs | IUPUI | Mariella Pessina | Won 4-6, 6-0, 11-9 | |||
| 01/13/17 | vs | Pitt | Clara Lucas | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/10/16 | vs | Carnegie Mellon University | Charlotte Deiss/Katie Lai | Won 6-1/Aishwarya Kona | |||
| 09/16-18/16 | vs | Valparaiso | Meg Modesto/Jordan Kopfer | Won 6-0/Aishwarya Kona | |||
| 10/07-09/16 | vs | West Virginia | Carolina Lewis/Abigail Rosiello | Lost 4-6/Zuzanna Stelmaszak | |||
| 10/07-09/16 | vs | Cleveland State | Blanche Lenoan/Jana Schober | Won 6-4/Laurel Shymansky | |||
| 10/07-09/16 | vs | Akron | Rita Pedroso/Luisa Echeverry | Lost 3-6/Laurel Shymansky | |||
| 01/13/17 | vs | Pitt | Audrey Ann Blakely/Clara Lucas | Lost 5-7/Laurel Shymansky | |||
| 01/15/17 | vs | Morgan State | THOMPSON,Danielle/KABAMBA,Chloe | Won 6-3/Laurel Shymansky | |||
| 01/27/17 | at | Toledo | Megan Miller / Rani Goodland | Lost 3-6 / Laurel Shymansky | |||
| %* | 02/05/17 | SAINT JOSEPH'S | Katherine Devlin / Sarah Contrata | Won 6-3 / Laurel Shymansky | |||
| * | 02/11/17 | ST. BONAVENTURE | Francesca Chin / Nicole Kozinski | Won 6-0 / Laurel Shymansky | |||
| 02/12/17 | at | Carnegie Mellon University | Katie Lai / Jamie Vizelman | Lost 2-6 / Laurel Shymansky | |||
| * | 02/18/17 | vs | Saint Louis | Mariluz Rojo Domingo / Ally McKenzie | - 1-1, unfinished / Ally Miller | ||
| * | 02/19/17 | at | Dayton | Alex Townsend / Natalie Allen | Lost 2-6 / Ally Miller | ||
| Schedule legend |
Generated on 9/5/2017