| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 01/18/15 | vs | Butler | W | |||||||||||||
| 01/18/15 | at | #63 Louisville | L | |||||||||||||
| 01/23/15 | at | Youngstown State | W | |||||||||||||
| * | 01/31/15 | vs | Fordham | L | ||||||||||||
| 02/26/15 | ASA | L | ||||||||||||||
| 02/07/15 | CARNEGIE MELLON UNIVERSITY | W | ||||||||||||||
| 02/13/15 | NIAGARA | W | ||||||||||||||
| % | 02/14/15 | at | Pittsburgh | L | ||||||||||||
| % | 02/21/15 | BUCKNELL | W | |||||||||||||
| 02/27/15 | BUFFALO | W | ||||||||||||||
| 03/01/15 | at | #32 Palm Beach Atlantic | L | |||||||||||||
| 03/04/15 | at | #5 Lynn University | L | |||||||||||||
| 03/06/15 | at | Florida Atlantic | L | |||||||||||||
| 03/14/15 | WRIGHT STATE | W | ||||||||||||||
| * | 03/21/15 | at | St. Bonaventure | W | ||||||||||||
| %* | 03/28/15 | SAINT JOSEPH'S | W | |||||||||||||
| 04/04/15 | CLEVELAND STATE | L | ||||||||||||||
| 04/11/15 | vs | Saint Louis | W | |||||||||||||
| * | 04/12/15 | at | Dayton | W | ||||||||||||
| # | 04/16/15 | vs | Saint Joseph's | W | ||||||||||||
| # | 04/17/15 | at | Massachusetts | L | ||||||||||||
| Schedule legend |
|
# 2015 Atlantic 10 Championship |