Season Schedule/Results & Leaders
2006 Duquesne Basketball
Duquesne Season Schedule/Results & Leaders (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (6-7) (4-8) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (1-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:05 pm EAST CAROLINA W 62-60 391 (15)BAUTRE, Aiga (9)HALL, Loui
(15)HALL, Loui
11/22/05 5:00 pm PENN STATE 62-81 L 1269 (18)BAUTRE, Aiga (6)SINCLAIR, Nicole
11/25/05 5:00 p.m. # vs Oakland 54-65 L 235 (17)BAUTRE, Aiga (10)SINCLAIR, Nicole
11/26/05 6:00 p.m. # vs Bradley W 70-60 313 (21)BAUTRE, Aiga (8)SINCLAIR, Nicole
11/30/05 7:00 PM at Pitt 69-82 L 1075 (19)HALL, Loui (9)SINCLAIR, Nicole
12/03/05 2:00 pm AKRON W 72-54 250 (19)BAUTRE, Aiga (16)SINCLAIR, Nicole
12/06/05 7:00 p.m. at Bowling Green 51-76 L 641 (11)CHANDLER, Jocelyn (7)CHANDLER, Jocelyn
12/17/05 7:05 pm WEST VIRGINIA 61-77 L 733 (24)BAUTRE, Aiga (6)SINCLAIR, Nicole
12/21/05 7:05 pm ROBERT MORRIS W 63-47 321 (20)HALL, Loui (11)SINCLAIR, Nicole
12/28/05 8 p.m. at Western Kentucky 51-70 L 1411 (14)HALL, Loui (5)BRUCE, Carmen
12/30/05 6 p.m. at Ohio WOT 82-79 432 (22)HALL, Loui (13)SINCLAIR, Nicole
01/03/06 7:00 * at Saint Joseph's 47-55 L 543 (16)BAUTRE, Aiga (8)SINCLAIR, Nicole
01/06/06 7:05 pm * MASSACHUSETTS W 46-44 257 (12)BRUCE, Carmen (6)STANKEVICH, Maria
01/08/06 2:00 p.m. * at Richmond 53-72 L 355 (15)CHANDLER, Jocelyn (12)HALL, Loui
01/13/06 7:05 pm * DAYTON 55-67 L 275 (12)BAUTRE, Aiga (10)HALL, Loui
(12)CHANDLER, Jocelyn
01/15/06 2 p.m. * at Saint Louis 54-59 L 443 (11)SINCLAIR, Nicole (8)SINCLAIR, Nicole
(11)BRUCE, Carmen
01/20/06 7:05 pm * LA SALLE 43-52 L 211 (12)FLAGA, Malgorzata (10)SINCLAIR, Nicole
01/22/06 1:00 pm * at Rhode Island Rams W 73-51 587 (20)HALL, Loui (9)STANKEVICH, Maria
01/27/06 7:05 pm * SAINT LOUIS W 67-66 163 (27)HALL, Loui (7)SINCLAIR, Nicole
01/29/06 2:05 pm * XAVIER 61-69 L 229 (18)SINCLAIR, Nicole (13)SINCLAIR, Nicole
02/03/06 12:00 * at St. Bonaventure W 53-48 1620 (12)HALL, Loui (5)SINCLAIR, Nicole
02/05/06 2:00 p.m. * at #20 Temple 44-79 L 461 (10)BRUCE, Carmen (5)HALL, Loui
02/10/06 7:05 pm * GEORGE WASHINGTON 56-63 L 189 (13)BAUTRE, Aiga (16)SINCLAIR, Nicole
02/12/06 12:00 pm * CHARLOTTE 72-79 L 561 (19)HALL, Loui (7)BAUTRE, Aiga
(7)SINCLAIR, Nicole
02/17/06 7:00 PM * at Fordham Rams 50-57 L 272 (10)CHANDLER, Jocelyn (10)SINCLAIR, Nicole
(10)FLAGA, Malgorzata
02/24/06 7:00 p.m. * at Dayton Flyers W 70-55 893 (18)CHANDLER, Jocelyn (5)SINCLAIR, Nicole
(5)HALL, Loui
02/26/06 2:00 pm * ST. BONAVENTURE W 66-49 325 (24)HALL, Loui (9)HALL, Loui
03/03/06 4:30 vs Massachusetts W 56-51 1317 (17)CHANDLER, Jocelyn (8)SINCLAIR, Nicole
3/4/06 4:30 vs Charlotte W 56-45 (16)SINCLAIR, Nicole (14)SINCLAIR, Nicole
3/5/06 4:30 vs Temple 63-76 L 3009 (14)SINCLAIR, Nicole (4)SINCLAIR, Nicole
# - Miami Thanksgiving Tourney
* - Atlantic 10
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5174 398
AWAY.................... 12 8733 728
NEUTRAL................. 5 4874 975
TOTAL................... 30 18781 627
Season Box Score
2006 Duquesne Basketball
Duquesne Season Box Score (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (6-7) (4-8) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (1-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Hall, Loui......... 29-28 771 26.6 143-295 .485 17-46 .370 69-96 .719 56 90 146 5.0 74 1 21 56 13 11 372 12.8
05 Bautre, Aiga....... 27-24 783 29.0 106-268 .396 62-144 .431 31-39 .795 18 59 77 2.9 64 0 62 58 19 35 305 11.3
34 Sinclair, Nicole... 30-30 927 30.9 77-167 .461 0-2 .000 85-131 .649 95 143 238 7.9 82 1 38 59 5 41 239 8.0
33 Chandler, Jocelyn.. 28-14 572 20.4 61-183 .333 21-59 .356 48-64 .750 29 60 89 3.2 47 0 31 57 4 26 191 6.8
21 Bruce, Carmen...... 30-22 763 25.4 69-211 .327 11-49 .224 11-16 .688 17 80 97 3.2 69 0 87 76 5 39 160 5.3
14 Little, Kristi..... 18-1 305 16.9 24-94 .255 9-41 .220 22-26 .846 2 19 21 1.2 23 0 36 46 0 33 79 4.4
23 Warren, Brittany... 27-7 401 14.9 36-91 .396 10-22 .455 36-49 .735 10 28 38 1.4 64 3 40 66 2 19 118 4.4
45 Stankevich, Maria.. 30-2 476 15.9 41-96 .427 13-35 .371 29-38 .763 21 81 102 3.4 57 0 28 43 20 19 124 4.1
13 Flaga, Malgorzata.. 29-22 627 21.6 37-105 .352 23-60 .383 20-25 .800 3 20 23 0.8 44 0 58 55 0 18 117 4.0
30 Smith, Marisa...... 25-0 170 6.8 19-35 .543 11-23 .478 0-0 .000 3 9 12 0.5 11 0 11 7 2 2 49 2.0
42 Singleton, Jade.... 28-0 229 8.2 14-40 .350 0-0 .000 0-1 .000 14 18 32 1.1 25 0 6 8 2 10 28 1.0
Team............... 53 81 134 4.5 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6024 627-1585 .396 177-481 .368 351-485 .724 321 688 1009 33.6 560 5 418 552 72 253 1782 59.4
Opponents.......... 30 6025 654-1625 .402 147-493 .298 433-616 .703 387 707 1094 36.5 483 6 451 511 98 224 1888 62.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Duquesne...................... 823 950 9 - 1782
Opponents..................... 885 997 6 - 1888
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duquesne...................... 58 4 62
Opponents..................... 76 9 85
Combined Team Statistics
2006 Duquesne Basketball
Duquesne Combined Team Statistics (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (6-7) (4-8) (3-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (1-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 EAST CAROLINA W 62-60 391
11/22/05 PENN STATE L 62-81 1269
#11/25/05 vs Oakland L 54-65 235
#11/26/05 vs Bradley W 70-60 313
11/30/05 at Pitt L 69-82 1075
12/03/05 AKRON W 72-54 250
12/06/05 at Bowling Green L 51-76 641
12/17/05 WEST VIRGINIA L 61-77 733
12/21/05 ROBERT MORRIS W 63-47 321
12/28/05 at Western Kentucky L 51-70 1411
12/30/05 at Ohio W OT 82-79 432
*01/03/06 at Saint Joseph's L 47-55 543
*01/06/06 MASSACHUSETTS W 46-44 257
*01/08/06 at Richmond L 53-72 355
*01/13/06 DAYTON L 55-67 275
*01/15/06 at Saint Louis L 54-59 443
*01/20/06 LA SALLE L 43-52 211
*01/22/06 at Rhode Island Rams W 73-51 587
*01/27/06 SAINT LOUIS W 67-66 163
*01/29/06 XAVIER L 61-69 229
*02/03/06 at St. Bonaventure W 53-48 1620
*02/05/06 at #20 Temple L 44-79 461
*02/10/06 GEORGE WASHINGTON L 56-63 189
*02/12/06 CHARLOTTE L 72-79 561
*02/17/06 at Fordham Rams L 50-57 272
*02/24/06 at Dayton Flyers W 70-55 893
*02/26/06 ST. BONAVENTURE W 66-49 325
03/03/06 vs Massachusetts W 56-51 1317
3/4/06 vs Charlotte W 56-45 -
3/5/06 vs Temple L 63-76 3009
# - Miami Thanksgiving Tourney
* - Atlantic 10
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Hall, Loui.......... 29-28 26.6 .485 .370 .719 5.0 0.7 11 13 12.8
05 Bautre, Aiga........ 27-24 29.0 .396 .431 .795 2.9 2.3 35 19 11.3
34 Sinclair, Nicole.... 30-30 30.9 .461 .000 .649 7.9 1.3 41 5 8.0
33 Chandler, Jocelyn... 28-14 20.4 .333 .356 .750 3.2 1.1 26 4 6.8
21 Bruce, Carmen....... 30-22 25.4 .327 .224 .688 3.2 2.9 39 5 5.3
14 Little, Kristi...... 18-1 16.9 .255 .220 .846 1.2 2.0 33 0 4.4
23 Warren, Brittany.... 27-7 14.9 .396 .455 .735 1.4 1.5 19 2 4.4
45 Stankevich, Maria... 30-2 15.9 .427 .371 .763 3.4 0.9 19 20 4.1
13 Flaga, Malgorzata... 29-22 21.6 .352 .383 .800 0.8 2.0 18 0 4.0
30 Smith, Marisa....... 25-0 6.8 .543 .478 .000 0.5 0.4 2 2 2.0
42 Singleton, Jade..... 28-0 8.2 .350 .000 .000 1.1 0.2 10 2 1.0
TM Team................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .396 .368 .724 33.6 13.9 253 72 59.4
Opponents........... 30 .402 .298 .703 36.5 15.0 224 98 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hall, Loui.......... 29 143-295 .485 17-46 .370 69-96 .719 372 12.8
Bautre, Aiga........ 27 106-268 .396 62-144 .431 31-39 .795 305 11.3
Sinclair, Nicole.... 30 77-167 .461 0-2 .000 85-131 .649 239 8.0
Chandler, Jocelyn... 28 61-183 .333 21-59 .356 48-64 .750 191 6.8
Bruce, Carmen....... 30 69-211 .327 11-49 .224 11-16 .688 160 5.3
Little, Kristi...... 18 24-94 .255 9-41 .220 22-26 .846 79 4.4
Warren, Brittany.... 27 36-91 .396 10-22 .455 36-49 .735 118 4.4
Stankevich, Maria... 30 41-96 .427 13-35 .371 29-38 .763 124 4.1
Flaga, Malgorzata... 29 37-105 .352 23-60 .383 20-25 .800 117 4.0
Smith, Marisa....... 25 19-35 .543 11-23 .478 0-0 .000 49 2.0
Singleton, Jade..... 28 14-40 .350 0-0 .000 0-1 .000 28 1.0
Total............... 30 627-1585 .396 177-481 .368 351-485 .724 1782 59.4
Opponents........... 30 654-1625 .402 147-493 .298 433-616 .703 1888 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hall, Loui.......... 29 771 56 90 146 74 1 21 56 0.4 27
Bautre, Aiga........ 27 783 18 59 77 64 0 62 58 1.1 24
Sinclair, Nicole.... 30 927 95 143 238 82 1 38 59 0.6 18
Chandler, Jocelyn... 28 572 29 60 89 47 0 31 57 0.5 18
Bruce, Carmen....... 30 763 17 80 97 69 0 87 76 1.1 13
Little, Kristi...... 18 305 2 19 21 23 0 36 46 0.8 11
Warren, Brittany.... 27 401 10 28 38 64 3 40 66 0.6 13
Stankevich, Maria... 30 476 21 81 102 57 0 28 43 0.7 11
Flaga, Malgorzata... 29 627 3 20 23 44 0 58 55 1.1 15
Smith, Marisa....... 25 170 3 9 12 11 0 11 7 1.6 9
Singleton, Jade..... 28 229 14 18 32 25 0 6 8 0.8 4
Total............... 30 6024 321 688 1009 560 5 418 552 0.8 82
Opponents........... 30 6025 387 707 1094 483 6 451 511 0.9 82
TEAM STATISTICS DUQ OPP
---------------------------------------------------
SCORING.................. 1782 1888
Points per game........ 59.4 62.9
Scoring margin......... -3.5 -
FIELD GOALS-ATT.......... 627-1585 654-1625
Field goal pct......... .396 .402
3 POINT FG-ATT........... 177-481 147-493
3-point FG pct......... .368 .298
3-pt FG made per game.. 5.9 4.9
FREE THROWS-ATT.......... 351-485 433-616
Free throw pct......... .724 .703
REBOUNDS................. 1009 1094
Rebounds per game...... 33.6 36.5
Rebounding margin...... -2.8 -
ASSISTS.................. 418 451
Assists per game....... 13.9 15.0
TURNOVERS................ 552 511
Turnovers per game..... 18.4 17.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 253 224
Steals per game........ 8.4 7.5
BLOCKS................... 72 98
Blocks per game........ 2.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5174 13607
Home games-Avg/Game.... 13-398 12-728
Neutral site-Avg/Game.. - 5-975
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Duquesne...................... 823 950 9 - 1782
Opponents..................... 885 997 6 - 1888
Overall/Conference Statistics
2006 Duquesne Basketball
Duquesne Overall/Conference Statistics (as of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Loui.......... 29-28 26.6 .485 .370 .719 5.0 0.7 11 13 12.8 15-14 26.7 .478 .391 .702 5.8 0.7 8 6 12.9
Bautre, Aiga........ 27-24 29.0 .396 .431 .795 2.9 2.3 35 19 11.3 13-13 30.5 .328 .360 1.000 3.4 2.5 17 9 9.2
Sinclair, Nicole.... 30-30 30.9 .461 .000 .649 7.9 1.3 41 5 8.0 16-16 31.7 .511 .000 .638 7.3 1.3 26 3 8.5
Chandler, Jocelyn... 28-14 20.4 .333 .356 .750 3.2 1.1 26 4 6.8 14-10 21.6 .360 .300 .828 3.0 1.4 16 3 7.5
Bruce, Carmen....... 30-22 25.4 .327 .224 .688 3.2 2.9 39 5 5.3 16-9 24.2 .346 .316 .750 3.1 2.9 27 4 5.3
Little, Kristi...... 18-1 16.9 .255 .220 .846 1.2 2.0 33 0 4.4 14-1 16.9 .274 .233 .933 1.0 2.1 29 0 4.4
Warren, Brittany.... 27-7 14.9 .396 .455 .735 1.4 1.5 19 2 4.4 13-0 11.8 .469 .556 .684 1.2 1.1 5 1 3.7
Stankevich, Maria... 30-2 15.9 .427 .371 .763 3.4 0.9 19 20 4.1 16-2 15.5 .423 .385 .867 3.6 0.9 10 10 3.9
Flaga, Malgorzata... 29-22 21.6 .352 .383 .800 0.8 2.0 18 0 4.0 15-15 22.5 .339 .400 .800 0.6 1.9 9 0 4.1
Smith, Marisa....... 25-0 6.8 .543 .478 .000 0.5 0.4 2 2 2.0 15-0 7.7 .478 .313 .000 0.5 0.6 2 1 1.8
Singleton, Jade..... 28-0 8.2 .350 .000 .000 1.1 0.2 10 2 1.0 14-0 8.3 .300 .000 .000 1.1 0.3 6 2 0.9
Total............... 30 .396 .368 .724 33.6 13.9 253 72 59.4 16 .393 .345 .738 32.9 14.3 155 39 56.9
Opponents........... 30 .402 .298 .703 36.5 15.0 224 98 62.9 16 .410 .302 .684 34.7 15.4 119 59 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Loui.......... 143-295 .485 17-46 .370 69-96 .719 372 12.8 76-159 .478 9-23 .391 33-47 .702 194 12.9
Bautre, Aiga........ 106-268 .396 62-144 .431 31-39 .795 305 11.3 42-128 .328 27-75 .360 8-8 1.000 119 9.2
Sinclair, Nicole.... 77-167 .461 0-2 .000 85-131 .649 239 8.0 46-90 .511 0-2 .000 44-69 .638 136 8.5
Chandler, Jocelyn... 61-183 .333 21-59 .356 48-64 .750 191 6.8 36-100 .360 9-30 .300 24-29 .828 105 7.5
Bruce, Carmen....... 69-211 .327 11-49 .224 11-16 .688 160 5.3 36-104 .346 6-19 .316 6-8 .750 84 5.3
Little, Kristi...... 24-94 .255 9-41 .220 22-26 .846 79 4.4 20-73 .274 7-30 .233 14-15 .933 61 4.4
Warren, Brittany.... 36-91 .396 10-22 .455 36-49 .735 118 4.4 15-32 .469 5-9 .556 13-19 .684 48 3.7
Stankevich, Maria... 41-96 .427 13-35 .371 29-38 .763 124 4.1 22-52 .423 5-13 .385 13-15 .867 62 3.9
Flaga, Malgorzata... 37-105 .352 23-60 .383 20-25 .800 117 4.0 20-59 .339 14-35 .400 8-10 .800 62 4.1
Smith, Marisa....... 19-35 .543 11-23 .478 0-0 .000 49 2.0 11-23 .478 5-16 .313 0-0 .000 27 1.8
Singleton, Jade..... 14-40 .350 0-0 .000 0-1 .000 28 1.0 6-20 .300 0-0 .000 0-1 .000 12 0.9
Total............... 627-1585 .396 177-481 .368 351-485 .724 1782 59.4 330-840 .393 87-252 .345 163-221 .738 910 56.9
Opponents........... 654-1625 .402 147-493 .298 433-616 .703 1888 62.9 340-830 .410 75-248 .302 210-307 .684 965 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Loui.......... 56 90 146 74 1 21 56 0.4 27 30 57 87 34 0 11 32 0.3 27
Bautre, Aiga........ 18 59 77 64 0 62 58 1.1 24 12 32 44 33 0 33 25 1.3 16
Sinclair, Nicole.... 95 143 238 82 1 38 59 0.6 18 46 71 117 43 0 20 38 0.5 18
Chandler, Jocelyn... 29 60 89 47 0 31 57 0.5 18 13 29 42 27 0 20 34 0.6 18
Bruce, Carmen....... 17 80 97 69 0 87 76 1.1 13 10 39 49 31 0 46 42 1.1 13
Little, Kristi...... 2 19 21 23 0 36 46 0.8 11 2 12 14 19 0 29 36 0.8 9
Warren, Brittany.... 10 28 38 64 3 40 66 0.6 13 7 8 15 24 1 14 17 0.8 12
Stankevich, Maria... 21 81 102 57 0 28 43 0.7 11 12 45 57 27 0 14 25 0.6 8
Flaga, Malgorzata... 3 20 23 44 0 58 55 1.1 15 1 8 9 22 0 28 26 1.1 12
Smith, Marisa....... 3 9 12 11 0 11 7 1.6 9 1 6 7 8 0 9 7 1.3 5
Singleton, Jade..... 14 18 32 25 0 6 8 0.8 4 7 9 16 13 0 4 4 1.0 4
Total............... 321 688 1009 560 5 418 552 0.8 82 171 356 527 281 1 228 301 0.8 73
Opponents........... 387 707 1094 483 6 451 511 0.9 82 188 367 555 234 2 246 285 0.9 79