CCSU (7-3,5-0) vs. Duquesne (7-3,4-1)
Date: 11/11/17 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 1423
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| CCSU | 0 | 14 | 0 | 14 | 28 |
| Duquesne | 0 | 7 | 7 | 13 | 27 |
| SCORING SUMMARY | CCSU -DUQ | |||
| 2nd | 13:48 | CCSU | DOLEGALA, Jake 2 yd run (PALMER, Frankie kick) | |
| 9 plays, 56 yards, TOP 4:47 | 7 - 0 | |||
| 09:00 | CCSU | RUSH, Courtney 36 yd pass from DOLEGALA, Jake (PALMER, Frankie kick) | ||
| 5 plays, 79 yards, TOP 2:29 | 14 - 0 | |||
| 01:27 | DUQ | Crawford, Nehari 22 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 7 plays, 85 yards, TOP 2:13 | 14 - 7 | |||
| 3rd | 04:04 | DUQ | Hines, A.J. 7 yd run (Domit, John kick) | |
| 1 play, 21 yards, TOP 0:05 | 14 - 14 | |||
| 4th | 12:27 | DUQ | Crawford, Nehari 21 yd pass from Stuart, Tommy (Domit, John kick failed) | |
| 9 plays, 87 yards, TOP 2:33 | 14 - 20 | |||
| 10:29 | DUQ | Hines, A.J. 45 yd run (Domit, John kick) | ||
| 2 plays, 56 yards, TOP 0:32 | 14 - 27 | |||
| 05:16 | CCSU | DOLEGALA, Jake 16 yd run (PALMER, Frankie kick) | ||
| 7 plays, 93 yards, TOP 1:33 | 21 - 27 | |||
| 02:17 | CCSU | NASH, Cameron 18 yd pass from DOLEGALA, Jake (PALMER, Frankie kick) | ||
| 2 plays, 23 yards, TOP 0:38 | 28 - 27 | |||
|
Kickoff time: 12:05 PM End of Game: 3:37 PM Total elapsed time: 3:32 Referee: Jeremy DeAngulo Umpire: Tim Linnartz Linesman: Mike Nolan Line judge: David Coughlin Back judge: Ricardo Green Field judge: Darryl Lee Side judge: J. Moscarello Temperature: 32 dgrsF Wind: E 7 mph Weather: cold, clear |
| Team Totals | CCSU | DUQ |
| FIRST DOWNS | 25 | 18 |
| Rushing | 11 | 6 |
| Passing | 10 | 11 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 186 | 198 |
| Rushing Attempts | 43 | 38 |
| Average Per Rush | 4.3 | 5.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 208 | 216 |
| Yards Lost Rushing | 22 | 18 |
| NET YARDS PASSING | 276 | 232 |
| Completions-Attempts-Int | 21-33-0 | 16-25-0 |
| Average Per Attempt | 8.4 | 9.3 |
| Average Per Completion | 13.1 | 14.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 462 | 430 |
| Total offense plays | 76 | 63 |
| Average Gain Per Play | 6.1 | 6.8 |
| Fumbles: Number-Lost | 6-3 | 0-0 |
| Penalties: Number-Yards | 3-17 | 10-99 |
| PUNTS-YARDS | 3-151 | 8-296 |
| Average Yards Per Punt | 50.3 | 37.0 |
| Net Yards Per Punt | 50.3 | 36.1 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 5-317 | 5-256 |
| Average Yards Per Kickoff | 63.4 | 51.2 |
| Net Yards Per Kickoff | 48.4 | 41.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-48-0 | 4-50-0 |
| Average Per Return | 9.6 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:04 | 26:56 |
| 1st Quarter | 11:15 | 3:45 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 7 of 14 | 4 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 3-14 | 3-17 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: CCSU-DOLEGALA, Jake 2-2; GARCIA, Jose 1-0; GILMORE, Arthur 1-0; WALKER, Enyce 1-1; NASH, Cameron 1-0. Duquesne-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CCSU | 1st | C25 | 15:00 | Kickoff | D21 | 11:16 | Missed FG | 9-54 | 3:44 | ||
| CCSU | 1st | C28 | 09:42 | Punt | D18 | 05:46 | Fumble | 8-54 | 3:56 | ||
| CCSU | 1st | C44 | 03:35 | Punt | D00 | 13:48 | * | TOUCHDOWN | 9-56 | 4:47 | # |
| CCSU | 2nd | C21 | 11:29 | Punt | D00 | 09:00 | * | TOUCHDOWN | 5-79 | 2:29 | |
| CCSU | 2nd | C38 | 07:53 | Punt | D15 | 03:40 | Downs | 9-47 | 4:13 | # | |
| CCSU | 2nd | C14 | 01:22 | Kickoff | C44 | 00:34 | Punt | 5-30 | 0:48 | ||
| CCSU | 3rd | C01 | 11:14 | Punt | C09 | 09:08 | Punt | 3-8 | 2:06 | ||
| CCSU | 3rd | C09 | 06:29 | Punt | C21 | 04:09 | Fumble | 5-12 | 2:20 | ||
| CCSU | 3rd | C14 | 03:57 | Kickoff | C35 | 00:00 | Punt | 6-21 | 3:57 | ||
| CCSU | 4th | C27 | 12:23 | Kickoff | D44 | 11:01 | Fumble | 4-29 | 1:22 | ||
| CCSU | 4th | C37 | 10:28 | Kickoff | C45 | 09:36 | Downs | 4-8 | 0:52 | ||
| CCSU | 4th | C07 | 06:49 | Punt | D00 | 05:16 | * | TOUCHDOWN | 7-93 | 1:33 | # |
| CCSU | 4th | D23 | 02:55 | Punt | D00 | 02:17 | * | TOUCHDOWN | 2-23 | 0:38 | # |
| CCSU | 4th | C20 | 00:02 | Missed FG | C18 | 00:00 | End of half | 1--2 | 0:02 | ||
| DUQ | 1st | D35 | 15:00 | Possession | D35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| DUQ | 1st | D21 | 11:16 | Missed FG | D20 | 09:42 | Punt | 3--1 | 1:34 | ||
| DUQ | 1st | D18 | 05:46 | Fumble | D26 | 03:35 | Punt | 3-8 | 2:11 | ||
| DUQ | 2nd | D01 | 13:41 | Kickoff | D34 | 11:29 | Punt | 4-33 | 2:12 | ||
| DUQ | 2nd | D25 | 08:53 | Kickoff | D25 | 07:53 | Punt | 3-0 | 1:00 | ||
| DUQ | 2nd | D15 | 03:40 | Downs | C00 | 01:27 | * | TOUCHDOWN | 7-85 | 2:13 | |
| DUQ | 2nd | D01 | 00:34 | Punt | D03 | 00:00 | End of half | 2-2 | 0:34 | ||
| DUQ | 3rd | D23 | 14:53 | Kickoff | C39 | 11:14 | Punt | 7-38 | 3:39 | ||
| DUQ | 3rd | D47 | 09:08 | Punt | C40 | 06:29 | Punt | 5-13 | 2:39 | ||
| DUQ | 3rd | C21 | 04:09 | Fumble | C00 | 04:04 | * | TOUCHDOWN | 1-21 | 0:05 | # |
| DUQ | 4th | D13 | 15:00 | Punt | C00 | 12:27 | * | TOUCHDOWN | 9-87 | 2:33 | |
| DUQ | 4th | D44 | 11:01 | Fumble | C00 | 10:29 | * | TOUCHDOWN | 2-56 | 0:32 | |
| DUQ | 4th | C45 | 09:36 | Downs | C41 | 06:49 | Punt | 3-4 | 2:47 | ||
| DUQ | 4th | D09 | 05:11 | Kickoff | D01 | 02:55 | Punt | 3--8 | 2:16 | ||
| DUQ | 4th | D25 | 02:17 | Kickoff | C01 | 00:02 | Missed FG | 12-74 | 2:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CCSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:15 | 08:47 | 08:30 | 04:32 | 20:02 | 13:02 | 33:04 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/4 | 3/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | C32 | C24 | C08 | C33 | C28 | C24 | C25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:45 | 06:13 | 06:30 | 10:28 | 09:58 | 16:58 | 26:56 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 2/5 | 1/5 | 3/8 | 4/13 | ||
| Average field position | D19 | D10 | D49 | D29 | D13 | D36 | D26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D35 | 15:00 | Possession | D35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CCSU | 1st | C25 | 15:00 | Kickoff | D21 | 11:16 | Missed FG | 9-54 | 3:44 | ||
| DUQ | 1st | D21 | 11:16 | Missed FG | D20 | 09:42 | Punt | 3--1 | 1:34 | ||
| CCSU | 1st | C28 | 09:42 | Punt | D18 | 05:46 | Fumble | 8-54 | 3:56 | ||
| DUQ | 1st | D18 | 05:46 | Fumble | D26 | 03:35 | Punt | 3-8 | 2:11 | ||
| CCSU | 1st | C44 | 03:35 | Punt | D00 | 13:48 | * | TOUCHDOWN | 9-56 | 4:47 | # |
| DUQ | 2nd | D01 | 13:41 | Kickoff | D34 | 11:29 | Punt | 4-33 | 2:12 | ||
| CCSU | 2nd | C21 | 11:29 | Punt | D00 | 09:00 | * | TOUCHDOWN | 5-79 | 2:29 | |
| DUQ | 2nd | D25 | 08:53 | Kickoff | D25 | 07:53 | Punt | 3-0 | 1:00 | ||
| CCSU | 2nd | C38 | 07:53 | Punt | D15 | 03:40 | Downs | 9-47 | 4:13 | # | |
| DUQ | 2nd | D15 | 03:40 | Downs | C00 | 01:27 | * | TOUCHDOWN | 7-85 | 2:13 | |
| CCSU | 2nd | C14 | 01:22 | Kickoff | C44 | 00:34 | Punt | 5-30 | 0:48 | ||
| DUQ | 2nd | D01 | 00:34 | Punt | D03 | 00:00 | End of half | 2-2 | 0:34 | ||
| DUQ | 3rd | D23 | 14:53 | Kickoff | C39 | 11:14 | Punt | 7-38 | 3:39 | ||
| CCSU | 3rd | C01 | 11:14 | Punt | C09 | 09:08 | Punt | 3-8 | 2:06 | ||
| DUQ | 3rd | D47 | 09:08 | Punt | C40 | 06:29 | Punt | 5-13 | 2:39 | ||
| CCSU | 3rd | C09 | 06:29 | Punt | C21 | 04:09 | Fumble | 5-12 | 2:20 | ||
| DUQ | 3rd | C21 | 04:09 | Fumble | C00 | 04:04 | * | TOUCHDOWN | 1-21 | 0:05 | # |
| CCSU | 3rd | C14 | 03:57 | Kickoff | C35 | 00:00 | Punt | 6-21 | 3:57 | ||
| DUQ | 4th | D13 | 15:00 | Punt | C00 | 12:27 | * | TOUCHDOWN | 9-87 | 2:33 | |
| CCSU | 4th | C27 | 12:23 | Kickoff | D44 | 11:01 | Fumble | 4-29 | 1:22 | ||
| DUQ | 4th | D44 | 11:01 | Fumble | C00 | 10:29 | * | TOUCHDOWN | 2-56 | 0:32 | |
| CCSU | 4th | C37 | 10:28 | Kickoff | C45 | 09:36 | Downs | 4-8 | 0:52 | ||
| DUQ | 4th | C45 | 09:36 | Downs | C41 | 06:49 | Punt | 3-4 | 2:47 | ||
| CCSU | 4th | C07 | 06:49 | Punt | D00 | 05:16 | * | TOUCHDOWN | 7-93 | 1:33 | # |
| DUQ | 4th | D09 | 05:11 | Kickoff | D01 | 02:55 | Punt | 3--8 | 2:16 | ||
| CCSU | 4th | D23 | 02:55 | Punt | D00 | 02:17 | * | TOUCHDOWN | 2-23 | 0:38 | # |
| DUQ | 4th | D25 | 02:17 | Kickoff | C01 | 00:02 | Missed FG | 12-74 | 2:15 | # | |
| CCSU | 4th | C20 | 00:02 | Missed FG | C18 | 00:00 | End of half | 1--2 | 0:02 | ||
| ## | CCSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9D | KEEN, Kenneth | 8 | 1 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 4 | LAGUERRE, R. | 7 | . | 7 | . | . | . | . | . | . | . | 3 |
| 44 | MANZANARES, S. | 7 | . | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 22 | CANN, Jarrod | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 13 | BROWN, Najae | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 15 | MUSHAW, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3D | HINTON, Tymir | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 75 | TINKMAN, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | WOODFINE, Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | PURITT, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | HORNER, Darryn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | BAUM, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BAGLEY, Tajik | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 9 | DOLEGALA, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | KENNEDY, Justin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | CINTI, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | REECHER, Landon | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 2 | NASH, Carlton | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Henderson, Carter | 8 | 1 | 9 | . | . | 1-14 | . | . | . | . | . |
| 40 | Osong, Stephan | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 11 | Roberts, Abner | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 54 | Stone, Nathan | 5 | . | 5 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | 2 |
| 29 | Zanotto, Brett | 5 | . | 5 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 9 | Clopton, Adam | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 55 | Marra, Rob | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 36 | Struttmann, Andy | 4 | . | 4 | 2.0/6 | 2 | . | . | . | . | 1.0/5 | . |
| 10 | Shegog, Malik | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Istache, Jonathant | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Thompson, Brendan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Claytor Jr., Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Worley, Daquan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Dillon, Chayse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Scholle, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Booker, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Boyd, Christian | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 2 | Stanback, Brandon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 43 | Ausiello, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Briscoe, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan, Jassir | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCSU: 1-JAMES, Tyshaun, 10-MORRIS, Andre, 12-BAUM, Kyle, 15-MUSHAW, Mike, 16-HUFF, Terrell, 18-HODGE, Trey, 20-JEAN-GUILLAUME, 21-BASS, Xavier, 24-ANDERSON, A., 28-PALMER, Frankie, 29-DAWSON, Aaron, 31-WALKER, Enyce, 32-HUNT, Michon, 35-CARAMONICA, A., 38-ZOPPI, Joseph, 40-EXILHOMME, DJ, 45-DOLEGALA, J., 46-JIMERSON, Jamel, 48-ENRIQUE, Kyle, 50-JONES, Tre, 52-ARTSMA, Kenneth, 54-CINTI, David, 55-VASILESCU, Troy, 73-DOUCOURE, C., 86-HEYWARD, C., 95-PURITT, Brandon, 96-DUMAS, James, 97-KENNEDY, Justin, 98-REECHER, Landon. |
| Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 16-JORDAN, Jassir, 20-SIMMONS, Greg, 23-DILLON, Chayse, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 35-JURKOVEC, Tom, 38-THOMPSON, B., 40-OSONG, Stephan, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 52-BOOKER, Jalen, 53-BOYD, Christian, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 75-SPURLOCK, Gabe, 80-HENDERSON, D., 81-GILL, Jacob, 84-O'MALLEY, Bill, 85-DIXON, Jake, 86-HARPER, Trey, 92-MACEK, Roman, 98-MACZURA, Mitch. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
CCSU................ 0 14 0 14 - 28 Record: (7-3,5-0)
Duquesne............ 0 7 7 13 - 27 Record: (7-3,4-1)
Scoring Summary:
2nd 13:48 CCSU - DOLEGALA, Jake 2 yd run (PALMER, Frankie kick), 9-56 4:47, CCSU 7 - DUQ 0
09:00 CCSU - RUSH, Courtney 36 yd pass from DOLEGALA, Jake (PALMER, Frankie kick), 5-79 2:29, CCSU 14 - DUQ 0
01:27 DUQ - Crawford, Nehari 22 yd pass from Stuart, Tommy (Domit, John kick), 7-85 2:13, CCSU 14 - DUQ 7
3rd 04:04 DUQ - Hines, A.J. 7 yd run (Domit, John kick), 1-21 0:05, CCSU 14 - DUQ 14
4th 12:27 DUQ - Crawford, Nehari 21 yd pass from Stuart, Tommy (Domit, John kick failed), 9-87 2:33, CCSU 14 - DUQ 20
10:29 DUQ - Hines, A.J. 45 yd run (Domit, John kick), 2-56 0:32, CCSU 14 - DUQ 27
05:16 CCSU - DOLEGALA, Jake 16 yd run (PALMER, Frankie kick), 7-93 1:33, CCSU 21 - DUQ 27
02:17 CCSU - NASH, Cameron 18 yd pass from DOLEGALA, Jake (PALMER, Frankie kick), 2-23 0:38, CCSU 28 - DUQ 27
CCSU DUQ
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 43-186 38-198
PASSING YDS (NET)............. 276 232
Passes Att-Comp-Int........... 33-21-0 25-16-0
TOTAL OFFENSE PLAYS-YARDS..... 76-462 63-430
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 1-7 1-0
Kickoff Returns-Yards......... 5-48 4-50
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-50.3 8-37.0
Fumbles-Lost.................. 6-3 0-0
Penalties-Yards............... 3-17 10-99
Possession Time............... 33:04 26:56
Third-Down Conversions........ 7 of 14 4 of 13
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 3-14 3-17
RUSHING: CCSU-NASH, Cameron 19-90; JEAN-GUILLAUME 13-65; DOLEGALA, Jake
9-23; WALKER, Enyce 1-10; TEAM 1-minus 2. Duquesne-HINES, A.J. 25-126; STUART,
Tommy 12-72; Crawford, Nehari 1-0.
PASSING: CCSU-DOLEGALA, Jake 21-33-0-276. Duquesne-STUART, Tommy
16-25-0-232.
RECEIVING: CCSU-RUSH, Courtney 5-82; GARCIA, Jose 5-80; GILMORE, Arthur
3-65; NASH, Cameron 2-20; BASS, Xavier 2-11; JEAN-GUILLAUME 2-9; SMITH, KJ 1-8;
WALKER, Enyce 1-1. Duquesne-CRAWFORD, Nehari 10-167; Hines, A.J. 3-14; LUCAS,
Thomas 1-22; Taylor, Kellon 1-21; Rawlins, Chavas 1-8.
INTERCEPTIONS: CCSU-None. Duquesne-None.
FUMBLES: CCSU-DOLEGALA, Jake 2-2; NASH, Cameron 1-0; GARCIA, Jose 1-0;
WALKER, Enyce 1-1; GILMORE, Arthur 1-0. Duquesne-None.
Stadium: Rooney Field Attendance: 1423
Kickoff time: 12:05 PM End of Game: 3:37 PM Total elapsed time: 3:32
Officials: Referee: Jeremy DeAngulo; Umpire: Tim Linnartz; Linesman: Mike Nolan;
Line judge: David Coughlin; Back judge: Ricardo Green; Field judge: Darryl Lee;
Side judge: J. Moscarello;
Temperature: 32 dgrsF Wind: E 7 mph Weather: cold, clear
CCSU vs Duquesne (11/11/17 at Pittsburgh, Pa.)
SACKS (UA-A): CCSU-MANZANARES, S. 1-0; KENNEDY, Justin 1-0; REECHER,
Landon 1-0. Duquesne-STRUTTMANN, Andy 1-0; Boyd, Christian 1-0; Stone, Nathan
1-0.
TACKLES (UA-A): CCSU-KEEN, Kenneth 8-1; LAGUERRE, R. 7-0; MANZANARES, S.
7-0; CANN, Jarrod 5-0; BROWN, Najae 4-0; WOODFINE, Chad 3-0; PURITT, Brandon
3-0; HINTON, Tymir 3-0; TINKMAN, Chris 3-0; MUSHAW, Mike 3-0; HORNER, Darryn
1-1; BAGLEY, Tajik 1-0; CINTI, David 1-0; BAUM, Kyle 1-0; REECHER, Landon 1-0;
KENNEDY, Justin 1-0; DOLEGALA, Jake 1-0. Duquesne-HENDERSON, Carter 8-1; OSONG,
Stephan 6-0; Stone, Nathan 5-0; Zanotto, Brett 5-0; Clopton, Adam 5-0; ROBERTS,
Abner 5-0; Marra, Rob 4-0; Struttmann, Andy 4-0; Shegog, Malik 3-0; ISTACHE,
Jonathant 2-1; Claytor Jr., Greg 2-0; Dillon, Chayse 2-0; Thompson, Brendan 2-0;
Worley, Daquan 2-0; Ausiello, Peter 1-0; Jordan, Jassir 1-0; Scholle, Nick 1-0;
Briscoe, Jordan 1-0; Booker, Jalen 1-0; Boyd, Christian 1-0; Stanback, Brandon
1-0.
Game Starters:
CCSU
POS ## OFFENSE
LT 74 MIGNONE, Conner
LG 69 BROWN, J'Von
C 56 ORANGE, Darrick
RG 70 PHELPS, Cole
RT 78 SCHENA, Jake
TE 87 SMITH, KJ
WR 80 GILMORE, Arthur
WR 6 GARCIA, Jose
WR 17 RUSH, Courtney
RB 5 NASH, Cameron
QB 9 DOLEGALA, Jake
POS ## DEFENSE
DE 75 TINKMAN, Chris
DB 30 HORNER, Darryn
DT 94 WOODFINE, Chad
OLB 44 MANZANARES, S.
MLB 9D KEEN, Kenneth
B 4 LAGUERRE, R.
R 3D HINTON, Tymir
CB 2 NASH, Carlton
SS 13 BROWN, Najae
FS 22 CANN, Jarrod
CB 23 BAGLEY, Tajik
Duquesne
POS ## OFFENSE
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 73 Jordan, Nick
TE 89 Allen, Stew
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
WR 18 Lucas, Thomas
RB 32 Hines, A.J.
QB 6 Stuart, Tommy
POS ## DEFENSE
DE 36 STRUTTMANN, A.
DT 55 Marra, Rob
DE 99 Blystone, Zack
OLB 22 CLAYTOR JR., G.
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 10 Shegog, Malik
Player participation:
CCSU: 1-JAMES, Tyshaun, 10-MORRIS, Andre, 12-BAUM, Kyle, 15-MUSHAW, Mike, 16-HUFF, Terrell, 18-HODGE, Trey, 20-JEAN-GUILLAUME,
21-BASS, Xavier, 24-ANDERSON, A., 28-PALMER, Frankie, 29-DAWSON, Aaron, 31-WALKER, Enyce, 32-HUNT, Michon, 35-CARAMONICA, A.,
38-ZOPPI, Joseph, 40-EXILHOMME, DJ, 45-DOLEGALA, J., 46-JIMERSON, Jamel, 48-ENRIQUE, Kyle, 50-JONES, Tre, 52-ARTSMA, Kenneth,
54-CINTI, David, 55-VASILESCU, Troy, 73-DOUCOURE, C., 86-HEYWARD, C., 95-PURITT, Brandon, 96-DUMAS, James, 97-KENNEDY, Justin,
98-REECHER, Landon.
Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 16-JORDAN, Jassir, 20-SIMMONS, Greg,
23-DILLON, Chayse, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J.,
