Duquesne (7-2) vs. Liberty (5-4)
Date: 11/04/17 Site: Lynchburg, Va. Stadium: Williams Stadium Attendance: 14634
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 14 | 10 | 0 | 0 | 24 |
| Liberty | 7 | 3 | 7 | 10 | 27 |
| SCORING SUMMARY | DUQ -LIBERTY | |||
| 1st | 07:48 | LIBERTY | MOSLEY, C. 6 yd run (PROBERT, A. kick) | |
| 8 plays, 59 yards, TOP 3:45 | 0 - 7 | |||
| 07:27 | DUQ | Hines, A.J. 79 yd run (Domit, John kick) | ||
| 1 play, 79 yards, TOP 0:12 | 7 - 7 | |||
| 01:12 | DUQ | Rawlins, Chavas 25 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 10 plays, 90 yards, TOP 3:57 | 14 - 7 | |||
| 2nd | 05:11 | DUQ | Domit, John 36 yd field goal | |
| 10 plays, 61 yards, TOP 4:51 | 17 - 7 | |||
| 02:57 | DUQ | Hines, A.J. 49 yd run (Domit, John kick) | ||
| 4 plays, 82 yards, TOP 1:22 | 24 - 7 | |||
| 00:51 | LIBERTY | PROBERT, A. 42 yd field goal | ||
| 11 plays, 48 yards, TOP 1:58 | 24 - 10 | |||
| 3rd | 06:33 | LIBERTY | FARROW, B.J. 16 yd pass from CALVERT, S. (PROBERT, A. kick) | |
| 10 plays, 70 yards, TOP 4:00 | 24 - 17 | |||
| 4th | 10:58 | LIBERTY | PROBERT, A. 43 yd field goal | |
| 17 plays, 62 yards, TOP 7:07 | 24 - 20 | |||
| 04:14 | LIBERTY | MOSLEY, C. 1 yd run (PROBERT, A. kick) | ||
| 4 plays, 23 yards, TOP 1:34 | 24 - 27 | |||
|
Kickoff time: 3:36 PM End of Game: 6:53 PM Total elapsed time: 3:17 Referee: J. Magallanes Umpire: Troy Riley Linesman: Lance Ulrich Line judge: Jim Slayton Back judge: Jacques Hooper Field judge: C. Clougherty Side judge: Angelo Bartis Center judge: John Busch Temperature: 48 Wind: NE 6 Weather: Cloudy, damp |
| Team Totals | DUQ | LIBERTY |
| FIRST DOWNS | 15 | 29 |
| Rushing | 9 | 12 |
| Passing | 6 | 15 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 295 | 210 |
| Rushing Attempts | 35 | 54 |
| Average Per Rush | 8.4 | 3.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 298 | 239 |
| Yards Lost Rushing | 3 | 29 |
| NET YARDS PASSING | 139 | 211 |
| Completions-Attempts-Int | 13-23-2 | 23-46-0 |
| Average Per Attempt | 6.0 | 4.6 |
| Average Per Completion | 10.7 | 9.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 434 | 421 |
| Total offense plays | 58 | 100 |
| Average Gain Per Play | 7.5 | 4.2 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 2-30 | 1-10 |
| PUNTS-YARDS | 6-231 | 6-239 |
| Average Yards Per Punt | 38.5 | 39.8 |
| Net Yards Per Punt | 38.2 | 40.5 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 5-298 | 6-356 |
| Average Yards Per Kickoff | 59.6 | 59.3 |
| Net Yards Per Kickoff | 39.2 | 41.0 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1--4-0 | 2-2-0 |
| Average Per Return | -4.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-60-0 | 4-77-0 |
| Average Per Return | 15.0 | 19.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:23 | 34:37 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 8:24 | 6:36 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 3 of 11 | 10 of 23 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 0-1 | 3-5 |
| Field goals | 1-1 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 2-6 |
| Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-STUART, Tommy 1-1; Hines, A.J. 1-1. Liberty-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D12 | 13:04 | Punt | D16 | 11:33 | Punt | 3-4 | 1:31 | ||
| DUQ | 1st | D21 | 07:39 | Kickoff | L00 | 07:27 | * | TOUCHDOWN | 1-79 | 0:12 | |
| DUQ | 1st | D10 | 05:09 | Punt | L00 | 01:12 | * | TOUCHDOWN | 10-90 | 3:57 | |
| DUQ | 1st | D31 | 00:12 | Missed FG | D39 | 13:29 | Punt | 3-8 | 1:43 | ||
| DUQ | 2nd | D23 | 12:43 | Punt | D34 | 12:31 | Fumble | 1-11 | 0:12 | ||
| DUQ | 2nd | D20 | 10:02 | Missed FG | L19 | 05:11 | * | FIELD GOAL | 10-61 | 4:51 | # |
| DUQ | 2nd | D18 | 04:19 | Punt | L00 | 02:57 | * | TOUCHDOWN | 4-82 | 1:22 | |
| DUQ | 2nd | D25 | 00:51 | Kickoff | L49 | 00:23 | Interception | 3-26 | 0:28 | ||
| DUQ | 2nd | D25 | 00:00 | Missed FG | D25 | 00:00 | End of half | 0-0 | 0:00 | ||
| DUQ | 3rd | D17 | 14:54 | Kickoff | D30 | 13:05 | Interception | 4-13 | 1:49 | ||
| DUQ | 3rd | D31 | 12:05 | Missed FG | D40 | 10:33 | Punt | 3-9 | 1:32 | ||
| DUQ | 3rd | D25 | 06:33 | Kickoff | L47 | 03:05 | Punt | 6-28 | 3:28 | ||
| DUQ | 4th | D35 | 10:52 | Kickoff | D43 | 09:26 | Punt | 3-8 | 1:26 | ||
| DUQ | 4th | D15 | 05:58 | Punt | D23 | 05:48 | Fumble | 1-8 | 0:10 | ||
| DUQ | 4th | D21 | 04:09 | Kickoff | D23 | 02:33 | Punt | 3-2 | 1:36 | ||
| DUQ | 4th | D50 | 02:11 | Punt | L45 | 01:31 | Downs | 4-5 | 0:40 | ||
| LIBERTY | 1st | L24 | 15:00 | Kickoff | L30 | 13:04 | Punt | 5-6 | 1:56 | ||
| LIBERTY | 1st | L41 | 11:33 | Punt | D00 | 07:48 | * | TOUCHDOWN | 8-59 | 3:45 | # |
| LIBERTY | 1st | L25 | 07:27 | Kickoff | D42 | 05:09 | Punt | 7-33 | 2:18 | ||
| LIBERTY | 1st | L26 | 01:05 | Kickoff | D31 | 00:12 | Missed FG | 7-43 | 0:53 | ||
| LIBERTY | 2nd | L24 | 13:29 | Punt | L26 | 12:43 | Punt | 3-2 | 0:46 | ||
| LIBERTY | 2nd | D32 | 12:31 | Fumble | D16 | 10:02 | Missed FG | 7-16 | 2:29 | # | |
| LIBERTY | 2nd | L27 | 05:04 | Kickoff | L29 | 04:19 | Punt | 3-2 | 0:45 | ||
| LIBERTY | 2nd | L27 | 02:49 | Kickoff | D25 | 00:51 | * | FIELD GOAL | 11-48 | 1:58 | |
| LIBERTY | 2nd | L43 | 00:23 | Interception | D25 | 00:00 | Missed FG | 5-32 | 0:23 | ||
| LIBERTY | 3rd | D45 | 13:05 | Interception | D31 | 12:05 | Missed FG | 5-14 | 1:00 | ||
| LIBERTY | 3rd | L30 | 10:33 | Punt | D00 | 06:33 | * | TOUCHDOWN | 10-70 | 4:00 | # |
| LIBERTY | 3rd | L12 | 03:05 | Punt | D26 | 10:58 | * | FIELD GOAL | 17-62 | 7:07 | # |
| LIBERTY | 4th | L25 | 09:26 | Punt | D46 | 05:58 | Punt | 8-29 | 3:28 | ||
| LIBERTY | 4th | D23 | 05:48 | Fumble | D00 | 04:14 | * | TOUCHDOWN | 4-23 | 1:34 | # |
| LIBERTY | 4th | L25 | 02:33 | Punt | L32 | 02:11 | Punt | 3-7 | 0:22 | ||
| LIBERTY | 4th | L45 | 01:31 | Downs | L40 | 00:00 | End of half | 3--5 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 08:24 | 06:55 | 04:03 | 14:25 | 10:58 | 25:23 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/3 | 0/3 | 2/5 | 1/6 | 3/11 | ||
| Average field position | D18 | D21 | D24 | D30 | D20 | D27 | D23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 06:36 | 08:05 | 10:57 | 15:35 | 19:02 | 34:37 | ||
| 3rd Down Conversions | 2/6 | 2/6 | 4/5 | 2/6 | 4/12 | 6/11 | 10/23 | ||
| Average field position | L29 | L37 | L32 | L43 | L33 | L38 | L35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIBERTY | 1st | L24 | 15:00 | Kickoff | L30 | 13:04 | Punt | 5-6 | 1:56 | ||
| DUQ | 1st | D12 | 13:04 | Punt | D16 | 11:33 | Punt | 3-4 | 1:31 | ||
| LIBERTY | 1st | L41 | 11:33 | Punt | D00 | 07:48 | * | TOUCHDOWN | 8-59 | 3:45 | # |
| DUQ | 1st | D21 | 07:39 | Kickoff | L00 | 07:27 | * | TOUCHDOWN | 1-79 | 0:12 | |
| LIBERTY | 1st | L25 | 07:27 | Kickoff | D42 | 05:09 | Punt | 7-33 | 2:18 | ||
| DUQ | 1st | D10 | 05:09 | Punt | L00 | 01:12 | * | TOUCHDOWN | 10-90 | 3:57 | |
| LIBERTY | 1st | L26 | 01:05 | Kickoff | D31 | 00:12 | Missed FG | 7-43 | 0:53 | ||
| DUQ | 1st | D31 | 00:12 | Missed FG | D39 | 13:29 | Punt | 3-8 | 1:43 | ||
| LIBERTY | 2nd | L24 | 13:29 | Punt | L26 | 12:43 | Punt | 3-2 | 0:46 | ||
| DUQ | 2nd | D23 | 12:43 | Punt | D34 | 12:31 | Fumble | 1-11 | 0:12 | ||
| LIBERTY | 2nd | D32 | 12:31 | Fumble | D16 | 10:02 | Missed FG | 7-16 | 2:29 | # | |
| DUQ | 2nd | D20 | 10:02 | Missed FG | L19 | 05:11 | * | FIELD GOAL | 10-61 | 4:51 | # |
| LIBERTY | 2nd | L27 | 05:04 | Kickoff | L29 | 04:19 | Punt | 3-2 | 0:45 | ||
| DUQ | 2nd | D18 | 04:19 | Punt | L00 | 02:57 | * | TOUCHDOWN | 4-82 | 1:22 | |
| LIBERTY | 2nd | L27 | 02:49 | Kickoff | D25 | 00:51 | * | FIELD GOAL | 11-48 | 1:58 | |
| DUQ | 2nd | D25 | 00:51 | Kickoff | L49 | 00:23 | Interception | 3-26 | 0:28 | ||
| LIBERTY | 2nd | L43 | 00:23 | Interception | D25 | 00:00 | Missed FG | 5-32 | 0:23 | ||
| DUQ | 2nd | D25 | 00:00 | Missed FG | D25 | 00:00 | End of half | 0-0 | 0:00 | ||
| DUQ | 3rd | D17 | 14:54 | Kickoff | D30 | 13:05 | Interception | 4-13 | 1:49 | ||
| LIBERTY | 3rd | D45 | 13:05 | Interception | D31 | 12:05 | Missed FG | 5-14 | 1:00 | ||
| DUQ | 3rd | D31 | 12:05 | Missed FG | D40 | 10:33 | Punt | 3-9 | 1:32 | ||
| LIBERTY | 3rd | L30 | 10:33 | Punt | D00 | 06:33 | * | TOUCHDOWN | 10-70 | 4:00 | # |
| DUQ | 3rd | D25 | 06:33 | Kickoff | L47 | 03:05 | Punt | 6-28 | 3:28 | ||
| LIBERTY | 3rd | L12 | 03:05 | Punt | D26 | 10:58 | * | FIELD GOAL | 17-62 | 7:07 | # |
| DUQ | 4th | D35 | 10:52 | Kickoff | D43 | 09:26 | Punt | 3-8 | 1:26 | ||
| LIBERTY | 4th | L25 | 09:26 | Punt | D46 | 05:58 | Punt | 8-29 | 3:28 | ||
| DUQ | 4th | D15 | 05:58 | Punt | D23 | 05:48 | Fumble | 1-8 | 0:10 | ||
| LIBERTY | 4th | D23 | 05:48 | Fumble | D00 | 04:14 | * | TOUCHDOWN | 4-23 | 1:34 | # |
| DUQ | 4th | D21 | 04:09 | Kickoff | D23 | 02:33 | Punt | 3-2 | 1:36 | ||
| LIBERTY | 4th | L25 | 02:33 | Punt | L32 | 02:11 | Punt | 3-7 | 0:22 | ||
| DUQ | 4th | D50 | 02:11 | Punt | L45 | 01:31 | Downs | 4-5 | 0:40 | ||
| LIBERTY | 4th | L45 | 01:31 | Downs | L40 | 00:00 | End of half | 3--5 | 1:31 | ||
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Henderson, Carter | 9 | 7 | 16 | 1.5/2 | . | . | . | . | . | . | . |
| 11 | Roberts, Abner | 9 | 3 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Shegog, Malik | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 14 | Istache, Jonathant | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 29 | Zanotto, Brett | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Stanback, Brandon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | Osong, Stephan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | Marra, Rob | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Stone, Nathan | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 3 |
| 23 | Dillon, Chayse | 2 | 2 | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 52 | Booker, Jalen | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 22 | Claytor Jr., Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Boyd, Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Rawlins, Justice | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 35 | Jurkovec, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Scholle, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Lucas, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Thompson, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Huss, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Ausiello, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan, Jassir | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | DeMedal, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Macek, Roman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Simmons, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | O'Malley, Mike | . | 1 | 1 | . | . | . | . | . | 2 | . | . |
| ## | Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | BENTON, E. | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 20 | MCGINTY, S. | 3 | 3 | 6 | 0.5/1 | . | 1-2 | . | . | . | . | . |
| 44 | BROWN, D. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | 1 |
| 1D | TILLMON, B. | 3 | 2 | 5 | . | . | . | 1-4 | . | . | . | . |
| 54 | WELLS, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 5D | IRONS, L. | 4 | . | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 24 | MATTHEWS, M. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4D | MCKINNEY, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 75 | STOREY, G. | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | TURNER, C. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 2 | PETERS, J. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 3 | DAVIS, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | ALEXANDER, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | ESPINOZA, C. | 1 | . | 1 | . | . | . | 1-2 | . | . | . | 1 |
| 97 | MITCHELL, E. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | JONES, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | FITZGERALD, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | AVERY, T. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 48 | KING, Dav. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | REDDICK, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | GREEN, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | FAULKS, J. | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 13-MORTON, Aaron, 16-JORDAN, Jassir, 20-SIMMONS, Greg, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 35-JURKOVEC, Tom, 38-THOMPSON, B., 40-OSONG, Stephan, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 52-BOOKER, Jalen, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 81-GILL, Jacob, 85-DIXON, Jake, 86-HARPER, Trey, 92-MACEK, Roman, 98-MACZURA, Mitch, 99-BLYSTONE, Zack. |
| Liberty: 1-FITZGERALD, M., 2D-DONALDSON, K., 5D-IRONS, L., 5-STUBBS, DJ, 6-ESPINOZA, C., 9-MATTHEWS, K., 10-PROBERT, A., 15-SANDERS, J., 16-JONES, S., 17-BRADLEY, K., 18-OGBEIFUN, F., 21-LEWIS, M., 23-HICKSON, F., 24-MATTHEWS, M., 33-STAPLES, T., 35-TURNER, T., 36-KENNEDY, T., 37-CARRINGTON, K., 39-TURNER, C., 43-ALEXANDER, B., 47-GREEN, R., 48-KING, Dav., 57-WINSTEAD, H., 63-BURROUGHS, A., 68-SCHULTZ, T., 72-PASSMORE, J., 73-ISAACSON, S., 75-STOREY, G., 80-BOLLINGER, M., 84-BITTER, B., 87-REDDICK, C., 90-HURTADO, M., 93-FIORDELISE, B., 94-BOUNDS, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 14 10 0 0 - 24 Record: (7-2)
Liberty............. 7 3 7 10 - 27 Record: (5-4)
Scoring Summary:
1st 07:48 LIBERTY - MOSLEY, C. 6 yd run (PROBERT, A. kick), 8-59 3:45, DUQ 0 - LIBERTY 7
07:27 DUQ - Hines, A.J. 79 yd run (Domit, John kick), 1-79 0:12, DUQ 7 - LIBERTY 7
01:12 DUQ - Rawlins, Chavas 25 yd pass from Stuart, Tommy (Domit, John kick), 10-90 3:57, DUQ 14 - LIBERTY 7
2nd 05:11 DUQ - Domit, John 36 yd field goal, 10-61 4:51, DUQ 17 - LIBERTY 7
02:57 DUQ - Hines, A.J. 49 yd run (Domit, John kick), 4-82 1:22, DUQ 24 - LIBERTY 7
00:51 LIBERTY - PROBERT, A. 42 yd field goal, 11-48 1:58, DUQ 24 - LIBERTY 10
3rd 06:33 LIBERTY - FARROW, B.J. 16 yd pass from CALVERT, S. (PROBERT, A. kick), 10-70 4:00, DUQ 24 - LIBERTY 17
4th 10:58 LIBERTY - PROBERT, A. 43 yd field goal, 17-62 7:07, DUQ 24 - LIBERTY 20
04:14 LIBERTY - MOSLEY, C. 1 yd run (PROBERT, A. kick), 4-23 1:34, DUQ 24 - LIBERTY 27
DUQ LIBERTY
FIRST DOWNS................... 15 29
RUSHES-YARDS (NET)............ 35-295 54-210
PASSING YDS (NET)............. 139 211
Passes Att-Comp-Int........... 23-13-2 46-23-0
TOTAL OFFENSE PLAYS-YARDS..... 58-434 100-421
Fumble Returns-Yards.......... 0-0 1-2
Punt Returns-Yards............ 1--4 2-2
Kickoff Returns-Yards......... 4-60 4-77
Interception Returns-Yards.... 0-0 2-6
Punts (Number-Avg)............ 6-38.5 6-39.8
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 2-30 1-10
Possession Time............... 25:23 34:37
Third-Down Conversions........ 3 of 11 10 of 23
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Duquesne-HINES, A.J. 25-253; Stuart, Tommy 6-34; MURRAY III,
DeWayne 4-8. Liberty-MOSLEY, C. 30-151; HICKSON, F. 18-74; MATTHEWS, K. 1-4;
CALVERT, S. 1-2; TEAM 4-minus 21.
PASSING: Duquesne-STUART, Tommy 13-23-2-139. Liberty-CALVERT, S.
23-46-0-211.
RECEIVING: Duquesne-RAWLINS, Chavas 5-51; Taylor, Kellon 3-41; LUCAS,
Thomas 2-24; Crawford, Nehari 2-21; Hines, A.J. 1-2. Liberty-GANDY-GOLDEN,A.
8-65; KING, Dam. 4-48; FARROW, B.J. 4-44; REDDICK, C. 3-39; MOSLEY, C. 2-1;
MATTHEWS, K. 1-12; KENNEDY, T. 1-2.
INTERCEPTIONS: Duquesne-None. Liberty-TILLMON, B. 1-4; ESPINOZA, C. 1-2.
FUMBLES: Duquesne-HINES, A.J. 1-1; Stuart, Tommy 1-1. Liberty-None.
Stadium: Williams Stadium Attendance: 14634
Kickoff time: 3:36 PM End of Game: 6:53 PM Total elapsed time: 3:17
Officials: Referee: J. Magallanes; Umpire: Troy Riley; Linesman: Lance Ulrich;
Line judge: Jim Slayton; Back judge: Jacques Hooper; Field judge: C. Clougherty;
Side judge: Angelo Bartis; Center judge: John Busch;
Temperature: 48 Wind: NE 6 Weather: Cloudy, damp
Duquesne vs Liberty (11/04/17 at Lynchburg, Va.)
SACKS (UA-A): Duquesne-None. Liberty-None.
TACKLES (UA-A): Duquesne-HENDERSON, Carter 9-7; Roberts, Abner 9-3;
Shegog, Malik 5-1; Istache, Jonathant 4-2; Stanback, Brandon 4-1; Zanotto, Brett
4-1; Osong, Stephan 3-2; Marra, Rob 3-1; Stone, Nathan 2-2; Dillon, Chayse 2-2;
Booker, Jalen 3-0; Claytor Jr., Greg 2-1; Boyd, Christian 2-0; Rawlins, Justice
1-1; Jurkovec, Tom 1-1; Scholle, Nick 0-2; Lucas, Thomas 1-0; Huss, Ben 1-0;
DeMedal, Spencer 1-0; Thompson, Brendan 1-0; Jordan, Jassir 1-0; Ausiello, Peter
1-0; Macek, Roman 0-1; O'Malley, Mike 0-1; Simmons, Greg 0-1. Liberty-BENTON, E.
5-2; MCGINTY, S. 3-3; BROWN, D. 4-1; TILLMON, B. 3-2; WELLS, J. 3-2; IRONS, L.
4-0; MATTHEWS, M. 3-0; MCKINNEY, J. 2-1; STOREY, G. 2-1; TURNER, C. 2-0; DAVIS,
R. 1-1; PETERS, J. 1-1; ALEXANDER, B. 1-1; ESPINOZA, C. 1-0; JONES, S. 1-0;
AVERY, T. 1-0; MITCHELL, E. 1-0; FITZGERALD, M. 1-0; KING, Dav. 0-1; GREEN, R.
0-1; REDDICK, C. 0-1.
Game Starters:
Duquesne
POS ## OFFENSE
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 75 Spurlock, Gabe
TE 89 Allen, Stew
WR 18 Lucas, Thomas
RB 32 Hines, A.J.
QB 6 Stuart, Tommy
POS ## DEFENSE
DB 22 CLAYTOR JR., G.
DT 55 Marra, Rob
DE 53 Boyd, Christian
OLB 23 Dillon, Chayse
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 10 Shegog, Malik
Liberty
POS ## OFFENSE
WR 82 FARROW, B.J.
WR 11 GANDY-GOLDEN,A.
WR 7 KING, Dam.
LT 74 LOZANO, J.
LG 67 HENDERMAN, M.
C 65 SARGEANT, T.
RG 56 DUFF, D.
RT 66 CRAWFORD, E.
TE 40 FOUTZ, Z.
RB 34 MOSLEY, C.
QB 12 CALVERT, S.
POS ## DEFENSE
DE 44 BROWN, D.
DT 55 AVERY, T.
NG 97 MITCHELL, E.
RE 54 WELLS, J.
MLB 4D MCKINNEY, J.
WLB 20 MCGINTY, S.
SPUR 3 DAVIS, R.
BCB 2 PETERS, J.
SS 1D TILLMON, B.
FS 31 BENTON, E.
FCB 8 FAULKS, J.
Player participation:
Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 13-MORTON, Aaron, 16-JORDAN, Jassir,
20-SIMMONS, Greg, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J.,
