Duquesne (7-1,4-0) vs. Sacred Heart (3-5,1-2)
Date: 10/28/17 Site: Fairfield, Conn. Stadium: Campus Field Attendance: 1903
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 6 | 21 | 7 | 3 | 37 |
| Sacred Heart | 0 | 6 | 0 | 15 | 21 |
| SCORING SUMMARY | DUQ -SHU | |||
| 1st | 03:49 | DUQ | Domit, John 41 yd field goal | |
| 10 plays, 56 yards, TOP 4:43 | 3 - 0 | |||
| 01:15 | DUQ | Domit, John 37 yd field goal | ||
| 6 plays, 14 yards, TOP 2:02 | 6 - 0 | |||
| 2nd | 13:45 | SHU | DUKE, Kevin 1 yd run (FREIRIA, Josh kick failed) | |
| 8 plays, 73 yards, TOP 2:27 | 6 - 6 | |||
| 12:14 | DUQ | Crawford, Nehari 56 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 3 plays, 61 yards, TOP 1:26 | 13 - 6 | |||
| 08:58 | DUQ | Hines, A.J. 5 yd run (Domit, John kick) | ||
| 6 plays, 54 yards, TOP 1:45 | 20 - 6 | |||
| 01:38 | DUQ | Hines, A.J. 2 yd run (Domit, John kick) | ||
| 5 plays, 56 yards, TOP 1:22 | 27 - 6 | |||
| 3rd | 09:52 | DUQ | Hines, A.J. 26 yd run (Domit, John kick) | |
| 10 plays, 74 yards, TOP 2:53 | 34 - 6 | |||
| 4th | 14:07 | SHU | ENNIS, Ezekiel 10 yd pass from DUKE, Kevin (FREIRIA, Josh kick) | |
| 6 plays, 72 yards, TOP 1:30 | 34 - 13 | |||
| 09:04 | DUQ | Domit, John 38 yd field goal | ||
| 8 plays, 54 yards, TOP 5:03 | 37 - 13 | |||
| 05:36 | SHU | CHAVIOUS, Nate 14 yd pass from DUKE, Kevin (O'NEILL, Andrew pass from DUKE, Kevin) | ||
| 9 plays, 74 yards, TOP 3:27 | 37 - 21 | |||
|
Kickoff time: 12:05 PM End of Game: 2:50 pm Total elapsed time: 2:45 Referee: Michael Davis Umpire: Dan McKeever Linesman: Ed Aiken Line judge: M. Bartolome Back judge: Frank Usseglio Field judge: Adam Wentworth Side judge: Darrel Caneiro Temperature: Wind: Weather: |
| Team Totals | DUQ | SHU |
| FIRST DOWNS | 22 | 22 |
| Rushing | 14 | 12 |
| Passing | 6 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 231 | 211 |
| Rushing Attempts | 54 | 38 |
| Average Per Rush | 4.3 | 5.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 248 | 232 |
| Yards Lost Rushing | 17 | 21 |
| NET YARDS PASSING | 230 | 195 |
| Completions-Attempts-Int | 16-21-0 | 13-27-2 |
| Average Per Attempt | 11.0 | 7.2 |
| Average Per Completion | 14.4 | 15.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 461 | 406 |
| Total offense plays | 75 | 65 |
| Average Gain Per Play | 6.1 | 6.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 4-50 | 10-67 |
| PUNTS-YARDS | 4-151 | 6-177 |
| Average Yards Per Punt | 37.8 | 29.5 |
| Net Yards Per Punt | 36.2 | 26.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-466 | 4-159 |
| Average Yards Per Kickoff | 58.2 | 39.8 |
| Net Yards Per Kickoff | 41.6 | 29.0 |
| Touchbacks | 5 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-6-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-18-0 | 1-8-0 |
| Average Per Return | 6.0 | 8.0 |
| Interceptions: Number-Yds-TD | 2-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:18 | 22:42 |
| 1st Quarter | 10:23 | 4:37 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 10:39 | 4:21 |
| Third-Down Conversions | 10 of 16 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 2-4 | 3-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 2-11 | 2-9 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 3 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-STUART, Tommy 1-0. Sacred Heart-DUKE, Kevin 1-0; IMEOKPARIA, Ose 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D27 | 15:00 | Kickoff | D46 | 11:22 | Punt | 6-19 | 3:38 | ||
| DUQ | 1st | D20 | 08:32 | Punt | S24 | 03:49 | * | FIELD GOAL | 10-56 | 4:43 | |
| DUQ | 1st | S34 | 03:17 | Fumble | S20 | 01:15 | * | FIELD GOAL | 6-14 | 2:02 | # |
| DUQ | 2nd | D39 | 13:40 | Kickoff | S00 | 12:14 | * | TOUCHDOWN | 3-61 | 1:26 | |
| DUQ | 2nd | D46 | 10:43 | Punt | S00 | 08:58 | * | TOUCHDOWN | 6-54 | 1:45 | # |
| DUQ | 2nd | D36 | 07:39 | Punt | S49 | 04:47 | Punt | 4-15 | 2:52 | ||
| DUQ | 2nd | D44 | 03:00 | Punt | S00 | 01:38 | * | TOUCHDOWN | 5-56 | 1:22 | # |
| DUQ | 2nd | D42 | 00:13 | Interception | S38 | 00:00 | End of half | 2-20 | 0:13 | ||
| DUQ | 3rd | D26 | 12:45 | Punt | S00 | 09:52 | * | TOUCHDOWN | 10-74 | 2:53 | |
| DUQ | 3rd | D26 | 07:33 | Interception | D30 | 03:38 | Punt | 6-4 | 3:55 | ||
| DUQ | 3rd | D44 | 02:22 | Punt | D37 | 00:37 | Punt | 3--7 | 1:45 | ||
| DUQ | 4th | D25 | 14:07 | Kickoff | S21 | 09:04 | * | FIELD GOAL | 8-54 | 5:03 | |
| DUQ | 4th | S42 | 05:34 | Kickoff | S06 | 00:00 | End of half | 9-36 | 5:34 | # | |
| SHU | 1st | S18 | 11:22 | Punt | D36 | 08:32 | Punt | 8-46 | 2:50 | ||
| SHU | 1st | S09 | 03:48 | Kickoff | S34 | 03:17 | Fumble | 2-25 | 0:31 | ||
| SHU | 1st | S27 | 01:12 | Kickoff | D00 | 13:45 | * | TOUCHDOWN | 8-73 | 2:27 | # |
| SHU | 2nd | S25 | 12:14 | Kickoff | S25 | 10:43 | Punt | 3-0 | 1:31 | ||
| SHU | 2nd | S25 | 08:58 | Kickoff | S32 | 07:39 | Punt | 3-7 | 1:19 | ||
| SHU | 2nd | S07 | 04:47 | Punt | S27 | 03:00 | Punt | 6-20 | 1:47 | ||
| SHU | 2nd | S25 | 01:38 | Kickoff | S48 | 00:13 | Interception | 6-23 | 1:25 | ||
| SHU | 3rd | S25 | 15:00 | Kickoff | S43 | 12:45 | Punt | 5-18 | 2:15 | ||
| SHU | 3rd | S25 | 09:52 | Kickoff | D42 | 07:33 | Interception | 6-33 | 2:19 | ||
| SHU | 3rd | S31 | 03:38 | Punt | S36 | 02:22 | Punt | 3-5 | 1:16 | ||
| SHU | 3rd | S28 | 00:37 | Punt | D00 | 14:07 | * | TOUCHDOWN | 6-72 | 1:30 | # |
| SHU | 4th | S26 | 09:03 | Kickoff | D00 | 05:36 | * | TOUCHDOWN | 9-74 | 3:27 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:23 | 07:43 | 08:33 | 10:39 | 18:06 | 19:12 | 37:18 | ||
| 3rd Down Conversions | 3/6 | 1/2 | 3/4 | 3/4 | 4/8 | 6/8 | 10/16 | ||
| Average field position | D37 | D41 | D32 | D41 | D40 | D35 | D38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:37 | 07:17 | 06:27 | 04:21 | 11:54 | 10:48 | 22:42 | ||
| 3rd Down Conversions | 0/1 | 3/6 | 0/2 | 0/1 | 3/7 | 0/3 | 3/10 | ||
| Average field position | S18 | S20 | S27 | S26 | S19 | S27 | S22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D27 | 15:00 | Kickoff | D46 | 11:22 | Punt | 6-19 | 3:38 | ||
| SHU | 1st | S18 | 11:22 | Punt | D36 | 08:32 | Punt | 8-46 | 2:50 | ||
| DUQ | 1st | D20 | 08:32 | Punt | S24 | 03:49 | * | FIELD GOAL | 10-56 | 4:43 | |
| SHU | 1st | S09 | 03:48 | Kickoff | S34 | 03:17 | Fumble | 2-25 | 0:31 | ||
| DUQ | 1st | S34 | 03:17 | Fumble | S20 | 01:15 | * | FIELD GOAL | 6-14 | 2:02 | # |
| SHU | 1st | S27 | 01:12 | Kickoff | D00 | 13:45 | * | TOUCHDOWN | 8-73 | 2:27 | # |
| DUQ | 2nd | D39 | 13:40 | Kickoff | S00 | 12:14 | * | TOUCHDOWN | 3-61 | 1:26 | |
| SHU | 2nd | S25 | 12:14 | Kickoff | S25 | 10:43 | Punt | 3-0 | 1:31 | ||
| DUQ | 2nd | D46 | 10:43 | Punt | S00 | 08:58 | * | TOUCHDOWN | 6-54 | 1:45 | # |
| SHU | 2nd | S25 | 08:58 | Kickoff | S32 | 07:39 | Punt | 3-7 | 1:19 | ||
| DUQ | 2nd | D36 | 07:39 | Punt | S49 | 04:47 | Punt | 4-15 | 2:52 | ||
| SHU | 2nd | S07 | 04:47 | Punt | S27 | 03:00 | Punt | 6-20 | 1:47 | ||
| DUQ | 2nd | D44 | 03:00 | Punt | S00 | 01:38 | * | TOUCHDOWN | 5-56 | 1:22 | # |
| SHU | 2nd | S25 | 01:38 | Kickoff | S48 | 00:13 | Interception | 6-23 | 1:25 | ||
| DUQ | 2nd | D42 | 00:13 | Interception | S38 | 00:00 | End of half | 2-20 | 0:13 | ||
| SHU | 3rd | S25 | 15:00 | Kickoff | S43 | 12:45 | Punt | 5-18 | 2:15 | ||
| DUQ | 3rd | D26 | 12:45 | Punt | S00 | 09:52 | * | TOUCHDOWN | 10-74 | 2:53 | |
| SHU | 3rd | S25 | 09:52 | Kickoff | D42 | 07:33 | Interception | 6-33 | 2:19 | ||
| DUQ | 3rd | D26 | 07:33 | Interception | D30 | 03:38 | Punt | 6-4 | 3:55 | ||
| SHU | 3rd | S31 | 03:38 | Punt | S36 | 02:22 | Punt | 3-5 | 1:16 | ||
| DUQ | 3rd | D44 | 02:22 | Punt | D37 | 00:37 | Punt | 3--7 | 1:45 | ||
| SHU | 3rd | S28 | 00:37 | Punt | D00 | 14:07 | * | TOUCHDOWN | 6-72 | 1:30 | # |
| DUQ | 4th | D25 | 14:07 | Kickoff | S21 | 09:04 | * | FIELD GOAL | 8-54 | 5:03 | |
| SHU | 4th | S26 | 09:03 | Kickoff | D00 | 05:36 | * | TOUCHDOWN | 9-74 | 3:27 | # |
| DUQ | 4th | S42 | 05:34 | Kickoff | S06 | 00:00 | End of half | 9-36 | 5:34 | # | |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | HENDERSON, Carter | 7 | 1 | 8 | 2.0/5 | 1 | . | . | . | . | . | . |
| 10 | Shegog, Malik | 6 | 1 | 7 | . | . | . | 1-11 | . | . | . | . |
| 23 | Dillon, Chayse | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Zanotto, Brett | 4 | . | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 54 | Stone, Nathan | 4 | . | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 11 | Roberts, Abner | 3 | 1 | 4 | . | . | . | 1-12 | . | . | . | . |
| 2 | STANBACK, Brandon | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 14 | ISTACHE, Jonathant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | AUSIELLO, Peter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | CLAYTOR JR., Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | O'Malley, Mike | 1 | 1 | 2 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 18 | Lucas, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | RAWLINS, Justice | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 9 | Clopton, Adam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Osong, Stephan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 41 | Mellick, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | BOYD, Christian | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | THOMPSON, Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Marra, Rob | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | PARVELUS, CJ | 11 | 5 | 16 | . | . | . | . | . | . | . | . |
| 42 | BARRY, Kevin | 7 | 4 | 11 | 2.0/4 | . | . | . | . | . | . | . |
| 20 | JOHNSON, Tim | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 23 | WHITAKER, K. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 6D | NOIBI, Mustapha | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | SEARS, Kevin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | TRUDEAU, Max | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 4D | THOMPSON, Aaron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | ACKERSON, Dylan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 46 | DAVIS, Jake | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 55 | ARTIS, Delvon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | SAMPSON, Phil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | AGYEMANG, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | FRASER, Omar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | MONTEMURRO, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | BARNEY, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2C | CHAVIOUS, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6L | LoDOLCE, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, Denz. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | HORNE, Alaam | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 3-FULMORE, P.J., 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 13-MORTON, Aaron, 16-JORDAN, Jassir, 18-LUCAS, Thomas, 20-SIMMONS, Greg, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 35-JURKOVEC, Tom, 38-THOMPSON, B., 40-OSONG, Stephan, 41-MELLICK, Ricky, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 75-SPURLOCK, Gabe, 81-GILL, Jacob, 85-DIXON, Jake, 86-HARPER, Trey, 89-ALLEN, Stew, 98-MACZURA, Mitch, 99-BLYSTONE, Zack. |
| Sacred Heart: 1K-O'DOWD, Ryan, 3-TERRY, Eli, 6-RICKETTS, B., 6D-NOIBI, Mustapha, 7D-PIERSON, Elijah, 8B-BAILEY, Austin, 8-IMEOKPARIA, Ose, 9-ENNIS, Ezekiel, 19-WHALEN, Mike, 22-MEACHUM, Jordan, 28-MYLES, Devonte, 31-HALLER, Mickey, 33-SAMPSON, Phil, 38-FREIRIA, Josh, 40-LUKERT, Pat, 41-TRUDEAU, Max, 43-HORNE, Alaam, 46-DAVIS, Jake, 48-WILEN, Mike, 49-HORNE, Salaam, 64-MONTEMURRO, M., 74-SOKOL, Josh, 76-CUDDAHY, Ed, 85-EVERTON, Matt, 94-FRASER, Omar, 95-HIJAZI, Noel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 6 21 7 3 - 37 Record: (7-1,4-0)
Sacred Heart........ 0 6 0 15 - 21 Record: (3-5,1-2)
Scoring Summary:
1st 03:49 DUQ - Domit, John 41 yd field goal, 10-56 4:43, DUQ 3 - SHU 0
01:15 DUQ - Domit, John 37 yd field goal, 6-14 2:02, DUQ 6 - SHU 0
2nd 13:45 SHU - DUKE, Kevin 1 yd run (FREIRIA, Josh kick failed), 8-73 2:27, DUQ 6 - SHU 6
12:14 DUQ - Crawford, Nehari 56 yd pass from Stuart, Tommy (Domit, John kick), 3-61 1:26, DUQ 13 - SHU 6
08:58 DUQ - Hines, A.J. 5 yd run (Domit, John kick), 6-54 1:45, DUQ 20 - SHU 6
01:38 DUQ - Hines, A.J. 2 yd run (Domit, John kick), 5-56 1:22, DUQ 27 - SHU 6
3rd 09:52 DUQ - Hines, A.J. 26 yd run (Domit, John kick), 10-74 2:53, DUQ 34 - SHU 6
4th 14:07 SHU - ENNIS, Ezekiel 10 yd pass from DUKE, Kevin (FREIRIA, Josh kick), 6-72 1:30, DUQ 34 - SHU 13
09:04 DUQ - Domit, John 38 yd field goal, 8-54 5:03, DUQ 37 - SHU 13
05:36 SHU - CHAVIOUS, Nate 14 yd pass from DUKE, Kevin (O'NEILL, Andrew pass from DUKE, Kevin), 9-74 3:27, DUQ 37 - SHU 21
DUQ SHU
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 54-231 38-211
PASSING YDS (NET)............. 230 195
Passes Att-Comp-Int........... 21-16-0 27-13-2
TOTAL OFFENSE PLAYS-YARDS..... 75-461 65-406
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-6
Kickoff Returns-Yards......... 3-18 1-8
Interception Returns-Yards.... 2-23 0-0
Punts (Number-Avg)............ 4-37.8 6-29.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-50 10-67
Possession Time............... 37:18 22:42
Third-Down Conversions........ 10 of 16 3 of 10
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 2-11 2-9
RUSHING: Duquesne-HINES, A.J. 18-88; Murray III, DeWayne 18-67; STUART,
Tommy 10-50; Mellick, Ricky 4-13; Crawford, Nehari 1-8; Fulmore, P.J. 2-6; TEAM
1-minus 1. Sacred Heart-CHAVIOUS, Nate 15-94; DUKE, Kevin 14-52; IMEOKPARIA, Ose
3-28; BARNEY, Byron 3-22; ENNIS, Ezekiel 2-10; TERRY, Eli 1-5.
PASSING: Duquesne-STUART, Tommy 16-21-0-230. Sacred Heart-DUKE, Kevin
13-27-2-195.
RECEIVING: Duquesne-CRAWFORD, Nehari 6-143; Rawlins, Chavas 4-43; LUCAS,
Thomas 3-20; Taylor, Kellon 2-16; Hines, A.J. 1-8. Sacred Heart-O'NEILL, Andrew
6-100; BARNEY, Byron 3-32; ENNIS, Ezekiel 2-25; TRIMBLE-EDWARDS 1-24; CHAVIOUS,
Nate 1-14.
INTERCEPTIONS: Duquesne-ROBERTS, Abner 1-12; Shegog, Malik 1-11. Sacred
Heart-None.
FUMBLES: Duquesne-STUART, Tommy 1-0. Sacred Heart-DUKE, Kevin 1-0;
IMEOKPARIA, Ose 1-1.
Stadium: Campus Field Attendance: 1903
Kickoff time: 12:05 PM End of Game: 2:50 pm Total elapsed time: 2:45
Officials: Referee: Michael Davis; Umpire: Dan McKeever; Linesman: Ed Aiken;
Line judge: M. Bartolome; Back judge: Frank Usseglio; Field judge: Adam Wentworth;
Side judge: Darrel Caneiro;
Temperature: Wind: Weather:
Duquesne vs Sacred Heart (10/28/17 at Fairfield, Conn.)
SACKS (UA-A): Duquesne-O'MALLEY, Mike 0-1; Stanback, Brandon 0-1; STONE,
Nathan 1-0. Sacred Heart-TRUDEAU, Max 1-0; DAVIS, Jake 1-0.
TACKLES (UA-A): Duquesne-HENDERSON, Carter 7-1; Shegog, Malik 6-1;
Dillon, Chayse 3-2; Stone, Nathan 4-0; Zanotto, Brett 4-0; Roberts, Abner 3-1;
Stanback, Brandon 3-1; Istache, Jonathant 2-1; Ausiello, Peter 2-0; CLAYTOR JR.,
Greg 2-0; O'Malley, Mike 1-1; Lucas, Thomas 0-2; Osong, Stephan 1-0; CLOPTON,
Adam 1-0; Rawlins, Justice 1-0; Thompson, Brendan 0-1; Boyd, Christian 0-1;
Marra, Rob 0-1; Mellick, Ricky 0-1. Sacred Heart-PARVELUS, CJ 11-5; BARRY, Kevin
7-4; JOHNSON, Tim 4-5; WHITAKER, K. 5-1; NOIBI, Mustapha 4-2; SEARS, Kevin 4-1;
TRUDEAU, Max 3-2; ACKERSON, Dylan 1-3; THOMPSON, Aaron 1-3; DAVIS, Jake 3-0;
ARTIS, Delvon 2-0; SAMPSON, Phil 1-1; AGYEMANG, Chris 1-1; FRASER, Omar 0-2;
CHAVIOUS, Nate 1-0; BARNEY, Byron 1-0; MONTEMURRO, M. 1-0; LoDOLCE, C. 1-0;
HORNE, Alaam 0-1; WILLIAMS, Denz. 0-1.
Game Starters:
Duquesne
POS ## OFFENSE
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 73 Jordan, Nick
TE 84 O'Malley, Bill
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
FB 48 Damian, Lukas
RB 32 Hines, A.J.
QB 6 Stuart, Tommy
POS ## DEFENSE
DE 53 Boyd, Christian
DT 55 Marra, Rob
DE 23 Dillon, Chayse
OLB 22 CLAYTOR JR., G.
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 10 Shegog, Malik
Sacred Heart
POS ## OFFENSE
QB 10 DUKE, Kevin
WR 5 O'NEILL, Andrew
WR 7 BARNEY, Byron
TE 82 DEVEAU, Jaylin
LT 73 PETERS, Sean
LG 75 MERRILL, Sean
C 79 TIERNAN, Brad
RG 54 LEWIS, Knikeem
RT 72 STARR, Andrew
WR 88 TRIMBLE-EDWARDS
RB 2C CHAVIOUS, Nate
POS ## DEFENSE
DE 47 ACKERSON, Dylan
NT 6L LoDOLCE, C.
DT 55 ARTIS, Delvon
DE 92 AGYEMANG, Chris
OLB 21 SEARS, Kevin
MLB 30 PARVELUS, CJ
OLB 42 BARRY, Kevin
CB 23 WHITAKER, K.
SS 20 JOHNSON, Tim
FS 4D THOMPSON, Aaron
CB 25 WILLIAMS, Denz.
Player participation:
Duquesne: 3-FULMORE, P.J., 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 8-DOMIT, John, 9-CLOPTON, Adam, 13-MORTON, Aaron,
16-JORDAN, Jassir, 18-LUCAS, Thomas, 20-SIMMONS, Greg, 26-MURRAY III, D., 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan,
31-BRISCOE, Jordan, 34-RAWLINS, J., 35-JURKOVEC, Tom, 38-THOMPSON, B., 40-OSONG, Stephan, 41-MELLICK, Ricky, 43-AUSIELLO, Peter,
45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 60-PETROSKY, Lyle, 70-WITTIG, Colin,
75-SPURLOCK, Gabe, 81-GILL, Jacob, 85-DIXON, Jake, 86-HARPER, Trey, 89-ALLEN, Stew, 98-MACZURA, Mitch, 99-BLYSTONE, Zack.
Sacred Heart: 1K-O'DOWD, Ryan, 3-TERRY, Eli, 6D-NOIBI, Mustapha, 6-RICKETTS, B., 7D-PIERSON, Elijah, 8-IMEOKPARIA, Ose,
8B-BAILEY, Austin, 9-ENNIS, Ezekiel, 19-WHALEN, Mike, 22-MEACHUM, Jordan, 28-MYLES, Devonte, 31-HALLER, Mickey, 33-SAMPSON, Phil,
38-FREIRIA, Josh, 40-LUKERT, Pat, 41-TRUDEAU, Max, 43-HORNE, Alaam, 46-DAVIS, Jake, 48-WILEN, Mike, 49-HORNE, Salaam,
64-MONTEMURRO, M., 74-SOKOL, Josh, 76-CUDDAHY, Ed, 85-EVERTON, Matt, 94-FRASER, Omar, 95-HIJAZI, Noel.
|
| Duq | 1-10 | at Duq35 | SHU ball on SHU35. |
| FREIRIA, Josh kickoff 38 yards to the DUQ27, Damian, Lukas return 0 yards to the DUQ27. | |||
| Duq | 1-10 | at Duq27 | Hines, A.J. rush for 5 yards to the DUQ32 (WHITAKER, K.). |
| Duq | 2-5 | at Duq32 | Hines, A.J. rush for 3 yards to the DUQ35 (LoDOLCE, C.). |
