Wagner (2-4,0-2) vs. Duquesne (4-1,1-0)
Date: 10/07/17 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 2743
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 7 | 14 | 7 | 10 | 38 |
| SCORING SUMMARY | WAGNER -DUQ | |||
| 1st | 12:30 | DUQ | Hines, A.J. 33 yd run (Domit, John kick) | |
| 2 plays, 33 yards, TOP 0:13 | 0 - 7 | |||
| 2nd | 09:00 | DUQ | Crawford, Nehari 5 yd pass from Stuart, Tommy (Domit, John kick) | |
| 3 plays, 10 yards, TOP 0:45 | 0 - 14 | |||
| 00:36 | DUQ | Taylor, Kellon 23 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 6 plays, 56 yards, TOP 1:00 | 0 - 21 | |||
| 3rd | 04:25 | DUQ | Crawford, Nehari 79 yd pass from Stuart, Tommy (Domit, John kick) | |
| 2 plays, 81 yards, TOP 0:44 | 0 - 28 | |||
| 4th | 13:13 | DUQ | Allen, Stew 17 yd pass from Stuart, Tommy (Domit, John kick) | |
| 6 plays, 61 yards, TOP 2:49 | 0 - 35 | |||
| 07:16 | DUQ | Fegley, Bryan 20 yd field goal | ||
| 9 plays, 29 yards, TOP 5:39 | 0 - 38 | |||
|
Kickoff time: 1:09 PM End of Game: 3:45 PM Total elapsed time: 2:36 Referee: Jeremy DeAngulo Umpire: Tim Linnartz Linesman: Mike Nolan Line judge: David Coughlin Back judge: Ricardo Green Field judge: Darryl Lee Side judge: J. Moscarello Temperature: 75 Wind: SW 12mph Weather: Mostly sunny |
| Team Totals | WAGNER | DUQ |
| FIRST DOWNS | 14 | 16 |
| Rushing | 4 | 7 |
| Passing | 7 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 153 | 142 |
| Rushing Attempts | 40 | 39 |
| Average Per Rush | 3.8 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 167 | 158 |
| Yards Lost Rushing | 14 | 16 |
| NET YARDS PASSING | 84 | 238 |
| Completions-Attempts-Int | 10-26-2 | 14-23-0 |
| Average Per Attempt | 3.2 | 10.3 |
| Average Per Completion | 8.4 | 17.0 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 237 | 380 |
| Total offense plays | 66 | 62 |
| Average Gain Per Play | 3.6 | 6.1 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 7-71 | 5-55 |
| PUNTS-YARDS | 5-199 | 6-251 |
| Average Yards Per Punt | 39.8 | 41.8 |
| Net Yards Per Punt | 35.2 | 35.5 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-62 | 7-416 |
| Average Yards Per Kickoff | 62.0 | 59.4 |
| Net Yards Per Kickoff | 47.0 | 38.7 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 3-18-0 | 2-23-0 |
| Average Per Return | 6.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 1-15-0 |
| Average Per Return | 15.0 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:59 | 27:01 |
| 1st Quarter | 9:51 | 5:09 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 11:44 | 3:16 |
| 4th Quarter | 3:15 | 11:45 |
| Third-Down Conversions | 5 of 15 | 9 of 16 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 17 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-GLENN, Donald 1-0; KNIGHT, Denzel 1-1; KAHARI, Gerald 1-1. Duquesne-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W30 | 00:00 | Punt | W33 | 12:43 | Fumble | 0-3 | 0:00 | ||
| WAGNER | 1st | W25 | 12:30 | Kickoff | W27 | 10:58 | Interception | 3-2 | 1:32 | ||
| WAGNER | 1st | W11 | 10:04 | Punt | W43 | 04:44 | Punt | 9-32 | 5:20 | ||
| WAGNER | 1st | W40 | 03:11 | Punt | D46 | 00:12 | Punt | 6-14 | 2:59 | ||
| WAGNER | 2nd | W20 | 10:52 | Punt | W23 | 09:45 | Interception | 3-3 | 1:07 | ||
| WAGNER | 2nd | W25 | 09:00 | Kickoff | D45 | 03:41 | Punt | 9-30 | 5:19 | ||
| WAGNER | 2nd | W38 | 02:43 | Punt | W35 | 01:36 | Punt | 3--3 | 1:07 | ||
| WAGNER | 2nd | W40 | 00:36 | Kickoff | W26 | 00:00 | End of half | 2--14 | 0:36 | ||
| WAGNER | 3rd | W25 | 15:00 | Kickoff | W30 | 13:19 | Punt | 3-5 | 1:41 | ||
| WAGNER | 3rd | W17 | 11:49 | Punt | D19 | 05:09 | Downs | 13-64 | 6:40 | # | |
| WAGNER | 3rd | W25 | 04:25 | Kickoff | D39 | 01:02 | Downs | 6-36 | 3:23 | ||
| WAGNER | 4th | W19 | 13:13 | Kickoff | W32 | 12:55 | Fumble | 1-13 | 0:18 | ||
| WAGNER | 4th | W25 | 07:16 | Kickoff | D19 | 04:19 | Downs | 8-56 | 2:57 | # | |
| DUQ | 1st | D18 | 15:00 | Kickoff | D34 | 12:43 | Punt | 5-16 | 2:17 | ||
| DUQ | 1st | W33 | 12:43 | Fumble | W00 | 12:30 | * | TOUCHDOWN | 2-33 | 0:13 | |
| DUQ | 1st | W45 | 10:58 | Interception | W44 | 10:04 | Punt | 3-1 | 0:54 | ||
| DUQ | 1st | D15 | 04:44 | Punt | D22 | 03:11 | Punt | 3-7 | 1:33 | ||
| DUQ | 1st | D12 | 00:12 | Punt | W39 | 10:52 | Punt | 12-49 | 4:20 | ||
| DUQ | 2nd | W10 | 09:45 | Interception | W00 | 09:00 | * | TOUCHDOWN | 3-10 | 0:45 | # |
| DUQ | 2nd | D01 | 03:41 | Punt | D01 | 02:43 | Punt | 3-0 | 0:58 | ||
| DUQ | 2nd | D44 | 01:36 | Punt | W00 | 00:36 | * | TOUCHDOWN | 6-56 | 1:00 | |
| DUQ | 3rd | D35 | 13:19 | Punt | D42 | 11:49 | Punt | 3-7 | 1:30 | ||
| DUQ | 3rd | D19 | 05:09 | Downs | W00 | 04:25 | * | TOUCHDOWN | 2-81 | 0:44 | |
| DUQ | 3rd | D39 | 01:02 | Downs | W00 | 13:13 | * | TOUCHDOWN | 6-61 | 2:49 | # |
| DUQ | 4th | W32 | 12:55 | Fumble | W03 | 07:16 | * | FIELD GOAL | 9-29 | 5:39 | # |
| DUQ | 4th | D19 | 04:19 | Downs | D44 | 00:00 | End of half | 6-25 | 4:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:51 | 08:09 | 11:44 | 03:15 | 18:00 | 14:59 | 32:59 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 1/4 | 0/1 | 4/10 | 1/5 | 5/15 | ||
| Average field position | W25 | W30 | W22 | W22 | W28 | W22 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:09 | 06:51 | 03:16 | 11:45 | 12:00 | 15:01 | 27:01 | ||
| 3rd Down Conversions | 0/3 | 5/7 | 0/1 | 4/5 | 5/10 | 4/6 | 9/16 | ||
| Average field position | D33 | D45 | D31 | D43 | D37 | D36 | D37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D18 | 15:00 | Kickoff | D34 | 12:43 | Punt | 5-16 | 2:17 | ||
| WAGNER | 1st | W30 | 00:00 | Punt | W33 | 12:43 | Fumble | 0-3 | 0:00 | ||
| DUQ | 1st | W33 | 12:43 | Fumble | W00 | 12:30 | * | TOUCHDOWN | 2-33 | 0:13 | |
| WAGNER | 1st | W25 | 12:30 | Kickoff | W27 | 10:58 | Interception | 3-2 | 1:32 | ||
| DUQ | 1st | W45 | 10:58 | Interception | W44 | 10:04 | Punt | 3-1 | 0:54 | ||
| WAGNER | 1st | W11 | 10:04 | Punt | W43 | 04:44 | Punt | 9-32 | 5:20 | ||
| DUQ | 1st | D15 | 04:44 | Punt | D22 | 03:11 | Punt | 3-7 | 1:33 | ||
| WAGNER | 1st | W40 | 03:11 | Punt | D46 | 00:12 | Punt | 6-14 | 2:59 | ||
| DUQ | 1st | D12 | 00:12 | Punt | W39 | 10:52 | Punt | 12-49 | 4:20 | ||
| WAGNER | 2nd | W20 | 10:52 | Punt | W23 | 09:45 | Interception | 3-3 | 1:07 | ||
| DUQ | 2nd | W10 | 09:45 | Interception | W00 | 09:00 | * | TOUCHDOWN | 3-10 | 0:45 | # |
| WAGNER | 2nd | W25 | 09:00 | Kickoff | D45 | 03:41 | Punt | 9-30 | 5:19 | ||
| DUQ | 2nd | D01 | 03:41 | Punt | D01 | 02:43 | Punt | 3-0 | 0:58 | ||
| WAGNER | 2nd | W38 | 02:43 | Punt | W35 | 01:36 | Punt | 3--3 | 1:07 | ||
| DUQ | 2nd | D44 | 01:36 | Punt | W00 | 00:36 | * | TOUCHDOWN | 6-56 | 1:00 | |
| WAGNER | 2nd | W40 | 00:36 | Kickoff | W26 | 00:00 | End of half | 2--14 | 0:36 | ||
| WAGNER | 3rd | W25 | 15:00 | Kickoff | W30 | 13:19 | Punt | 3-5 | 1:41 | ||
| DUQ | 3rd | D35 | 13:19 | Punt | D42 | 11:49 | Punt | 3-7 | 1:30 | ||
| WAGNER | 3rd | W17 | 11:49 | Punt | D19 | 05:09 | Downs | 13-64 | 6:40 | # | |
| DUQ | 3rd | D19 | 05:09 | Downs | W00 | 04:25 | * | TOUCHDOWN | 2-81 | 0:44 | |
| WAGNER | 3rd | W25 | 04:25 | Kickoff | D39 | 01:02 | Downs | 6-36 | 3:23 | ||
| DUQ | 3rd | D39 | 01:02 | Downs | W00 | 13:13 | * | TOUCHDOWN | 6-61 | 2:49 | # |
| WAGNER | 4th | W19 | 13:13 | Kickoff | W32 | 12:55 | Fumble | 1-13 | 0:18 | ||
| DUQ | 4th | W32 | 12:55 | Fumble | W03 | 07:16 | * | FIELD GOAL | 9-29 | 5:39 | # |
| WAGNER | 4th | W25 | 07:16 | Kickoff | D19 | 04:19 | Downs | 8-56 | 2:57 | # | |
| DUQ | 4th | D19 | 04:19 | Downs | D44 | 00:00 | End of half | 6-25 | 4:19 | ||
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | GILL, Cameron | 4 | 2 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 49 | MAY, Randall | 5 | . | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 7 | HAMPTON,Quintin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | THOMAS, David | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | SESSIONS,Allaah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | MORRIS, Myron | 3 | . | 3 | 1.0/1 | . | . | . | 3 | . | . | . |
| 54 | BANKS, Kishon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | DONALDSON,D | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | PAUL, D.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | LOWRY, Sterling | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 58 | GRANT, Tevaughn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | BRUCE, Macai | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | JOHNSON,T | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | WILLIAMS, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | OSUJI, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | DABIRE, Charbel | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 6 | WARNER, Malik | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 33 | CLAS, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BYARD, Khaliq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | PADRON,Nicholas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | GAMBLE, Darryl | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 82 | GIORDANO, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | DALE, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | BASKERVILLE, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DIAWARA,Maurice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Zanotto, Brett | 7 | 1 | 8 | 2.5/8 | . | . | . | . | . | . | . |
| 14 | ISTACHE, Jonathant | 7 | . | 7 | . | 1 | . | 1-0 | 2 | . | . | . |
| 42 | HENDERSON, Carter | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 54 | Stone, Nathan | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 22 | CLAYTOR JR., Greg | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 55 | Marra, Rob | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Clopton, Adam | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Shegog, Malik | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Roberts, Abner | 2 | . | 2 | . | . | . | 1-19 | . | . | . | . |
| 52 | Booker, Jalen | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 12 | DOUGHERTY, Anthony | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Macek, Roman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Blystone, Zack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | STANBACK, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Mellick, Ricky | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 51 | Meray, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Osong, Stephan | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 43 | AUSIELLO, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Simmons, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | DEMEDAL, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan, Jassir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | THOMPSON, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | STRUTTMANN, Andy | . | . | . | . | . | . | . | . | . | . | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 2-WILSON, D'Erren, 5-COOPER, James, 9-SCOTT, Shack, 13-PAUL, D.J., 14-NAPIER, J'Quan, 22-BOST, Jeffrey, 24-GAMBLE, Darryl, 25-SILVESTER, Eric, 26-THOMAS, David, 28-KNIGHT, Denzel, 29-KAHARI, Gerald, 33-CLAS, Jason, 36-BYARD, Khaliq, 37-DePOFI, Lucas, 38-SMAW, Blake, 42-LOISELLE,M, 44-JACKSON, Tim, 45-DIAWARA,Maurice, 49-MAY, Randall, 50-BASKERVILLE, J, 52-RICHARDS, Titus, 54-BANKS, Kishon, 56-BRUCE, Macai, 58-GRANT, Tevaughn, 60-GANGAROSSA,C, 81-DeCAMBRE, Joshu, 88-McGARRITY, L., 89-WOODARD, Chris, 90-DONALDSON,D, 93-PADRON,Nicholas, 96-DABIRE, Charbel. |
| Duquesne: 3-FULMORE, P.J., 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 12-DOUGHERTY, A., 13-MORTON, Aaron, 16-JORDAN, Jassir, 20-SIMMONS, Greg, 22-CLAYTOR JR., G., 23-DILLON, Chayse, 26-MURRAY III, D., 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 38-THOMPSON, B., 40-OSONG, Stephan, 41-MELLICK, Ricky, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 51-MERAY, Nick, 52-BOOKER, Jalen, 53-BOYD, Christian, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 74-BAKER, Justin, 75-SPURLOCK, Gabe, 80-HENDERSON, D., 81-GILL, Jacob, 83-SYLVESTER, Tom, 84-O'MALLEY, Bill, 85-DIXON, Jake, 86-HARPER, Trey, 92-MACEK, Roman, 97-FEGLEY, Bryan, 98-MACZURA, Mitch. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 0 0 0 0 - 0 Record: (2-4,0-2)
Duquesne............ 7 14 7 10 - 38 Record: (4-1,1-0)
Scoring Summary:
1st 12:30 DUQ - Hines, A.J. 33 yd run (Domit, John kick), 2-33 0:13, WAGNER 0 - DUQ 7
2nd 09:00 DUQ - Crawford, Nehari 5 yd pass from Stuart, Tommy (Domit, John kick), 3-10 0:45, WAGNER 0 - DUQ 14
00:36 DUQ - Taylor, Kellon 23 yd pass from Stuart, Tommy (Domit, John kick), 6-56 1:00, WAGNER 0 - DUQ 21
3rd 04:25 DUQ - Crawford, Nehari 79 yd pass from Stuart, Tommy (Domit, John kick), 2-81 0:44, WAGNER 0 - DUQ 28
4th 13:13 DUQ - Allen, Stew 17 yd pass from Stuart, Tommy (Domit, John kick), 6-61 2:49, WAGNER 0 - DUQ 35
07:16 DUQ - Fegley, Bryan 20 yd field goal, 9-29 5:39, WAGNER 0 - DUQ 38
WAGNER DUQ
FIRST DOWNS................... 14 16
RUSHES-YARDS (NET)............ 40-153 39-142
PASSING YDS (NET)............. 84 238
Passes Att-Comp-Int........... 26-10-2 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 66-237 62-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 2-23
Kickoff Returns-Yards......... 3-45 1-15
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 5-39.8 6-41.8
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 7-71 5-55
Possession Time............... 32:59 27:01
Third-Down Conversions........ 5 of 15 9 of 16
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 1-10 0-0
RUSHING: Wagner-FULSE, Ryan 28-118; KNIGHT, Denzel 11-37; GLENN, Donald
1-minus 2. Duquesne-HINES, A.J. 17-77; Fulmore, P.J. 13-43; Murray III, DeWayne
4-17; Mellick, Ricky 2-8; Rawlins, Chavas 1-7; Stuart, Tommy 2-minus 10.
PASSING: Wagner-GLENN, Donald 10-26-2-84. Duquesne-STUART, Tommy
14-23-0-238.
RECEIVING: Wagner-WOODARD, Chris 3-21; WILLIAMS, John 2-20; WILSON,
D'Erren 2-18; DALE, Willie 1-17; SCOTT, Shack 1-13; FULSE, Ryan 1-minus 5.
Duquesne-CRAWFORD, Nehari 6-156; Taylor, Kellon 3-47; Allen, Stew 1-17; HINES,
A.J. 1-8; HENDERSON, D. 1-4; Lucas, Thomas 1-3; Rawlins, Chavas 1-3.
INTERCEPTIONS: Wagner-None. Duquesne-ROBERTS, Abner 1-19; ISTACHE,
Jonathant 1-0.
FUMBLES: Wagner-KNIGHT, Denzel 1-1; GLENN, Donald 1-0; KAHARI, Gerald
1-1. Duquesne-None.
Stadium: Rooney Field Attendance: 2743
Kickoff time: 1:09 PM End of Game: 3:45 PM Total elapsed time: 2:36
Officials: Referee: Jeremy DeAngulo; Umpire: Tim Linnartz; Linesman: Mike Nolan;
Line judge: David Coughlin; Back judge: Ricardo Green; Field judge: Darryl Lee;
Side judge: J. Moscarello;
Temperature: 75 Wind: SW 12mph Weather: Mostly sunny
Wagner vs Duquesne (10/07/17 at Pittsburgh, Pa.)
SACKS (UA-A): Wagner-GILL, Cameron 0-1; DABIRE, Charbel 0-1.
Duquesne-None.
TACKLES (UA-A): Wagner-GILL, Cameron 4-2; MAY, Randall 5-0;
HAMPTON,Quintin 3-2; SESSIONS,Allaah 3-1; THOMAS, David 3-1; MORRIS, Myron 3-0;
BANKS, Kishon 3-0; DONALDSON,D 2-1; PAUL, D.J. 2-0; GRANT, Tevaughn 2-0; LOWRY,
Sterling 2-0; BRUCE, Macai 2-0; JOHNSON,T 1-1; WILLIAMS, Chris 1-1; OSUJI,
Justin 0-2; DABIRE, Charbel 0-2; WARNER, Malik 1-0; BASKERVILLE, J 1-0;
PADRON,Nicholas 1-0; CLAS, Jason 1-0; BYARD, Khaliq 1-0; GAMBLE, Darryl 1-0;
GIORDANO, Adam 1-0; DALE, Willie 1-0; DIAWARA,Maurice 0-1. Duquesne-ZANOTTO,
Brett 7-1; Istache, Jonathant 7-0; Henderson, Carter 5-2; Stone, Nathan 3-2;
Marra, Rob 3-0; Claytor Jr., Greg 3-0; Clopton, Adam 2-1; Macek, Roman 2-0;
Dougherty, Anthony 2-0; Roberts, Abner 2-0; Shegog, Malik 2-0; Booker, Jalen
2-0; Blystone, Zack 1-1; Stanback, Brandon 1-1; Meray, Nick 1-0; Ausiello, Peter
1-0; Jordan, Jassir 1-0; Osong, Stephan 1-0; DeMedal, Spencer 1-0; Simmons, Greg
1-0; Mellick, Ricky 1-0; Thompson, Brendan 1-0.
Game Starters:
Wagner
POS ## OFFENSE
LT 70 DIAZ, Matt
LG 75 HUDIK, Brady
C 73 CLIFFORD, Dan
RG 66 VOGEL, Jake
RT 72 SENAT, Greg
TE 15 SCEPANIAK,Caleb
WR 82 GIORDANO, Adam
WR 16 DALE, Willie
WR 17 WILLIAMS, John
RB 3 FULSE, Ryan
QB 12 GLENN, Donald
POS ## DEFENSE
DE 95 McCLEOD, Julian
NT 99 WILLIAMS, Chris
DT 46 TERRY, Kiser
OLB 11 GILL, Cameron
ILB 23 OSUJI, Justin
ILB 7 HAMPTON,Quintin
OLB 57 SESSIONS,Allaah
CB 6 WARNER, Malik
SS 1 LOWRY, Sterling
FS 8 JOHNSON,T
CB 4 MORRIS, Myron
Duquesne
POS ## OFFENSE
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 73 Jordan, Nick
TE 89 Allen, Stew
WR 1 CRAWFORD, N.
WR 18 Lucas, Thomas
WR 24 Rawlins, Chavas
RB 32 Hines, A.J.
QB 6 Stuart, Tommy
POS ## DEFENSE
DE 36 STRUTTMANN, A.
DT 55 Marra, Rob
DE 99 Blystone, Zack
DB 10 Shegog, Malik
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 9 Clopton, Adam
Player participation:
Wagner: 2-WILSON, D'Erren, 5-COOPER, James, 9-SCOTT, Shack, 13-PAUL, D.J., 14-NAPIER, J'Quan, 22-BOST, Jeffrey,
24-GAMBLE, Darryl, 25-SILVESTER, Eric, 26-THOMAS, David, 28-KNIGHT, Denzel, 29-KAHARI, Gerald, 33-CLAS, Jason, 36-BYARD, Khaliq,
37-DePOFI, Lucas, 38-SMAW, Blake, 42-LOISELLE,M, 44-JACKSON, Tim, 45-DIAWARA,Maurice, 49-MAY, Randall, 50-BASKERVILLE, J,
52-RICHARDS, Titus, 54-BANKS, Kishon, 56-BRUCE, Macai, 58-GRANT, Tevaughn, 60-GANGAROSSA,C, 81-DeCAMBRE, Joshu, 88-McGARRITY, L.,
89-WOODARD, Chris, 90-DONALDSON,D, 93-PADRON,Nicholas, 96-DABIRE, Charbel.
Duquesne: 3-FULMORE, P.J., 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 12-DOUGHERTY, A., 13-MORTON, Aaron,
16-JORDAN, Jassir, 20-SIMMONS, Greg, 22-CLAYTOR JR., G., 23-DILLON, Chayse, 26-MURRAY III, D., 28-DEMEDAL, S., 30-GLOVER, Bryan,
