WV Wesleyan (2-3) vs. Duquesne (3-1)
Date: 09/30/17 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 2144
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV Wesleyan | 0 | 0 | 0 | 13 | 13 |
| Duquesne | 0 | 24 | 7 | 7 | 38 |
| SCORING SUMMARY | WVWC -DUQ | |||
| 2nd | 06:04 | DUQ | Crawford, Nehari 4 yd pass from Stuart, Tommy (Domit, John kick) | |
| 11 plays, 63 yards, TOP 4:32 | 0 - 7 | |||
| 01:32 | DUQ | Coles, Kareem 9 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 5 plays, 54 yards, TOP 1:03 | 0 - 14 | |||
| 00:37 | DUQ | Coles, Kareem 12 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 6 plays, 38 yards, TOP 0:50 | 0 - 21 | |||
| 00:00 | DUQ | Gill, Jacob 41 yd field goal | ||
| 2 plays, 11 yards, TOP 0:07 | 0 - 24 | |||
| 3rd | 02:15 | DUQ | Crawford, Nehari 29 yd pass from Stuart, Tommy (Domit, John kick) | |
| 6 plays, 76 yards, TOP 2:01 | 0 - 31 | |||
| 4th | 13:14 | DUQ | Mellick, Ricky 4 yd run (Domit, John kick) | |
| 5 plays, 60 yards, TOP 2:28 | 0 - 38 | |||
| 10:18 | WVWC | C. Nelson 22 yd pass from Luke Casey (Tyler Fischer kick blockd) | ||
| 8 plays, 92 yards, TOP 2:49 | 6 - 38 | |||
| 09:10 | WVWC | Luke Casey 34 yd run (Tyler Fischer kick) | ||
| 2 plays, 34 yards, TOP 0:14 | 13 - 38 | |||
|
Kickoff time: 7:00 PM End of Game: 9:51 PM Total elapsed time: 2:51 Referee: Carl Vaccaro Umpire: Tim Kusniez Linesman: Rob Miller Line judge: Bradley Capon Back judge: Joe Villella Field judge: Samantha Davis Side judge: Wil White Temperature: 61 Wind: N 6 mph Weather: Clear |
| Team Totals | WVWC | DUQ |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 7 |
| Passing | 5 | 12 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 96 | 140 |
| Rushing Attempts | 43 | 34 |
| Average Per Rush | 2.2 | 4.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 152 | 157 |
| Yards Lost Rushing | 56 | 17 |
| NET YARDS PASSING | 102 | 258 |
| Completions-Attempts-Int | 13-27-0 | 25-30-0 |
| Average Per Attempt | 3.8 | 8.6 |
| Average Per Completion | 7.8 | 10.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 198 | 398 |
| Total offense plays | 70 | 64 |
| Average Gain Per Play | 2.8 | 6.2 |
| Fumbles: Number-Lost | 5-2 | 5-3 |
| Penalties: Number-Yards | 8-67 | 7-80 |
| PUNTS-YARDS | 7-232 | 4-150 |
| Average Yards Per Punt | 33.1 | 37.5 |
| Net Yards Per Punt | 33.4 | 37.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 6-374 |
| Average Yards Per Kickoff | 58.7 | 62.3 |
| Net Yards Per Kickoff | 52.0 | 47.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2--2-0 |
| Average Per Return | 2.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-40-0 | 3-20-0 |
| Average Per Return | 10.0 | 6.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -10 | 0 |
| Possession Time | 34:30 | 25:30 |
| 1st Quarter | 10:01 | 4:59 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 6 of 17 | 2 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 2-6 | 7-42 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 7 | 14 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV Wesleyan-Luke Casey 2-1; Tra Jackson 2-1; Jujuan Whigham 1-0. Duquesne-STUART, Tommy 1-1; Istache, Jonathant 1-0; HENDERSON, D. 1-0; Mellick, Ricky 1-1; Murray III, DeWayne 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVWC | 1st | W27 | 12:17 | Punt | D45 | 05:47 | Punt | 12-28 | 6:30 | ||
| WVWC | 1st | D31 | 05:12 | Fumble | D20 | 01:41 | Missed FG | 8-11 | 3:31 | # | |
| WVWC | 2nd | D43 | 14:34 | Fumble | D37 | 10:36 | Fumble | 6-6 | 3:58 | ||
| WVWC | 2nd | W02 | 05:53 | Kickoff | W23 | 02:35 | Punt | 6-21 | 3:18 | ||
| WVWC | 2nd | W25 | 01:32 | Kickoff | W38 | 01:27 | Fumble | 1-13 | 0:05 | ||
| WVWC | 2nd | W12 | 00:33 | Kickoff | W10 | 00:07 | Punt | 3--2 | 0:26 | ||
| WVWC | 3rd | W16 | 14:56 | Kickoff | W25 | 12:04 | Punt | 6-9 | 2:52 | ||
| WVWC | 3rd | W01 | 09:37 | Punt | W37 | 04:16 | Punt | 8-36 | 5:21 | ||
| WVWC | 3rd | W25 | 02:15 | Kickoff | W26 | 00:42 | Punt | 3-1 | 1:33 | ||
| WVWC | 4th | W08 | 13:07 | Kickoff | D00 | 10:18 | * | TOUCHDOWN | 8-92 | 2:49 | |
| WVWC | 4th | D34 | 09:24 | Fumble | D00 | 09:10 | * | TOUCHDOWN | 2-34 | 0:14 | |
| WVWC | 4th | D40 | 06:32 | Punt | D47 | 04:27 | Punt | 3--7 | 2:05 | ||
| WVWC | 4th | W24 | 01:47 | Punt | W38 | 00:25 | Downs | 5-14 | 1:22 | ||
| DUQ | 1st | D18 | 15:00 | Kickoff | D37 | 12:17 | Punt | 6-19 | 2:43 | ||
| DUQ | 1st | D17 | 05:47 | Punt | D31 | 05:12 | Fumble | 2-14 | 0:35 | ||
| DUQ | 1st | D30 | 01:41 | Missed FG | D43 | 14:34 | Fumble | 6-13 | 2:07 | ||
| DUQ | 2nd | D37 | 10:36 | Fumble | W00 | 06:04 | * | TOUCHDOWN | 11-63 | 4:32 | # |
| DUQ | 2nd | D46 | 02:35 | Punt | W00 | 01:32 | * | TOUCHDOWN | 5-54 | 1:03 | # |
| DUQ | 2nd | W38 | 01:27 | Fumble | W00 | 00:37 | * | TOUCHDOWN | 6-38 | 0:50 | # |
| DUQ | 2nd | W35 | 00:07 | Punt | W24 | 15:00 | * | FIELD GOAL | 2-11 | 0:07 | |
| DUQ | 3rd | D38 | 12:04 | Punt | W42 | 09:37 | Punt | 5-20 | 2:27 | ||
| DUQ | 3rd | D24 | 04:16 | Punt | W00 | 02:15 | * | TOUCHDOWN | 6-76 | 2:01 | |
| DUQ | 3rd | D40 | 00:42 | Punt | W00 | 13:14 | * | TOUCHDOWN | 5-60 | 2:28 | # |
| DUQ | 4th | D19 | 10:12 | Kickoff | D34 | 09:24 | Fumble | 2-15 | 0:48 | ||
| DUQ | 4th | D05 | 09:01 | Kickoff | D11 | 06:32 | Punt | 3-6 | 2:29 | ||
| DUQ | 4th | D07 | 04:27 | Punt | D34 | 01:47 | Punt | 5-27 | 2:40 | ||
| DUQ | 4th | W38 | 00:25 | Downs | W32 | 00:00 | End of half | 1-6 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 08:02 | 09:50 | 06:37 | 18:03 | 16:27 | 34:30 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 1/4 | 1/3 | 4/10 | 2/7 | 6/17 | ||
| Average field position | W48 | W24 | W14 | W39 | W32 | W28 | W30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 06:58 | 05:10 | 08:23 | 11:57 | 13:33 | 25:30 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 0/2 | 2/6 | 0/3 | 2/9 | ||
| Average field position | D21 | W48 | D34 | D23 | D39 | D27 | D33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D18 | 15:00 | Kickoff | D37 | 12:17 | Punt | 6-19 | 2:43 | ||
| WVWC | 1st | W27 | 12:17 | Punt | D45 | 05:47 | Punt | 12-28 | 6:30 | ||
| DUQ | 1st | D17 | 05:47 | Punt | D31 | 05:12 | Fumble | 2-14 | 0:35 | ||
| WVWC | 1st | D31 | 05:12 | Fumble | D20 | 01:41 | Missed FG | 8-11 | 3:31 | # | |
| DUQ | 1st | D30 | 01:41 | Missed FG | D43 | 14:34 | Fumble | 6-13 | 2:07 | ||
| WVWC | 2nd | D43 | 14:34 | Fumble | D37 | 10:36 | Fumble | 6-6 | 3:58 | ||
| DUQ | 2nd | D37 | 10:36 | Fumble | W00 | 06:04 | * | TOUCHDOWN | 11-63 | 4:32 | # |
| WVWC | 2nd | W02 | 05:53 | Kickoff | W23 | 02:35 | Punt | 6-21 | 3:18 | ||
| DUQ | 2nd | D46 | 02:35 | Punt | W00 | 01:32 | * | TOUCHDOWN | 5-54 | 1:03 | # |
| WVWC | 2nd | W25 | 01:32 | Kickoff | W38 | 01:27 | Fumble | 1-13 | 0:05 | ||
| DUQ | 2nd | W38 | 01:27 | Fumble | W00 | 00:37 | * | TOUCHDOWN | 6-38 | 0:50 | # |
| WVWC | 2nd | W12 | 00:33 | Kickoff | W10 | 00:07 | Punt | 3--2 | 0:26 | ||
| DUQ | 2nd | W35 | 00:07 | Punt | W24 | 15:00 | * | FIELD GOAL | 2-11 | 0:07 | |
| WVWC | 3rd | W16 | 14:56 | Kickoff | W25 | 12:04 | Punt | 6-9 | 2:52 | ||
| DUQ | 3rd | D38 | 12:04 | Punt | W42 | 09:37 | Punt | 5-20 | 2:27 | ||
| WVWC | 3rd | W01 | 09:37 | Punt | W37 | 04:16 | Punt | 8-36 | 5:21 | ||
| DUQ | 3rd | D24 | 04:16 | Punt | W00 | 02:15 | * | TOUCHDOWN | 6-76 | 2:01 | |
| WVWC | 3rd | W25 | 02:15 | Kickoff | W26 | 00:42 | Punt | 3-1 | 1:33 | ||
| DUQ | 3rd | D40 | 00:42 | Punt | W00 | 13:14 | * | TOUCHDOWN | 5-60 | 2:28 | # |
| WVWC | 4th | W08 | 13:07 | Kickoff | D00 | 10:18 | * | TOUCHDOWN | 8-92 | 2:49 | |
| DUQ | 4th | D19 | 10:12 | Kickoff | D34 | 09:24 | Fumble | 2-15 | 0:48 | ||
| WVWC | 4th | D34 | 09:24 | Fumble | D00 | 09:10 | * | TOUCHDOWN | 2-34 | 0:14 | |
| DUQ | 4th | D05 | 09:01 | Kickoff | D11 | 06:32 | Punt | 3-6 | 2:29 | ||
| WVWC | 4th | D40 | 06:32 | Punt | D47 | 04:27 | Punt | 3--7 | 2:05 | ||
| DUQ | 4th | D07 | 04:27 | Punt | D34 | 01:47 | Punt | 5-27 | 2:40 | ||
| WVWC | 4th | W24 | 01:47 | Punt | W38 | 00:25 | Downs | 5-14 | 1:22 | ||
| DUQ | 4th | W38 | 00:25 | Downs | W32 | 00:00 | End of half | 1-6 | 0:25 | ||
| ## | WV Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Brandon Grayson | 6 | 1 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 40 | G. Moultrie | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 33 | Mike Sawyer | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 16 | Keith Johnson | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Trey Lee | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Davari Gill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Isaac Etienne | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Cody Goode | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Damien Waugh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Derek King | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 13 | Derrick Butler | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 37 | A. Robinson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Nate Simmons | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | A. C. Caldera | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | D. Brown | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | D.J. Foster | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 52 | Anthony Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Harry Lewis | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 50 | Sal Exposito | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Aman Speed Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Chad Pinson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Stone, Nathan | 5 | 3 | 8 | 2.5/11 | . | 1-0 | . | 1 | . | 2.5/11 | . |
| 11 | Roberts, Abner | 5 | 2 | 7 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 42 | HENDERSON, Carter | 4 | 3 | 7 | 0.5/1 | . | . | . | . | 1 | . | . |
| 55 | Marra, Rob | 3 | 2 | 5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 36 | STRUTTMANN, Andy | 2 | 3 | 5 | 1.5/4 | . | . | . | . | 1 | 0.5/2 | 1 |
| 29 | Zanotto, Brett | 2 | 2 | 4 | . | 1 | . | . | . | . | . | 1 |
| 10 | Shegog, Malik | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 45 | Keahi, Nohea | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 52 | Booker, Jalen | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 47 | O'Malley, Mike | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 43 | AUSIELLO, Peter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | DOUGHERTY, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Macek, Roman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | BOYD, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jordan, Jassir | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Blystone, Zack | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Osong, Stephan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | DEMEDAL, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | ISTACHE, Jonathant | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | STANBACK, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dillon, Chayse | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | THOMPSON, Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | RAWLINS, Justice | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV Wesleyan: 11-A. Bonamico, 13-Derrick Butler, 17-J. Goldschrafe, 19-S. Dewdney, 20-D.J. Foster, 21-Tra Jackson, 26-Kobe Vinegar, 28-A. C. Caldera, 29-Jerel English, 31-Damien Waugh, 32-Isaac Etienne, 35-Davari Gill, 37-A. Robinson, 38-Jujuan Whigham, 41-Matt Magaraci, 43-Jonah Wellman, 45-Malcolm Cutner, 48-Cole Skaggs, 50-Sal Exposito, 52-Anthony Hill, 59-Tyler Fischer, 72-Tyler Thomas, 76-M, McKinney, 86-C. Nelson, 87-C.J. Washington, 90-William Berry, 92-Ridge Stokes, 94-Tre Buford, 96-Nick Banta, 97-C. Mullins, 99-D. Brown. |
| Duquesne: 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8A-GILLS, Joshua, 8-DOMIT, John, 12-DOUGHERTY, A., 16-JORDAN, Jassir, 18-LUCAS, Thomas, 20-SIMMONS, Greg, 23-DILLON, Chayse, 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 37-MORTON, Aaron, 38-THOMPSON, B., 40-OSONG, Stephan, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 51-MERAY, Nick, 53-BOYD, Christian, 60-PETROSKY, Lyle, 70-WITTIG, Colin, 74-BAKER, Justin, 75-SPURLOCK, Gabe, 76-CIESIELSKI, P., 80-HENDERSON, D., 81-GILL, Jacob, 84-O'MALLEY, Bill, 85-DIXON, Jake, 86-HARPER, Trey, 89-ALLEN, Stew, 92-MACEK, Roman, 93-NATALE, Matt, 97-FEGLEY, Bryan, 98-MACZURA, Mitch. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV Wesleyan......... 0 0 0 13 - 13 Record: (2-3)
Duquesne............ 0 24 7 7 - 38 Record: (3-1)
Scoring Summary:
2nd 06:04 DUQ - Crawford, Nehari 4 yd pass from Stuart, Tommy (Domit, John kick), 11-63 4:32, WVWC 0 - DUQ 7
01:32 DUQ - Coles, Kareem 9 yd pass from Stuart, Tommy (Domit, John kick), 5-54 1:03, WVWC 0 - DUQ 14
00:37 DUQ - Coles, Kareem 12 yd pass from Stuart, Tommy (Domit, John kick), 6-38 0:50, WVWC 0 - DUQ 21
00:00 DUQ - Gill, Jacob 41 yd field goal, 2-11 0:07, WVWC 0 - DUQ 24
3rd 02:15 DUQ - Crawford, Nehari 29 yd pass from Stuart, Tommy (Domit, John kick), 6-76 2:01, WVWC 0 - DUQ 31
4th 13:14 DUQ - Mellick, Ricky 4 yd run (Domit, John kick), 5-60 2:28, WVWC 0 - DUQ 38
10:18 WVWC - C. Nelson 22 yd pass from Luke Casey (Tyler Fischer kick blockd), 8-92 2:49, WVWC 6 - DUQ 38
09:10 WVWC - Luke Casey 34 yd run (Tyler Fischer kick), 2-34 0:14, WVWC 13 - DUQ 38
WVWC DUQ
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 43-96 34-140
PASSING YDS (NET)............. 102 258
Passes Att-Comp-Int........... 27-13-0 30-25-0
TOTAL OFFENSE PLAYS-YARDS..... 70-198 64-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2--2
Kickoff Returns-Yards......... 4-40 3-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-33.1 4-37.5
Fumbles-Lost.................. 5-2 5-3
Penalties-Yards............... 8-67 7-80
Possession Time............... 34:30 25:30
Third-Down Conversions........ 6 of 17 2 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 2-6 7-42
RUSHING: WV Wesleyan-Luke Casey 23-61; Jujuan Whigham 8-34; D. Montgomery
1-5; Tra Jackson 11-minus 4. Duquesne-MURRAY III, DeWayne 14-83; Mellick, Ricky
12-58; Stuart, Tommy 6-6; BRUMBAUGH, B. 2-minus 7.
PASSING: WV Wesleyan-Luke Casey 13-27-0-102. Duquesne-STUART, Tommy
24-29-0-226; BRUMBAUGH, B. 1-1-0-32.
RECEIVING: WV Wesleyan-Kenny Lewis Jr. 3-24; Jaylend Jones 3-17; Jujuan
Whigham 3-0; Tra Jackson 2-25; C. Nelson 1-22; A. Bonamico 1-14.
Duquesne-RAWLINS, Chavas 7-40; Crawford, Nehari 6-70; Lucas, Thomas 5-69;
Taylor, Kellon 3-44; Coles, Kareem 2-21; Murray III, DeWayne 2-14.
INTERCEPTIONS: WV Wesleyan-None. Duquesne-None.
FUMBLES: WV Wesleyan-Luke Casey 2-1; Tra Jackson 2-1; Jujuan Whigham 1-0.
Duquesne-HENDERSON, D. 1-0; Stuart, Tommy 1-1; Mellick, Ricky 1-1; MURRAY III,
DeWayne 1-1; Istache, Jonathant 1-0.
Stadium: Rooney Field Attendance: 2144
Kickoff time: 7:00 PM End of Game: 9:51 PM Total elapsed time: 2:51
Officials: Referee: Carl Vaccaro; Umpire: Tim Kusniez; Linesman: Rob Miller;
Line judge: Bradley Capon; Back judge: Joe Villella; Field judge: Samantha Davis;
Side judge: Wil White;
Temperature: 61 Wind: N 6 mph Weather: Clear
WV Wesleyan vs Duquesne (09/30/17 at Pittsburgh, Pa.)
SACKS (UA-A): WV Wesleyan-Derek King 0-1; D.J. Foster 1-0; Harry Lewis
0-1. Duquesne-STONE, Nathan 2-1; O'Malley, Mike 2-0; Marra, Rob 1-1; KEAHI,
Nohea 1-0; Struttmann, Andy 0-1.
TACKLES (UA-A): WV Wesleyan-Brandon Grayson 6-1; Mike Sawyer 5-1; G.
Moultrie 5-1; Keith Johnson 4-0; Trey Lee 3-1; Isaac Etienne 3-0; Davari Gill
3-0; Cody Goode 2-1; Damien Waugh 2-1; Derek King 1-2; A. C. Caldera 2-0; A.
Robinson 2-0; Derrick Butler 2-0; Nate Simmons 2-0; D. Brown 0-2; TEAM 1-0; D.J.
Foster 1-0; Anthony Hill 1-0; Chad Pinson 0-1; Sal Exposito 0-1; Harry Lewis
0-1; Aman Speed Jr. 0-1. Duquesne-STONE, Nathan 5-3; Roberts, Abner 5-2;
Henderson, Carter 4-3; Marra, Rob 3-2; Struttmann, Andy 2-3; Zanotto, Brett 2-2;
Shegog, Malik 3-0; Keahi, Nohea 3-0; Booker, Jalen 2-1; Ausiello, Peter 2-0;
O'Malley, Mike 2-0; Dougherty, Anthony 2-0; Macek, Roman 1-1; DeMedal, Spencer
1-0; Blystone, Zack 1-0; Boyd, Christian 1-0; Istache, Jonathant 1-0; STANBACK,
Brandon 1-0; Osong, Stephan 1-0; Jordan, Jassir 1-0; Dillon, Chayse 0-1;
Thompson, Brendan 0-1.
Game Starters:
WV Wesleyan
POS ## OFFENSE
LT 55 Nicholas Dolly
LG 63 Terren Carter
C 71 Ryan Jackson
RG 77 Donnie Knox
RT 75 Jerren Carter
TE 22 Ryan Gumbita
WR 2 Kenny Lewis Jr.
WR 7 Jaylend Jones
TE 80 Mason Clark
RB 27 D. Montgomery
QB 14 Luke Casey
POS ## DEFENSE
DE 91 Derek King
NG 9 Cody Goode
DT 6 Harry Lewis
DE 10 Aman Speed Jr.
LB 40 G. Moultrie
LB 25 Brandon Grayson
DB 23 Chad Pinson
CB 16 Keith Johnson
SS 4 Nate Simmons
FS 5 Trey Lee
CB 33 Mike Sawyer
Duquesne
POS ## OFFENSE
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 73 Jordan, Nick
WR 15 Coles, Kareem
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
FB 41 Mellick, Ricky
RB 26 MURRAY III, D.
QB 6 Stuart, Tommy
POS ## DEFENSE
DE 36 STRUTTMANN, A.
DT 55 Marra, Rob
DE 99 Blystone, Zack
OLB 52 Booker, Jalen
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 10 Shegog, Malik
Player participation:
WV Wesleyan: 11-A. Bonamico, 13-Derrick Butler, 17-J. Goldschrafe, 19-S. Dewdney, 20-D.J. Foster, 21-Tra Jackson,
26-Kobe Vinegar, 28-A. C. Caldera, 29-Jerel English, 31-Damien Waugh, 32-Isaac Etienne, 35-Davari Gill, 37-A. Robinson,
38-Jujuan Whigham, 41-Matt Magaraci, 43-Jonah Wellman, 45-Malcolm Cutner, 48-Cole Skaggs, 50-Sal Exposito, 52-Anthony Hill,
59-Tyler Fischer, 72-Tyler Thomas, 76-M, McKinney, 86-C. Nelson, 87-C.J. Washington, 90-William Berry, 92-Ridge Stokes,
94-Tre Buford, 96-Nick Banta, 97-C. Mullins, 99-D. Brown.
Duquesne: 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8A-GILLS, Joshua, 8-DOMIT, John, 12-DOUGHERTY, A., 16-JORDAN, Jassir,
18-LUCAS, Thomas, 20-SIMMONS, Greg, 23-DILLON, Chayse, 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan,
34-RAWLINS, J., 37-MORTON, Aaron, 38-THOMPSON, B., 40-OSONG, Stephan, 43-AUSIELLO, Peter, 45-KEAHI, Nohea, 46-LENZ, Kevin,
47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 51-MERAY, Nick, 53-BOYD, Christian, 60-PETROSKY, Lyle,
