Duquesne (2-1) vs. Dayton (1-2)
Date: 09/16/17 Site: Dayton, Ohio Stadium: Welcome Stadium Attendance: 5357
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 7 | 14 | 0 | 7 | 28 |
| Dayton | 7 | 7 | 3 | 6 | 23 |
| SCORING SUMMARY | DUQ -UD | |||
| 1st | 05:52 | UD | PROPHIT, Sean 1 yd run (SANDLER,Patrick kick) | |
| 12 plays, 73 yards, TOP 6:50 | 0 - 7 | |||
| 04:38 | DUQ | Crawford, Nehari 58 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 4 plays, 75 yards, TOP 1:14 | 7 - 7 | |||
| 2nd | 10:00 | DUQ | Stuart, Tommy 1 yd run (Domit, John kick) | |
| 12 plays, 80 yards, TOP 5:29 | 14 - 7 | |||
| 02:56 | UD | SEARLES, C. 71 yd punt return (SANDLER,Patrick kick) | ||
| 14 - 14 | ||||
| 00:32 | DUQ | Taylor, Kellon 15 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 9 plays, 68 yards, TOP 2:20 | 21 - 14 | |||
| 3rd | 05:25 | UD | SANDLER,Patrick 20 yd field goal | |
| 13 plays, 70 yards, TOP 6:23 | 21 - 17 | |||
| 4th | 09:06 | DUQ | Stuart, Tommy 6 yd run (Domit, John kick) | |
| 9 plays, 81 yards, TOP 3:35 | 28 - 17 | |||
| 04:10 | UD | YINGER, Tucker 5 yd run (KAPAROS, Kyle pass failed) | ||
| 3 plays, 21 yards, TOP 0:37 | 28 - 23 | |||
|
Kickoff time: 1:07 End of Game: 3:55 Total elapsed time: 2:55 Referee: Edwards, Rich Umpire: McClurg, Adam Linesman: Johnson,Jeffery Line judge: Barrett, Gary Back judge: Jameson, Stacey Field judge: Cloud, Ken Side judge: Henninger,Brett Temperature: 77 Wind: SE 3mph Weather: Mostly sunny |
| Team Totals | DUQ | UD |
| FIRST DOWNS | 22 | 17 |
| Rushing | 10 | 6 |
| Passing | 11 | 7 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 184 | 141 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 4.2 | 4.3 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 194 | 143 |
| Yards Lost Rushing | 10 | 2 |
| NET YARDS PASSING | 253 | 121 |
| Completions-Attempts-Int | 19-31-1 | 12-26-0 |
| Average Per Attempt | 8.2 | 4.7 |
| Average Per Completion | 13.3 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 437 | 262 |
| Total offense plays | 75 | 59 |
| Average Gain Per Play | 5.8 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 13-100 | 4-45 |
| PUNTS-YARDS | 7-266 | 5-209 |
| Average Yards Per Punt | 38.0 | 41.8 |
| Net Yards Per Punt | 25.6 | 40.2 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-249 | 5-287 |
| Average Yards Per Kickoff | 49.8 | 57.4 |
| Net Yards Per Kickoff | 33.4 | 42.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 6-87-1 |
| Average Per Return | 8.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 4-50-0 | 5-82-0 |
| Average Per Return | 12.5 | 16.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:33 | 28:27 |
| 1st Quarter | 4:01 | 10:59 |
| 2nd Quarter | 11:57 | 3:03 |
| 3rd Quarter | 4:36 | 10:24 |
| 4th Quarter | 10:59 | 4:01 |
| Third-Down Conversions | 5 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 3-3 | 2-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 6 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-STUART, Tommy 1-0. Dayton-PROPHIT, Sean 1-0; YINGER, Tucker 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | V13 | 15:00 | Kickoff | V32 | 12:42 | Punt | 5-19 | 2:18 | ||
| DUQ | 1st | V25 | 05:52 | Kickoff | H00 | 04:38 | * | TOUCHDOWN | 4-75 | 1:14 | |
| DUQ | 1st | V20 | 00:29 | Missed FG | H00 | 10:00 | * | TOUCHDOWN | 12-80 | 5:29 | # |
| DUQ | 2nd | V13 | 07:50 | Punt | V35 | 06:05 | Punt | 5-22 | 1:45 | ||
| DUQ | 2nd | V15 | 05:44 | Punt | V28 | 02:56 | Punt | 7-13 | 2:48 | ||
| DUQ | 2nd | V32 | 02:52 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 9-68 | 2:20 | # |
| DUQ | 3rd | V35 | 13:15 | Punt | V42 | 11:48 | Punt | 3-7 | 1:27 | ||
| DUQ | 3rd | V23 | 05:19 | Kickoff | V18 | 03:43 | Punt | 3--5 | 1:36 | ||
| DUQ | 3rd | V15 | 01:27 | Punt | V14 | 14:01 | Punt | 5--1 | 2:26 | ||
| DUQ | 4th | V19 | 12:41 | Fumble | H00 | 09:06 | * | TOUCHDOWN | 9-81 | 3:35 | # |
| DUQ | 4th | V01 | 07:21 | Punt | V20 | 04:47 | Interception | 5-19 | 2:34 | ||
| DUQ | 4th | V03 | 04:04 | Kickoff | V45 | 00:19 | Punt | 8-42 | 3:45 | ||
| UD | 1st | H27 | 12:42 | Punt | V00 | 05:52 | * | TOUCHDOWN | 12-73 | 6:50 | # |
| UD | 1st | H31 | 04:31 | Kickoff | V20 | 00:29 | Missed FG | 11-49 | 4:02 | # | |
| UD | 2nd | H46 | 09:54 | Kickoff | H48 | 07:50 | Punt | 3-2 | 2:04 | ||
| UD | 2nd | H45 | 06:05 | Punt | H45 | 05:44 | Punt | 3-0 | 0:21 | ||
| UD | 2nd | V00 | 02:56 | Punt | V00 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UD | 2nd | H32 | 00:27 | Kickoff | H33 | 00:00 | End of half | 1-1 | 0:27 | ||
| UD | 3rd | H18 | 14:55 | Kickoff | H23 | 13:15 | Punt | 3-5 | 1:40 | ||
| UD | 3rd | H27 | 11:48 | Punt | V03 | 05:25 | * | FIELD GOAL | 13-70 | 6:23 | # |
| UD | 3rd | H45 | 03:43 | Punt | V46 | 01:27 | Punt | 3-9 | 2:16 | ||
| UD | 4th | V47 | 14:01 | Punt | V19 | 12:41 | Fumble | 3-28 | 1:20 | ||
| UD | 4th | H31 | 09:00 | Kickoff | H40 | 07:21 | Punt | 3-9 | 1:39 | ||
| UD | 4th | V21 | 04:47 | Interception | V00 | 04:10 | * | TOUCHDOWN | 3-21 | 0:37 | # |
| UD | 4th | H15 | 00:19 | Punt | H16 | 00:00 | End of half | 3-1 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:01 | 11:57 | 04:36 | 10:59 | 15:58 | 15:35 | 31:33 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 0/2 | 1/4 | 4/8 | 1/6 | 5/14 | ||
| Average field position | V19 | V20 | V24 | V07 | V19 | V16 | V17 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:59 | 03:03 | 10:24 | 04:01 | 14:02 | 14:25 | 28:27 | ||
| 3rd Down Conversions | 3/5 | 0/2 | 1/4 | 0/2 | 3/7 | 1/6 | 4/13 | ||
| Average field position | H29 | H41 | H30 | H44 | H36 | H38 | H37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | V13 | 15:00 | Kickoff | V32 | 12:42 | Punt | 5-19 | 2:18 | ||
| UD | 1st | H27 | 12:42 | Punt | V00 | 05:52 | * | TOUCHDOWN | 12-73 | 6:50 | # |
| DUQ | 1st | V25 | 05:52 | Kickoff | H00 | 04:38 | * | TOUCHDOWN | 4-75 | 1:14 | |
| UD | 1st | H31 | 04:31 | Kickoff | V20 | 00:29 | Missed FG | 11-49 | 4:02 | # | |
| DUQ | 1st | V20 | 00:29 | Missed FG | H00 | 10:00 | * | TOUCHDOWN | 12-80 | 5:29 | # |
| UD | 2nd | H46 | 09:54 | Kickoff | H48 | 07:50 | Punt | 3-2 | 2:04 | ||
| DUQ | 2nd | V13 | 07:50 | Punt | V35 | 06:05 | Punt | 5-22 | 1:45 | ||
| UD | 2nd | H45 | 06:05 | Punt | H45 | 05:44 | Punt | 3-0 | 0:21 | ||
| DUQ | 2nd | V15 | 05:44 | Punt | V28 | 02:56 | Punt | 7-13 | 2:48 | ||
| UD | 2nd | V00 | 02:56 | Punt | V00 | 02:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DUQ | 2nd | V32 | 02:52 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 9-68 | 2:20 | # |
| UD | 2nd | H32 | 00:27 | Kickoff | H33 | 00:00 | End of half | 1-1 | 0:27 | ||
| UD | 3rd | H18 | 14:55 | Kickoff | H23 | 13:15 | Punt | 3-5 | 1:40 | ||
| DUQ | 3rd | V35 | 13:15 | Punt | V42 | 11:48 | Punt | 3-7 | 1:27 | ||
| UD | 3rd | H27 | 11:48 | Punt | V03 | 05:25 | * | FIELD GOAL | 13-70 | 6:23 | # |
| DUQ | 3rd | V23 | 05:19 | Kickoff | V18 | 03:43 | Punt | 3--5 | 1:36 | ||
| UD | 3rd | H45 | 03:43 | Punt | V46 | 01:27 | Punt | 3-9 | 2:16 | ||
| DUQ | 3rd | V15 | 01:27 | Punt | V14 | 14:01 | Punt | 5--1 | 2:26 | ||
| UD | 4th | V47 | 14:01 | Punt | V19 | 12:41 | Fumble | 3-28 | 1:20 | ||
| DUQ | 4th | V19 | 12:41 | Fumble | H00 | 09:06 | * | TOUCHDOWN | 9-81 | 3:35 | # |
| UD | 4th | H31 | 09:00 | Kickoff | H40 | 07:21 | Punt | 3-9 | 1:39 | ||
| DUQ | 4th | V01 | 07:21 | Punt | V20 | 04:47 | Interception | 5-19 | 2:34 | ||
| UD | 4th | V21 | 04:47 | Interception | V00 | 04:10 | * | TOUCHDOWN | 3-21 | 0:37 | # |
| DUQ | 4th | V03 | 04:04 | Kickoff | V45 | 00:19 | Punt | 8-42 | 3:45 | ||
| UD | 4th | H15 | 00:19 | Punt | H16 | 00:00 | End of half | 3-1 | 0:19 | ||
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | THOMPSON, Brendan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 29 | Zanotto, Brett | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | 1 |
| 40 | Osong, Stephan | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 54 | Stone, Nathan | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Roberts, Abner | 2 | 4 | 6 | . | 1 | . | . | 2 | . | . | . |
| 22 | CLAYTOR JR., Greg | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 55 | Marra, Rob | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Shegog, Malik | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | STRUTTMANN, Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Glover, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Booker, Jalen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Simmons, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | DEMEDAL, Spencer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | O'Malley, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Mellick, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BRISCOE, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Worley, Daquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Rizza, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Blystone, Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | ISTACHE, Jonathant | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 43 | AUSIELLO, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Dillon, Chayse | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | LEISRING, David | 10 | 5 | 15 | 2.0/3 | . | . | 1-0 | 1 | . | . | . |
| 20 | LUTGENS, Andrew | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | CRAIN, Jack | 5 | 5 | 10 | 2.0/4 | . | . | . | . | . | . | . |
| 23 | BALOGH, Jason | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 54 | SURGES, Nick | 3 | 4 | 7 | 0.5/0 | . | . | . | 2 | . | . | . |
| 47 | McCORMICK, A. | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | MALAS, Reagan | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 56 | MAROTTA, Nate | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | LYNN, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | RIGHTNOUR, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | BRANDEIS, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | SEARLES, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | FORCUCCI, J.P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | YINGER, Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | SERNUS, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | WILCOX,Khameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | O'GARA, Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | GETZ, Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | PROPHIT, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | KURASZ, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | SEXTON, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | EASTERLING, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 16-JORDAN, Jassir, 20-SIMMONS, Greg, 22-CLAYTOR JR., G., 23-DILLON, Chayse, 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 41-MELLICK, Ricky, 43-AUSIELLO, Peter, 44-MERAY, Nick, 45-KEAHI, Nohea, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 53-BOYD, Christian, 70-WITTIG, Colin, 75-SPURLOCK, Gabe, 80-HENDERSON, D., 81-GILL, Jacob, 84-O'MALLEY, Bill, 85-DIXON, Jake, 86-HARPER, Trey, 89-ALLEN, Stew, 92-MACEK, Roman, 98-MACZURA, Mitch. |
| Dayton: 2-YINGER, Drake, 9-KAPAROS, Cole, 10-WILCOX,Khameron, 14-CLIFFORD, Matt, 15-VANN, Devin, 19-SMITH, Sean, 22-FORCUCCI, J.P., 23-BALOGH, Jason, 30-PROPHIT, Sean, 31-SIMON, Tim, 35-BABATUNDE,Najim, 37-RIGHTNOUR, Matt, 38-McDERMOTT, C., 41-EASTERLING, B., 42-ROTHSTEIN, A., 58-KURASZ, Kevin, 66-GETZ, Parker, 67-KAREM, Justin, 69-BRANDEIS, Matt, 73-HAMMONTREE, Jim, 75-LYNN, Andrew, 80-BUTZ, Kyle, 82-MADDEN, Gus, 85-EURITT, Jack, 90-SANDLER,Patrick, 92-O'GARA, Griffin, 94-MALONEY, Kevin, 97-HAMBY, Clayton. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 7 14 0 7 - 28 Record: (2-1)
Dayton.............. 7 7 3 6 - 23 Record: (1-2)
Scoring Summary:
1st 05:52 UD - PROPHIT, Sean 1 yd run (SANDLER,Patrick kick), 12-73 6:50, DUQ 0 - UD 7
04:38 DUQ - Crawford, Nehari 58 yd pass from Stuart, Tommy (Domit, John kick), 4-75 1:14, DUQ 7 - UD 7
2nd 10:00 DUQ - Stuart, Tommy 1 yd run (Domit, John kick), 12-80 5:29, DUQ 14 - UD 7
02:56 UD - SEARLES, C. 71 yd punt return (SANDLER,Patrick kick), , DUQ 14 - UD 14
00:32 DUQ - Taylor, Kellon 15 yd pass from Stuart, Tommy (Domit, John kick), 9-68 2:20, DUQ 21 - UD 14
3rd 05:25 UD - SANDLER,Patrick 20 yd field goal, 13-70 6:23, DUQ 21 - UD 17
4th 09:06 DUQ - Stuart, Tommy 6 yd run (Domit, John kick), 9-81 3:35, DUQ 28 - UD 17
04:10 UD - YINGER, Tucker 5 yd run (KAPAROS, Kyle pass failed), 3-21 0:37, DUQ 28 - UD 23
DUQ UD
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 44-184 33-141
PASSING YDS (NET)............. 253 121
Passes Att-Comp-Int........... 31-19-1 26-12-0
TOTAL OFFENSE PLAYS-YARDS..... 75-437 59-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 6-87
Kickoff Returns-Yards......... 4-50 5-82
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-38.0 5-41.8
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 13-100 4-45
Possession Time............... 31:33 28:27
Third-Down Conversions........ 5 of 14 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Duquesne-FULMORE, P.J. 21-83; Stuart, Tommy 13-51; MELLICK,
Ricky 9-49; Coles, Kareem 1-1. Dayton-YINGER, Tucker 17-77; PROPHIT, Sean 14-62;
KAPAROS, Cole 1-2; KENNER, Alex 1-0.
PASSING: Duquesne-STUART, Tommy 19-31-1-253. Dayton-KAPAROS, Kyle
12-26-0-121.
RECEIVING: Duquesne-CRAWFORD, Nehari 6-125; Coles, Kareem 4-38; TAYLOR,
Kellon 2-47; Lucas, Thomas 2-16; Rawlins, Chavas 2-14; Mellick, Ricky 1-12;
Fulmore, P.J. 1-2; O'Malley, Bill 1-minus 1. Dayton-TRAUTMAN, Adam 4-37;
FORCUCCI, J.P. 2-24; SKIBINSKI, Ryan 2-22; BUTZ, Kyle 1-16; KENNER, Alex 1-13;
TUNNACLIFFE, M. 1-7; YINGER, Tucker 1-2.
INTERCEPTIONS: Duquesne-None. Dayton-LEISRING, David 1-0.
FUMBLES: Duquesne-STUART, Tommy 1-0. Dayton-PROPHIT, Sean 1-0; YINGER,
Tucker 1-1.
Stadium: Welcome Stadium Attendance: 5357
Kickoff time: 1:07 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Edwards, Rich; Umpire: McClurg, Adam; Linesman: Johnson,Jeffery;
Line judge: Barrett, Gary; Back judge: Jameson, Stacey; Field judge: Cloud, Ken;
Side judge: Henninger,Brett;
Temperature: 77 Wind: SE 3mph Weather: Mostly sunny
Duquesne vs Dayton (09/16/17 at Dayton, Ohio)
SACKS (UA-A): Duquesne-None. Dayton-None.
TACKLES (UA-A): Duquesne-THOMPSON, Brendan 6-2; Osong, Stephan 4-4;
Zanotto, Brett 4-4; Stone, Nathan 1-6; Roberts, Abner 2-4; Claytor Jr., Greg
3-2; Marra, Rob 1-3; Shegog, Malik 3-0; Struttmann, Andy 2-1; Booker, Jalen 2-0;
Glover, Bryan 2-0; Simmons, Greg 1-1; DeMedal, Spencer 0-2; Mellick, Ricky 1-0;
Briscoe, Jordan 1-0; O'Malley, Mike 1-0; Blystone, Zack 0-1; Istache, Jonathant
0-1; Worley, Daquan 0-1; Ausiello, Peter 0-1; Rizza, Thomas 0-1.
Dayton-LEISRING, David 10-5; LUTGENS, Andrew 4-7; CRAIN, Jack 5-5; BALOGH, Jason
5-3; SURGES, Nick 3-4; McCORMICK, A. 2-5; MAROTTA, Nate 1-3; MALAS, Reagan 1-3;
LYNN, Andrew 2-0; BRANDEIS, Matt 0-2; RIGHTNOUR, Matt 0-2; SEARLES, C. 0-2;
FORCUCCI, J.P. 1-0; EASTERLING, B. 0-1; KURASZ, Kevin 0-1; SERNUS, Michael 0-1;
GETZ, Parker 0-1; SEXTON, Isaac 0-1; WILCOX,Khameron 0-1; O'GARA, Griffin 0-1;
YINGER, Drake 0-1; PROPHIT, Sean 0-1.
Game Starters:
Duquesne
POS ## OFFENSE
T 72 Conley, Alex
G 57 FITZPATRICK, M.
C 65 Collins, Cody
G 66 Huss, Ben
T 73 Jordan, Nick
WR 18 Lucas, Thomas
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
WR 15 Coles, Kareem
RB 3 Fulmore, P.J.
QB 6 Stuart, Tommy
POS ## DEFENSE
E 36 STRUTTMANN, A.
T 55 Marra, Rob
E 99 Blystone, Zack
LB 52 Booker, Jalen
LB 38 THOMPSON, B.
LB 54 Stone, Nathan
LB 29 Zanotto, Brett
CB 14 ISTACHE, J.
SS 11 Roberts, Abner
FS 40 Osong, Stephan
CB 10 Shegog, Malik
Dayton
POS ## OFFENSE
QB 18 KAPAROS, Kyle
RB 28 YINGER, Tucker
TE 84 TRAUTMAN, Adam
Z 3 SKIBINSKI, Ryan
HB 43 KENNER, Alex
X 4 TUNNACLIFFE, M.
T 74 CULHANE, Ryan
G 57 NIESE, Michael
C 53 ROELL, Tim
G 50 HEGEMANN, Wes
T 63 GAUTHIER, Ben
POS ## DEFENSE
E 54 SURGES, Nick
T 65 SERNUS, Michael
T 68 SEXTON, Isaac
E 56 MAROTTA, Nate
LB 34 CRAIN, Jack
LB 47 McCORMICK, A.
FYR 20 LUTGENS, Andrew
CB 25 KEMPT, Jake
CB 1 SEARLES, C.
FS 40 MALAS, Reagan
SS 33 LEISRING, David
Player participation:
Duquesne: 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 16-JORDAN, Jassir, 20-SIMMONS, Greg,
22-CLAYTOR JR., G., 23-DILLON, Chayse, 27-RIZZA, Thomas, 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J.,
41-MELLICK, Ricky, 43-AUSIELLO, Peter, 44-MERAY, Nick, 45-KEAHI, Nohea, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick,
50-SANTOS, Wyatt, 53-BOYD, Christian, 70-WITTIG, Colin, 75-SPURLOCK, Gabe, 80-HENDERSON, D., 81-GILL, Jacob, 84-O'MALLEY, Bill,
85-DIXON, Jake, 86-HARPER, Trey, 89-ALLEN, Stew, 92-MACEK, Roman, 98-MACZURA, Mitch.
Dayton: 2-YINGER, Drake, 9-KAPAROS, Cole, 10-WILCOX,Khameron, 14-CLIFFORD, Matt, 15-VANN, Devin, 19-SMITH, Sean,
22-FORCUCCI, J.P., 23-BALOGH, Jason, 30-PROPHIT, Sean, 31-SIMON, Tim, 35-BABATUNDE,Najim, 37-RIGHTNOUR, Matt, 38-McDERMOTT, C.,
41-EASTERLING, B., 42-ROTHSTEIN, A., 58-KURASZ, Kevin, 66-GETZ, Parker, 67-KAREM, Justin, 69-BRANDEIS, Matt, 73-HAMMONTREE, Jim,
75-LYNN, Andrew, 80-BUTZ, Kyle, 82-MADDEN, Gus, 85-EURITT, Jack, 90-SANDLER,Patrick, 92-O'GARA, Griffin, 94-MALONEY, Kevin,
97-HAMBY, Clayton.
|
| Dayton defers. Duquesne will receive. Dayton defends south goal. | |||
| Duq | 1-10 | at Duq35 | UD ball on UD35. |
| HAMBY, Clayton kickoff 51 yards to the DUQ14, Coles, Kareem return 9 yards to the DUQ23, out-of-bounds (LEISRING, David), PENALTY DUQ holding 10 yards to the DUQ13, 1st and 10, DUQ ball on DUQ13. | |||
| Duq | 1-10 | at Duq13 | Fulmore, P.J. rush for 3 yards to the DUQ16 (MAROTTA, Nate). |
