Duquesne (0-1) vs. South Dakota State (1-0)
Date: 08/31/17 Site: Brookings, S.D. Stadium: Dana J. Dykhouse Attendance: 12218
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Duquesne | 0 | 7 | 6 | 0 | 13 |
| South Dakota State | 20 | 14 | 14 | 3 | 51 |
| SCORING SUMMARY | DUQ -SDSU | |||
| 1st | 10:43 | SDSU | Jake Wieneke 10 yd pass from Taryn Christion (Chase Vinatieri kick) | |
| 6 plays, 88 yards, TOP 1:50 | 0 - 7 | |||
| 04:03 | SDSU | Isaac Wallace 3 yd run (Chase Vinatieri kick failed) | ||
| 4 plays, 99 yards, TOP 1:51 | 0 - 13 | |||
| 02:16 | SDSU | Kane Louscher 9 yd pass from Taryn Christion (Chase Vinatieri kick) | ||
| 3 plays, 46 yards, TOP 0:48 | 0 - 20 | |||
| 2nd | 11:27 | SDSU | Jake Wieneke 22 yd pass from Taryn Christion (Chase Vinatieri kick) | |
| 1 play, 22 yards, TOP 0:08 | 0 - 27 | |||
| 04:05 | SDSU | Jake Wieneke 2 yd pass from Taryn Christion (Chase Vinatieri kick) | ||
| 11 plays, 60 yards, TOP 5:42 | 0 - 34 | |||
| 01:43 | DUQ | Crawford, Nehari 2 yd pass from Stuart, Tommy (Domit, John kick) | ||
| 6 plays, 65 yards, TOP 2:22 | 7 - 34 | |||
| 3rd | 11:56 | SDSU | BradyMengarelli 3 yd run (Chase Vinatieri kick) | |
| 6 plays, 60 yards, TOP 3:57 | 7 - 41 | |||
| 07:26 | SDSU | Jake Wieneke 15 yd pass from Taryn Christion (Chase Vinatieri kick) | ||
| 5 plays, 56 yards, TOP 2:27 | 7 - 48 | |||
| 04:37 | DUQ | Coles, Kareem 31 yd pass from Stuart, Tommy (Domit, John kick blockd) | ||
| 6 plays, 81 yards, TOP 2:43 | 13 - 48 | |||
| 4th | 12:52 | SDSU | Chase Vinatieri 23 yd field goal | |
| 13 plays, 71 yards, TOP 6:38 | 13 - 51 | |||
|
Kickoff time: 7:04 pm End of Game: 10:09 Total elapsed time: 3:05 Referee: David Siegle Umpire: Steve Flanagan Linesman: Matthew Griebel Line judge: Sergio DeHoyos Back judge: Kurt Walderbach Field judge: Ryan Gannon Side judge: Jared Flesch Temperature: 71 Wind: ESE 10 Weather: Mostly Coudy 2017 Season Opener Fourth Annual Dairy Drive Jake Wieneke ties single-game school record with four TD receptions |
| Team Totals | DUQ | SDSU |
| FIRST DOWNS | 12 | 26 |
| Rushing | 3 | 12 |
| Passing | 8 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 72 | 301 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 2.7 | 7.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 94 | 303 |
| Yards Lost Rushing | 22 | 2 |
| NET YARDS PASSING | 187 | 308 |
| Completions-Attempts-Int | 16-26-1 | 21-33-1 |
| Average Per Attempt | 7.2 | 9.3 |
| Average Per Completion | 11.7 | 14.7 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 259 | 609 |
| Total offense plays | 53 | 71 |
| Average Gain Per Play | 4.9 | 8.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-50 | 6-48 |
| PUNTS-YARDS | 9-314 | 3-110 |
| Average Yards Per Punt | 34.9 | 36.7 |
| Net Yards Per Punt | 34.8 | 36.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 6 | 1 |
| KICKOFFS-YARDS | 3-180 | 9-558 |
| Average Yards Per Kickoff | 60.0 | 62.0 |
| Net Yards Per Kickoff | 34.7 | 43.7 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-1-0 |
| Average Per Return | 0.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 3-40-0 | 3-76-0 |
| Average Per Return | 13.3 | 25.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:29 | 33:31 |
| 1st Quarter | 9:36 | 5:24 |
| 2nd Quarter | 6:45 | 8:15 |
| 3rd Quarter | 4:52 | 10:08 |
| 4th Quarter | 5:16 | 9:44 |
| Third-Down Conversions | 2 of 11 | 9 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Touchdowns | 1-1 | 6-7 |
| Field goals | 0-1 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 1-2 | 6-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Duquesne-None. South Dakota State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D25 | 15:00 | Kickoff | D46 | 12:33 | Punt | 5-21 | 2:27 | ||
| DUQ | 1st | D12 | 10:38 | Kickoff | S37 | 05:54 | Punt | 8-51 | 4:44 | ||
| DUQ | 1st | D25 | 04:03 | Kickoff | D13 | 03:04 | Punt | 3--12 | 0:59 | ||
| DUQ | 1st | D25 | 02:16 | Kickoff | D15 | 00:55 | Punt | 3--10 | 1:21 | ||
| DUQ | 2nd | D23 | 14:53 | Interception | D24 | 13:12 | Punt | 3-1 | 1:41 | ||
| DUQ | 2nd | D11 | 12:30 | Punt | D12 | 11:35 | Interception | 3-1 | 0:55 | ||
| DUQ | 2nd | D25 | 11:27 | Kickoff | D28 | 09:47 | Punt | 3-3 | 1:40 | ||
| DUQ | 2nd | D35 | 04:05 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 6-65 | 2:22 | # |
| DUQ | 2nd | D21 | 00:07 | Punt | D33 | 00:00 | End of half | 1-12 | 0:07 | ||
| DUQ | 3rd | D17 | 11:50 | Kickoff | D15 | 09:53 | Punt | 3--2 | 1:57 | ||
| DUQ | 3rd | D19 | 07:20 | Kickoff | S00 | 04:37 | * | TOUCHDOWN | 6-81 | 2:43 | |
| DUQ | 4th | D25 | 12:52 | Kickoff | S45 | 09:54 | Punt | 6-30 | 2:58 | ||
| DUQ | 4th | D02 | 03:58 | Punt | D09 | 01:40 | Punt | 3-7 | 2:18 | ||
| SDSU | 1st | S12 | 12:33 | Punt | D00 | 10:43 | * | TOUCHDOWN | 6-88 | 1:50 | # |
| SDSU | 1st | S01 | 05:54 | Punt | D00 | 04:03 | * | TOUCHDOWN | 4-99 | 1:51 | # |
| SDSU | 1st | D46 | 03:04 | Punt | D00 | 02:16 | * | TOUCHDOWN | 3-46 | 0:48 | # |
| SDSU | 1st | D45 | 00:55 | Punt | S45 | 14:53 | Interception | 2--10 | 1:02 | ||
| SDSU | 2nd | S48 | 13:12 | Punt | D46 | 12:30 | Punt | 3-6 | 0:42 | ||
| SDSU | 2nd | D22 | 11:35 | Interception | D00 | 11:27 | * | TOUCHDOWN | 1-22 | 0:08 | |
| SDSU | 2nd | S40 | 09:47 | Punt | D00 | 04:05 | * | TOUCHDOWN | 11-60 | 5:42 | # |
| SDSU | 2nd | S23 | 01:36 | Kickoff | S42 | 00:07 | Punt | 5-19 | 1:29 | ||
| SDSU | 3rd | S40 | 15:53 | Kickoff | D00 | 11:56 | * | TOUCHDOWN | 6-60 | 3:57 | # |
| SDSU | 3rd | S44 | 09:53 | Punt | D00 | 07:26 | * | TOUCHDOWN | 5-56 | 2:27 | # |
| SDSU | 3rd | S23 | 04:30 | Kickoff | D06 | 12:52 | * | FIELD GOAL | 13-71 | 6:38 | # |
| SDSU | 4th | S07 | 09:54 | Punt | D40 | 03:58 | Punt | 10-53 | 5:56 | ||
| SDSU | 4th | D42 | 01:40 | Punt | D22 | 00:00 | End of half | 3-20 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 06:45 | 04:52 | 05:16 | 16:21 | 10:08 | 26:29 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/2 | 0/2 | 1/7 | 1/4 | 2/11 | ||
| Average field position | D21 | D23 | D18 | D13 | D22 | D15 | D20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 08:15 | 10:08 | 09:44 | 13:39 | 19:52 | 33:31 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 2/2 | 3/5 | 4/6 | 5/7 | 9/13 | ||
| Average field position | S30 | S47 | S35 | S32 | S38 | S34 | S37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQ | 1st | D25 | 15:00 | Kickoff | D46 | 12:33 | Punt | 5-21 | 2:27 | ||
| SDSU | 1st | S12 | 12:33 | Punt | D00 | 10:43 | * | TOUCHDOWN | 6-88 | 1:50 | # |
| DUQ | 1st | D12 | 10:38 | Kickoff | S37 | 05:54 | Punt | 8-51 | 4:44 | ||
| SDSU | 1st | S01 | 05:54 | Punt | D00 | 04:03 | * | TOUCHDOWN | 4-99 | 1:51 | # |
| DUQ | 1st | D25 | 04:03 | Kickoff | D13 | 03:04 | Punt | 3--12 | 0:59 | ||
| SDSU | 1st | D46 | 03:04 | Punt | D00 | 02:16 | * | TOUCHDOWN | 3-46 | 0:48 | # |
| DUQ | 1st | D25 | 02:16 | Kickoff | D15 | 00:55 | Punt | 3--10 | 1:21 | ||
| SDSU | 1st | D45 | 00:55 | Punt | S45 | 14:53 | Interception | 2--10 | 1:02 | ||
| DUQ | 2nd | D23 | 14:53 | Interception | D24 | 13:12 | Punt | 3-1 | 1:41 | ||
| SDSU | 2nd | S48 | 13:12 | Punt | D46 | 12:30 | Punt | 3-6 | 0:42 | ||
| DUQ | 2nd | D11 | 12:30 | Punt | D12 | 11:35 | Interception | 3-1 | 0:55 | ||
| SDSU | 2nd | D22 | 11:35 | Interception | D00 | 11:27 | * | TOUCHDOWN | 1-22 | 0:08 | |
| DUQ | 2nd | D25 | 11:27 | Kickoff | D28 | 09:47 | Punt | 3-3 | 1:40 | ||
| SDSU | 2nd | S40 | 09:47 | Punt | D00 | 04:05 | * | TOUCHDOWN | 11-60 | 5:42 | # |
| DUQ | 2nd | D35 | 04:05 | Kickoff | S00 | 01:43 | * | TOUCHDOWN | 6-65 | 2:22 | # |
| SDSU | 2nd | S23 | 01:36 | Kickoff | S42 | 00:07 | Punt | 5-19 | 1:29 | ||
| DUQ | 2nd | D21 | 00:07 | Punt | D33 | 00:00 | End of half | 1-12 | 0:07 | ||
| SDSU | 3rd | S40 | 15:53 | Kickoff | D00 | 11:56 | * | TOUCHDOWN | 6-60 | 3:57 | # |
| DUQ | 3rd | D17 | 11:50 | Kickoff | D15 | 09:53 | Punt | 3--2 | 1:57 | ||
| SDSU | 3rd | S44 | 09:53 | Punt | D00 | 07:26 | * | TOUCHDOWN | 5-56 | 2:27 | # |
| DUQ | 3rd | D19 | 07:20 | Kickoff | S00 | 04:37 | * | TOUCHDOWN | 6-81 | 2:43 | |
| SDSU | 3rd | S23 | 04:30 | Kickoff | D06 | 12:52 | * | FIELD GOAL | 13-71 | 6:38 | # |
| DUQ | 4th | D25 | 12:52 | Kickoff | S45 | 09:54 | Punt | 6-30 | 2:58 | ||
| SDSU | 4th | S07 | 09:54 | Punt | D40 | 03:58 | Punt | 10-53 | 5:56 | ||
| DUQ | 4th | D02 | 03:58 | Punt | D09 | 01:40 | Punt | 3-7 | 2:18 | ||
| SDSU | 4th | D42 | 01:40 | Punt | D22 | 00:00 | End of half | 3-20 | 1:40 | ||
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Zanotto, Brett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 42 | HENDERSON, Carter | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | STANBACK, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | Roberts, Abner | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Clopton, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | THOMPSON, Brendan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Booker, Jalen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Stone, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 14 | ISTACHE, Jonathant | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | Shegog, Malik | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 92 | Macek, Roman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Simmons, Greg | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Mellick, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | STRUTTMANN, Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | BRISCOE, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | BOYD, Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Jordan, Jassir | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Dillon, Chayse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | O'Malley, Mike | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | CLAYTOR JR., Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Osong, Stephan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | DOUGHERTY, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | RAWLINS, Justice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Blystone, Zack | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | South Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Nick Farina | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Jordan Brown | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Chris Balster | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | C. Rozeboom | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Noah Urbanek | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 12 | Logan Backhaus | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 18 | Marshon Harris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Austin Barrett | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 8 | A. Washington | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Chase Kern | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Elijah Wilson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | LarenzoWilliams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Donald Gardner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Monte McGary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | EricKleinschmit | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Dalton Cox | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Kellen Soulek | 1 | . | 1 | 1.0/11 | . | . | . | . | 1 | 1.0/11 | . |
| 95 | Thomas Stacker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | DanielCallender | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 29 | Lance Eide | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Alex Romenesko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Zy Mosley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Tristen Leiseth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Ryan Earith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Brandon Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne: 3-FULMORE, P.J., 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 14-ISTACHE, J., 15-COLES, Kareem, 16-JORDAN, Jassir, 18-LUCAS, Thomas, 19-YOUNG, Jaison, 20-SIMMONS, Greg, 22-CLAYTOR JR., G., 28-DEMEDAL, S., 30-GLOVER, Bryan, 31-BRISCOE, Jordan, 34-RAWLINS, J., 38-THOMPSON, B., 39-MCCONNELL, Tim, 40-OSONG, Stephan, 41-MELLICK, Ricky, 43-AUSIELLO, Peter, 47-O'MALLEY, Mike, 48-DAMIAN, Lukas, 49-SCHOLLE, Nick, 50-SANTOS, Wyatt, 51-MERAY, Nick, 52-BOOKER, Jalen, 53-BOYD, Christian, 68-DANIEL, C., 70-WITTIG, Colin, 71-COLEMAN, James, 74-BAKER, Justin, 75-SPURLOCK, Gabe, 80-HENDERSON, D., 81-GILL, Jacob, 85-DIXON, Jake, 86-HARPER, Trey, 92-MACEK, Roman, 95-FEGLEY, Bryan, 98-MACZURA, Mitch, 99-BLYSTONE, Zack. |
| South Dakota State: 1-Jacob Brown, 3D-Josh Manchigiah, 4-Chase Vinatieri, 5-BlairMulholland, 7-Seven Wilson, 8Q-Dalton Douglas, 10-Alex Wilde, 11-Marquise Lewis, 13-Noah Urbanek, 14-Jarek Berg, 16-Brandon Thomas, 17-Alex Romenesko, 18-Marshon Harris, 20-Monte McGary, 21-Donald Gardner, 23-Zy Mosley, 26-Mikey Daniel, 29-Lance Eide, 33-Tommy Hopp, 35-Isaac Wallace, 36-Luke Sellers, 37-LarenzoWilliams, 43-SkylerCavanaugh, 49-Brady Hale, 52-Bradey Sorenson, 53-Dalton Cox, 54-Edward Miller, 55-Mason Leiseth, 56-Eagan Lickiss, 57-Caleb Lang, 59-Zach Dorgan, 63-Jack Domandle, 66-Elijah Wilson, 67-Xavier Ward, 78-Evan Greeneway, 80-Adam Anderson, 81-Paddy Devlin, 83-Kallan Hart, 88-Sam Steckman, 89-Jacob Menage, 91-Tristen Leiseth, 95-Thomas Stacker, 99-DanielCallender. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Duquesne............ 0 7 6 0 - 13 Record: (0-1)
South Dakota State.. 20 14 14 3 - 51 Record: (1-0)
Scoring Summary:
1st 10:43 SDSU - Jake Wieneke 10 yd pass from Taryn Christion (Chase Vinatieri kick), 6-88 1:50, DUQ 0 - SDSU 7
04:03 SDSU - Isaac Wallace 3 yd run (Chase Vinatieri kick failed), 4-99 1:51, DUQ 0 - SDSU 13
02:16 SDSU - Kane Louscher 9 yd pass from Taryn Christion (Chase Vinatieri kick), 3-46 0:48, DUQ 0 - SDSU 20
2nd 11:27 SDSU - Jake Wieneke 22 yd pass from Taryn Christion (Chase Vinatieri kick), 1-22 0:08, DUQ 0 - SDSU 27
04:05 SDSU - Jake Wieneke 2 yd pass from Taryn Christion (Chase Vinatieri kick), 11-60 5:42, DUQ 0 - SDSU 34
01:43 DUQ - Crawford, Nehari 2 yd pass from Stuart, Tommy (Domit, John kick), 6-65 2:22, DUQ 7 - SDSU 34
3rd 11:56 SDSU - BradyMengarelli 3 yd run (Chase Vinatieri kick), 6-60 3:57, DUQ 7 - SDSU 41
07:26 SDSU - Jake Wieneke 15 yd pass from Taryn Christion (Chase Vinatieri kick), 5-56 2:27, DUQ 7 - SDSU 48
04:37 DUQ - Coles, Kareem 31 yd pass from Stuart, Tommy (Domit, John kick blockd), 6-81 2:43, DUQ 13 - SDSU 48
4th 12:52 SDSU - Chase Vinatieri 23 yd field goal, 13-71 6:38, DUQ 13 - SDSU 51
DUQ SDSU
FIRST DOWNS................... 12 26
RUSHES-YARDS (NET)............ 27-72 38-301
PASSING YDS (NET)............. 187 308
Passes Att-Comp-Int........... 26-16-1 33-21-1
TOTAL OFFENSE PLAYS-YARDS..... 53-259 71-609
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-1
Kickoff Returns-Yards......... 3-40 3-76
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 9-34.9 3-36.7
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-50 6-48
Possession Time............... 26:29 33:31
Third-Down Conversions........ 2 of 11 9 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: Duquesne-HINES, A.J. 13-34; Fulmore, P.J. 4-29; Mellick, Ricky
4-7; Crawford, Nehari 1-1; Stuart, Tommy 5-1. South Dakota State-Taryn Christion
3-96; Mikey Daniel 17-83; BradyMengarelli 9-61; Isaac Wallace 7-46;
BlairMulholland 2-15.
PASSING: Duquesne-STUART, Tommy 14-22-1-175; BRUMBAUGH, B. 2-4-0-12.
South Dakota State-Taryn Christion 17-26-1-254; Dalton Douglas 4-7-0-54.
RECEIVING: Duquesne-RAWLINS, Chavas 6-83; Crawford, Nehari 4-22; COLES,
Kareem 2-39; Lucas, Thomas 1-30; Young, Jaison 1-7; Taylor, Kellon 1-5; FULMORE,
P.J. 1-1. South Dakota State-Jake Wieneke 6-75; Adam Anderson 3-81; Alex Wilde
3-49; Dallas Goedert 2-43; Marquise Lewis 2-13; Isaac Wallace 1-17;
SkylerCavanaugh 1-16; Kane Louscher 1-9; Jacob Brown 1-7; Cade Johnson 1-minus
2.
INTERCEPTIONS: Duquesne-SHEGOG, Malik 1-0. South Dakota State-Logan
Backhaus 1-0.
FUMBLES: Duquesne-None. South Dakota State-None.
Stadium: Dana J. Dykhouse Attendance: 12218
Kickoff time: 7:04 pm End of Game: 10:09 Total elapsed time: 3:05
Officials: Referee: David Siegle; Umpire: Steve Flanagan; Linesman: Matthew Griebel;
Line judge: Sergio DeHoyos; Back judge: Kurt Walderbach; Field judge: Ryan Gannon;
Side judge: Jared Flesch;
Temperature: 71 Wind: ESE 10 Weather: Mostly Coudy
2017 Season Opener
Fourth Annual Dairy Drive
Jake Wieneke ties single-game school record with four TD
receptions
Duquesne vs #4 South Dakota State (08/31/17 at Brookings, S.D.)
SACKS (UA-A): Duquesne-None. South Dakota State-Austin Barrett 1-0;
Kellen Soulek 1-0.
TACKLES (UA-A): Duquesne-ZANOTTO, Brett 4-2; Henderson, Carter 3-3;
Stanback, Brandon 3-2; Roberts, Abner 3-2; Clopton, Adam 3-1; Thompson, Brendan
3-0; Istache, Jonathant 2-1; Stone, Nathan 2-1; Booker, Jalen 2-1; Shegog, Malik
1-2; Macek, Roman 1-2; Jordan, Jassir 2-0; Struttmann, Andy 2-0; Briscoe, Jordan
2-0; Mellick, Ricky 2-0; Simmons, Greg 2-0; Boyd, Christian 2-0; O'Malley, Mike
1-1; Dillon, Chayse 1-1; Dougherty, Anthony 1-0; Claytor Jr., Greg 1-0; OSONG,
Stephan 1-0; Rawlins, Justice 0-1. South Dakota State-Nick Farina 3-2; Jordan
Brown 4-0; Chris Balster 2-2; C. Rozeboom 1-3; Noah Urbanek 0-4; Logan Backhaus
3-0; Marshon Harris 2-1; Austin Barrett 1-2; A. Washington 2-0; Elijah Wilson
2-0; Chase Kern 2-0; EricKleinschmit 1-1; Monte McGary 1-1; LarenzoWilliams 1-1;
Donald Gardner 1-1; Dalton Cox 0-2; Kellen Soulek 1-0; DanielCallender 1-0;
Thomas Stacker 1-0; Zy Mosley 0-1; Brandon Thomas 0-1; Lance Eide 0-1; Ryan
Earith 0-1; Alex Romenesko 0-1; Tristen Leiseth 0-1.
Game Starters:
Duquesne
POS ## OFFENSE
LT 72 Conley, Alex
LG 57 FITZPATRICK, M.
C 65 Collins, Cody
RG 66 Huss, Ben
RT 73 Jordan, Nick
TE 89 Allen, Stew
WR 1 CRAWFORD, N.
WR 24 Rawlins, Chavas
FB 84 O'Malley, Bill
QB 6 Stuart, Tommy
RB 32 Hines, A.J.
POS ## DEFENSE
DE 36 STRUTTMANN, A.
DT 55 Marra, Rob
FS 9 Clopton, Adam
OLB 23 Dillon, Chayse
ILB 42 HENDERSON, C.
ILB 54 Stone, Nathan
OLB 29 Zanotto, Brett
CB 10 Shegog, Malik
SS 11 Roberts, Abner
FS 2 STANBACK, B.
CB 12 DOUGHERTY, A.
South Dakota State
POS ## OFFENSE
LT 68 Charlie Harmon
LG 51 TianoPupungatoa
C 62 Jacob Ohnesorge
RG 77 Wes Genant
RT 70 Tyler Weir
TE 86 Dallas Goedert
WR 15 Cade Johnson
WR 19 Jake Wieneke
QB 3 Taryn Christion
FB 41 Kane Louscher
RB 44 BradyMengarelli
POS ## DEFENSE
DE 58 Chase Kern
DT 50 Austin Barrett
NT 94 Kellen Soulek
DE 90 Ryan Earith
LB 12 Logan Backhaus
LB 2 C. Rozeboom
LB 31 EricKleinschmit
CB 9 Jordan Brown
SS 24 Nick Farina
FS 28 Chris Balster
CB 8 A. Washington
Player participation:
Duquesne: 3-FULMORE, P.J., 4-WORLEY, Daquan, 5-TAYLOR, Kellon, 7-BRUMBAUGH, B., 8-DOMIT, John, 14-ISTACHE, J., 15-COLES, Kareem,
