Duquesne

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                             2008-09 Duquesne University Basketball
                Duquesne Season Schedule/Results & Leaders (as of Mar 19, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-13)     (10-5)      (8-7)       (3-1)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (12-6)      (5-2)       (4-3)       (3-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 8:30 p.m.      HIGH POINT                       W    84-55       2463  (21)SAUNDERS, Damian       (6)JACKSON, Aaron
                                                                                                            (6)DUTY, Jason
                                                                                                            (6)BOLDING, Melquan
 11/20/08 7:00 p.m.      at Saint Francis                 W    83-72       1116  (20)JACKSON, Aaron         (7)SAUNDERS, Damian
 11/23/08 2:00 p.m.      FURMAN                           W    85-65       2075  (20)JACKSON, Aaron         (10)JACKSON, Aaron
 11/25/08 7:00 p.m.      at USC Upstate                   W    79-69       1255  (20)SAUNDERS, Damian       (12)SAUNDERS, Damian
 11/28/08 3:05 p.m.      at Duke                               72-95  L    9314  (22)SAUNDERS, Damian       (10)SAUNDERS, Damian
 12/03/08 7:00 p.m.      at Pitt                               51-78  L   10387  (15)SAUNDERS, Damian       (6)SAUNDERS, Damian
                                                                                                            (6)BOLDING, Melquan
 12/10/08 7:00 p.m.      at Radford                       W    94-75        575  (36)JACKSON, Aaron         (6)SAUNDERS, Damian
 12/13/08 7:00 p.m.      WEST VIRGINIA                         63-68  L    3487  (19)JACKSON, Aaron         (7)SAUNDERS, Damian
 12/17/08 7:00 p.m.      OLD DOMINION                          60-86  L    1843  (18)EVANS, Eric            (9)SAUNDERS, Damian
 12/20/08 1:00 p.m.      RICE                             W    80-64       1791  (16)JACKSON, Aaron         (9)SAUNDERS, Damian
 12/22/08 7:00 p.m.      NORTH CAROLINA CENTRAL           W    97-79       1871  (20)JACKSON, Aaron         (10)SAUNDERS, Damian
 12/28/08 7:00 p.m.      at Robert Morris                 W    88-62       1479  (18)JACKSON, Aaron         (8)JACKSON, Aaron
 12/31/08 4:00 p.m.      BOWLING GREEN                    W    76-65       1816  (21)CLARK, Bill            (9)SAUNDERS, Damian
 1/7/09   7:00 p.m.    * CHARLOTTE                        W    76-71       1935  (30)JACKSON, Aaron         (14)CLARK, Bill
 1/10/09  4:00 p.m.    * at St. Bonaventure               W    98-80       4287  (24)CLARK, Bill            (10)SAUNDERS, Damian
 1/14/09  7:00 p.m.    * GEORGE WASHINGTON                W    88-83       1853  (26)BOLDING, Melquan       (8)JACKSON, Aaron
                                                                                                            (8)SAUNDERS, Damian
 1/17/09  7:00 p.m.    * DAYTON                                69-78  L    4051  (19)CLARK, Bill            (7)SAUNDERS, Damian
 1/21/09  7:05 p.m.    * at Saint Joseph's                     98-99  LOT  4212  (20)DUTY, Jason            (9)SAUNDERS, Damian
                                                                                 (20)SAUNDERS, Damian
 1/25/09  1:00 p.m.    * at Fordham                       W    89-68       2468  (22)CLARK, Bill            (11)JACKSON, Aaron
 1/31/09  7:05 p.m.    * ST. BONAVENTURE                  W    74-68       3075  (19)JACKSON, Aaron         (5)SAUNDERS, Damian
                                                                                                            (5)JACKSON, Aaron
 2/4/09   6:00 p.m.    * at Saint Louis                        74-78  LOT  7550  (29)JACKSON, Aaron         (10)SAUNDERS, Damian
 2/7/09   7:00 p.m.    * XAVIER                           W    72-68       5358  (21)JACKSON, Aaron         (7)BOLDING, Melquan
 2/11/09  7:00 p.m.    * at Richmond                           67-71  L    4334  (14)SAUNDERS, Damian       (9)SAUNDERS, Damian
                                                                                 (14)JACKSON, Aaron
 2/15/09  3:00 p.m.    * TEMPLE                                73-78  L    4029  (21)JACKSON, Aaron         (9)JACKSON, Aaron
 2/22/09  2:00 p.m.    * at La Salle                      W    79-68       3215  (25)JACKSON, Aaron         (14)SAUNDERS, Damian
 2/25/09  7:00 p.m.    * at Massachusetts                 W    94-77       3321  (22)CLARK, Bill            (8)CLARK, Bill
 3/1/09   3:30 p.m.    * RHODE ISLAND                          71-73  L    3567  (24)JACKSON, Aaron         (7)JACKSON, Aaron
 3/4/09   7:00 p.m.    * SAINT LOUIS                      W    70-68       2582  (23)JACKSON, Aaron         (5)JACKSON, Aaron
                                                                                                            (5)CLARK, Bill
 3/7/09   8:00 p.m.    * at Dayton                             61-74  L   13435  (16)JACKSON, Aaron         (8)SAUNDERS, Damian
                                                                                                            (8)JACKSON, Aaron
 3/11/09  6:30 p.m.    # vs Massachusetts                 W    91-81       3418  (23)BOLDING, Melquan       (13)BOLDING, Melquan
 3/12/09  6:30         # vs Rhode Island                  W    78-74       4333  (20)SAUNDERS, Damian       (13)CLARK, Bill
 3/13/09  9:00         # vs Dayton                        W    77-66       6160  (24)JACKSON, Aaron         (6)BOLDING, Melquan
                                                                                 (24)BOLDING, Melquan       (6)SAUNDERS, Damian
                                                                                                            (6)CLARK, Bill
 3/14/09  6:00         # vs Temple                             64-69  L    6823  (20)JACKSON, Aaron         (10)SAUNDERS, Damian
 3/18/09  7:00 p.m.      at Virginia Tech                     108-116 LOT  5878  (46)JACKSON, Aaron         (5)BOLDING, Melquan
                                                                                                            (5)MONTEIRO, B.J.
                                                                                                            (5)SAUNDERS, Damian


 * - Conference game
 # - Atlantic 10 Tournament



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    41796      2786
  AWAY....................     15    72826      4855
  NEUTRAL.................      4    20734      5184
  TOTAL...................     34   135356      3981


Season Box Score


                             2008-09 Duquesne University Basketball
                         Duquesne Season Box Score (as of Mar 19, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-13)     (10-5)      (8-7)       (3-1)
CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
NON-CONFERENCE......   (12-6)      (5-2)       (4-3)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jackson, Aaron..... 34-34 1249 36.7 229-413  .554  47-116  .405 152-188  .809   61 125  186  5.5  63  1 194 103   3  56  657 19.3
25 Saunders, Damian... 34-34 1176 34.6 179-328  .546  37-108  .343  50-98   .510   84 174  258  7.6 103  4  77  68  83  71  445 13.1
30 Clark, Bill........ 34-34 1004 29.5 141-286  .493  66-166  .398  92-135  .681   54 117  171  5.0 121  7  91  84   7  32  440 12.9
23 Bolding, Melquan... 34-29  874 25.7 121-280  .432  37-108  .343  56-82   .683   54  95  149  4.4  48  0  39  52   9  35  335  9.9
03 Evans, Eric........ 34-0   809 23.8 103-270  .381  39-134  .291  89-117  .761    8  45   53  1.6  55  0  75  57   0  29  334  9.8
13 Duty, Jason........ 34-34  842 24.8  81-186  .435  55-133  .414  34-41   .829   12  48   60  1.8  64  1  45  25   1  14  251  7.4
33 Peggau, Rodrigo....  4-0    40 10.0   8-11   .727   1-2    .500   5-7    .714    7   6   13  3.3   9  0   0   3   0   3   22  5.5
32 Monteiro, B.J...... 30-5   298  9.9  35-93   .376   4-20   .200  24-42   .571   13  26   39  1.3  44  0  24  20   2   5   98  3.3
22 Theis, David....... 24-0   276 11.5  23-61   .377   6-22   .273  10-19   .526   16  28   44  1.8  37  1   4  20   8   8   62  2.6
04 Sherwood, Jimmy....  2-0    17  8.5   2-3    .667   1-1   1.000   0-2    .000    0   3    3  1.5   1  0   5   2   0   0    5  2.5
02 Robinson, Chase.... 11-0    58  5.3   5-18   .278   3-9    .333   0-0    .000    0   3    3  0.3   8  0   4   4   0   1   13  1.2
54 Lewinson, Oliver... 25-0   204  8.2   7-29   .241   0-1    .000   4-10   .400   13  21   34  1.4  31  0   4  14   3   3   18  0.7
55 Newton, Lucas......  2-0     8  4.0   0-0    .000   0-0    .000   1-2    .500    0   0    0  0.0   1  0   1   2   0   0    1  0.5
31 Milovic, Aleksandar  8-0    40  5.0   1-8    .125   0-5    .000   0-0    .000    1   4    5  0.6   5  0   1   4   0   0    2  0.3
21 Patterson, Shawntez  5-0     5  1.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   3  0   0   1   0   0    0  0.0
   TEAM...............                                                             52  65  117  3.4   1          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6900      935-1987 .471 296-825  .359 517-743  .696  375 760 1135 33.4 594 14 564 465 116 257 2683 78.9
   Opponents.......... 34    6899      918-1986 .462 235-675  .348 470-672  .699  424 794 1218 35.8 651  - 546 539 140 199 2541 74.7



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Duquesne......................  1311 1321   37   14  -  2683
Opponents.....................  1206 1271   42   22  -  2541

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Duquesne...................... 103     6   109
Opponents.....................  79     7    86


Overall/Conference Statistics


                             2008-09 Duquesne University Basketball
                  Duquesne Overall/Conference Statistics (as of Mar 19, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson, Aaron...... 34-34  36.7  .554  .405  .809  5.5  5.7  56   3  19.3     16-16  37.4  .522  .319  .813  5.6  5.6  19   3  19.4
Saunders, Damian.... 34-34  34.6  .546  .343  .510  7.6  2.3  71  83  13.1     16-16  35.1  .477  .298  .489  8.0  2.5  41  38  11.6
Clark, Bill......... 34-34  29.5  .493  .398  .681  5.0  2.7  32   7  12.9     16-16  29.7  .542  .435  .672  5.3  2.4  17   5  15.4
Bolding, Melquan.... 34-29  25.7  .432  .343  .683  4.4  1.1  35   9   9.9     16-16  28.4  .427  .292  .743  4.4  1.5  15   4  10.1
Evans, Eric......... 34-0   23.8  .381  .291  .761  1.6  2.2  29   0   9.8     16-0   23.3  .344  .279  .750  1.5  2.3  14   0   9.0
Duty, Jason......... 34-34  24.8  .435  .414  .829  1.8  1.3  14   1   7.4     16-16  27.6  .443  .409  .800  1.7  1.2   2   0   7.8
Peggau, Rodrigo.....  4-0   10.0  .727  .500  .714  3.3  0.0   3   0   5.5
Monteiro, B.J....... 30-5    9.9  .376  .200  .571  1.3  0.8   5   2   3.3     13-0    8.8  .395  .300  .647  1.0  0.8   2   0   3.7
Theis, David........ 24-0   11.5  .377  .273  .526  1.8  0.2   8   8   2.6     12-0    8.3  .259  .154  .700  1.8  0.3   3   4   1.9
Sherwood, Jimmy.....  2-0    8.5  .667 1.000  .000  1.5  2.5   0   0   2.5
Robinson, Chase..... 11-0    5.3  .278  .333  .000  0.3  0.4   1   0   1.2      2-0    4.0  .500  .500  .000  0.0  0.0   0   0   1.5
Lewinson, Oliver.... 25-0    8.2  .241  .000  .400  1.4  0.2   3   3   0.7     13-0    9.3  .167  .000 1.000  1.2  0.2   2   1   0.5
Newton, Lucas.......  2-0    4.0  .000  .000  .500  0.0  0.5   0   0   0.5
Milovic, Aleksandar.  8-0    5.0  .125  .000  .000  0.6  0.1   0   0   0.3      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Patterson, Shawntez.  5-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .471  .359  .696 33.4 16.6 257 116  78.9     16           .455  .341  .714 33.2 16.4 115  55  78.3
Opponents........... 34           .462  .348  .699 35.8 16.1 199 140  74.7     16           .483  .383  .667 35.6 16.1  80  64  75.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jackson, Aaron......  229-413  .554   47-116 .405  152-188  .809  657  19.3    109-209  .522   15-47  .319   78-96   .813  311  19.4
Saunders, Damian....  179-328  .546   37-108 .343   50-98   .510  445  13.1     73-153  .477   17-57  .298   22-45   .489  185  11.6
Clark, Bill.........  141-286  .493   66-166 .398   92-135  .681  440  12.9     83-153  .542   37-85  .435   43-64   .672  246  15.4
Bolding, Melquan....  121-280  .432   37-108 .343   56-82   .683  335   9.9     61-143  .427   14-48  .292   26-35   .743  162  10.1
Evans, Eric.........  103-270  .381   39-134 .291   89-117  .761  334   9.8     44-128  .344   17-61  .279   39-52   .750  144   9.0
Duty, Jason.........   81-186  .435   55-133 .414   34-41   .829  251   7.4     43-97   .443   27-66  .409   12-15   .800  125   7.8
Peggau, Rodrigo.....    8-11   .727    1-2   .500    5-7    .714   22   5.5
Monteiro, B.J.......   35-93   .376    4-20  .200   24-42   .571   98   3.3     17-43   .395    3-10  .300   11-17   .647   48   3.7
Theis, David........   23-61   .377    6-22  .273   10-19   .526   62   2.6      7-27   .259    2-13  .154    7-10   .700   23   1.9
Sherwood, Jimmy.....    2-3    .667    1-1  1.000    0-2    .000    5   2.5
Robinson, Chase.....    5-18   .278    3-9   .333    0-0    .000   13   1.2      1-2    .500    1-2   .500    0-0    .000    3   1.5
Lewinson, Oliver....    7-29   .241    0-1   .000    4-10   .400   18   0.7      2-12   .167    0-1   .000    2-2   1.000    6   0.5
Newton, Lucas.......    0-0    .000    0-0   .000    1-2    .500    1   0.5
Milovic, Aleksandar.    1-8    .125    0-5   .000    0-0    .000    2   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Patterson, Shawntez.    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  935-1987 .471  296-825 .359  517-743  .696 2683  78.9    440-967  .455  133-390 .341  240-336  .714 1253  78.3
Opponents...........  918-1986 .462  235-675 .348  470-672  .699 2541  74.7    433-896  .483  114-298 .383  222-333  .667 1202  75.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jackson, Aaron......    61   125   186   63   1  194  103   1.9     46            32    58    90   32   0   89   42   2.1     30
Saunders, Damian....    84   174   258  103   4   77   68   1.1     22            38    90   128   53   4   40   27   1.5     22
Clark, Bill.........    54   117   171  121   7   91   84   1.1     24            27    58    85   64   5   39   49   0.8     24
Bolding, Melquan....    54    95   149   48   0   39   52   0.8     26            27    44    71   28   0   24   26   0.9     26
Evans, Eric.........     8    45    53   55   0   75   57   1.3     19             4    20    24   25   0   37   19   1.9     17
Duty, Jason.........    12    48    60   64   1   45   25   1.8     20             4    23    27   34   1   19   14   1.4     20
Peggau, Rodrigo.....     7     6    13    9   0    0    3   0.0      8
Monteiro, B.J.......    13    26    39   44   0   24   20   1.2     12             5     8    13   20   0   10   11   0.9     12
Theis, David........    16    28    44   37   1    4   20   0.2     10             8    13    21   15   1    3    3   1.0     10
Sherwood, Jimmy.....     0     3     3    1   0    5    2   2.5      3
Robinson, Chase.....     0     3     3    8   0    4    4   1.0      5             0     0     0    1   0    0    1   0.0      3
Lewinson, Oliver....    13    21    34   31   0    4   14   0.3      4             7     9    16   18   0    2    6   0.3      2
Newton, Lucas.......     0     0     0    1   0    1    2   0.5      1
Milovic, Aleksandar.     1     4     5    5   0    1    4   0.3      2             0     0     0    0   0    0    0   0.0      0
Patterson, Shawntez.     0     0     0    3   0    0    1   0.0      0             0     0     0    1   0    0    1   0.0      0
Total...............   375   760  1135  594  14  564  465   1.2    108           177   355   532  291  11  263  200   1.3     98
Opponents...........   424   794  1218  651   -  546  539   1.0    116           171   398   569  304   5  258  262   1.0     99



Combined Team Statistics


                             2008-09 Duquesne University Basketball
                     Duquesne Combined Team Statistics (as of Mar 19, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-13)     (10-5)      (8-7)       (3-1)
 CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
 NON-CONFERENCE......   (12-6)      (5-2)       (4-3)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08        HIGH POINT                     W      84-55    2463
   11/20/08     at Saint Francis                  W      83-72    1116
   11/23/08        FURMAN                         W      85-65    2075
   11/25/08     at USC Upstate                    W      79-69    1255
   11/28/08     at Duke                             L    72-95    9314
   12/03/08     at Pitt                             L    51-78   10387
   12/10/08     at Radford                        W      94-75     575
   12/13/08        WEST VIRGINIA                    L    63-68    3487
   12/17/08        OLD DOMINION                     L    60-86    1843
   12/20/08        RICE                           W      80-64    1791
   12/22/08        NORTH CAROLINA CENTRAL         W      97-79    1871
   12/28/08     at Robert Morris                  W      88-62    1479
   12/31/08        BOWLING GREEN                  W      76-65    1816
  *1/7/09          CHARLOTTE                      W      76-71    1935
  *1/10/09      at St. Bonaventure                W      98-80    4287
  *1/14/09         GEORGE WASHINGTON              W      88-83    1853
  *1/17/09         DAYTON                           L    69-78    4051
  *1/21/09      at Saint Joseph's                   LOT  98-99    4212
  *1/25/09      at Fordham                        W      89-68    2468
  *1/31/09         ST. BONAVENTURE                W      74-68    3075
  *2/4/09       at Saint Louis                      LOT  74-78    7550
  *2/7/09          XAVIER                         W      72-68    5358
  *2/11/09      at Richmond                         L    67-71    4334
  *2/15/09         TEMPLE                           L    73-78    4029
  *2/22/09      at La Salle                       W      79-68    3215
  *2/25/09      at Massachusetts                  W      94-77    3321
  *3/1/09          RHODE ISLAND                     L    71-73    3567
  *3/4/09          SAINT LOUIS                    W      70-68    2582
  *3/7/09       at Dayton                           L    61-74   13435
  #3/11/09      vs Massachusetts                  W      91-81    3418
  #3/12/09      vs Rhode Island                   W      78-74    4333
  #3/13/09      vs Dayton                         W      77-66    6160
  #3/14/09      vs Temple                           L    64-69    6823
   3/18/09      at Virginia Tech                    LO2 108-116   5878
 * - Conference game
 # - Atlantic 10 Tournament



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Jackson, Aaron...... 34-34  36.7  .554  .405  .809  5.5  5.7  56   3  19.3
 25 Saunders, Damian.... 34-34  34.6  .546  .343  .510  7.6  2.3  71  83  13.1
 30 Clark, Bill......... 34-34  29.5  .493  .398  .681  5.0  2.7  32   7  12.9
 23 Bolding, Melquan.... 34-29  25.7  .432  .343  .683  4.4  1.1  35   9   9.9
 03 Evans, Eric......... 34-0   23.8  .381  .291  .761  1.6  2.2  29   0   9.8
 13 Duty, Jason......... 34-34  24.8  .435  .414  .829  1.8  1.3  14   1   7.4
 33 Peggau, Rodrigo.....  4-0   10.0  .727  .500  .714  3.3  0.0   3   0   5.5
 32 Monteiro, B.J....... 30-5    9.9  .376  .200  .571  1.3  0.8   5   2   3.3
 22 Theis, David........ 24-0   11.5  .377  .273  .526  1.8  0.2   8   8   2.6
 04 Sherwood, Jimmy.....  2-0    8.5  .667 1.000  .000  1.5  2.5   0   0   2.5
 02 Robinson, Chase..... 11-0    5.3  .278  .333  .000  0.3  0.4   1   0   1.2
 54 Lewinson, Oliver.... 25-0    8.2  .241  .000  .400  1.4  0.2   3   3   0.7
 55 Newton, Lucas.......  2-0    4.0  .000  .000  .500  0.0  0.5   0   0   0.5
 31 Milovic, Aleksandar.  8-0    5.0  .125  .000  .000  0.6  0.1   0   0   0.3
 21 Patterson, Shawntez.  5-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
    Total............... 34           .471  .359  .696 33.4 16.6 257 116  78.9
    Opponents........... 34           .462  .348  .699 35.8 16.1 199 140  74.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jackson, Aaron...... 34  229-413  .554   47-116  .405  152-188  .809   657 19.3
 Saunders, Damian.... 34  179-328  .546   37-108  .343   50-98   .510   445 13.1
 Clark, Bill......... 34  141-286  .493   66-166  .398   92-135  .681   440 12.9
 Bolding, Melquan.... 34  121-280  .432   37-108  .343   56-82   .683   335  9.9
 Evans, Eric......... 34  103-270  .381   39-134  .291   89-117  .761   334  9.8
 Duty, Jason......... 34   81-186  .435   55-133  .414   34-41   .829   251  7.4
 Peggau, Rodrigo.....  4    8-11   .727    1-2    .500    5-7    .714    22  5.5
 Monteiro, B.J....... 30   35-93   .376    4-20   .200   24-42   .571    98  3.3
 Theis, David........ 24   23-61   .377    6-22   .273   10-19   .526    62  2.6
 Sherwood, Jimmy.....  2    2-3    .667    1-1   1.000    0-2    .000     5  2.5
 Robinson, Chase..... 11    5-18   .278    3-9    .333    0-0    .000    13  1.2
 Lewinson, Oliver.... 25    7-29   .241    0-1    .000    4-10   .400    18  0.7
 Newton, Lucas.......  2    0-0    .000    0-0    .000    1-2    .500     1  0.5
 Milovic, Aleksandar.  8    1-8    .125    0-5    .000    0-0    .000     2  0.3
 Patterson, Shawntez.  5    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 34  935-1987 .471  296-825  .359  517-743  .696  2683 78.9
 Opponents........... 34  918-1986 .462  235-675  .348  470-672  .699  2541 74.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jackson, Aaron...... 34  1249   61  125  186   63   1  194  103   1.9  46
 Saunders, Damian.... 34  1176   84  174  258  103   4   77   68   1.1  22
 Clark, Bill......... 34  1004   54  117  171  121   7   91   84   1.1  24
 Bolding, Melquan.... 34   874   54   95  149   48   0   39   52   0.8  26
 Evans, Eric......... 34   809    8   45   53   55   0   75   57   1.3  19
 Duty, Jason......... 34   842   12   48   60   64   1   45   25   1.8  20
 Peggau, Rodrigo.....  4    40    7    6   13    9   0    0    3   0.0   8
 Monteiro, B.J....... 30   298   13   26   39   44   0   24   20   1.2  12
 Theis, David........ 24   276   16   28   44   37   1    4   20   0.2  10
 Sherwood, Jimmy.....  2    17    0    3    3    1   0    5    2   2.5   3
 Robinson, Chase..... 11    58    0    3    3    8   0    4    4   1.0   5
 Lewinson, Oliver.... 25   204   13   21   34   31   0    4   14   0.3   4
 Newton, Lucas.......  2     8    0    0    0    1   0    1    2   0.5   1
 Milovic, Aleksandar.  8    40    1    4    5    5   0    1    4   0.3   2
 Patterson, Shawntez.  5     5    0    0    0    3   0    0    1   0.0   0
 Total............... 34  6900  375  760 1135  594  14  564  465   1.2 108
 Opponents........... 34  6899  424  794 1218  651   -  546  539   1.0 116


 TEAM STATISTICS                   DUQ          OPP
 --------------------------------------------------
 SCORING.................         2683         2541
   Points per game.......         78.9         74.7
   Scoring margin........         +4.2            -
 FIELD GOALS-ATT.........     935-1987     918-1986
   Field goal pct........         .471         .462
 3 POINT FG-ATT..........      296-825      235-675
   3-point FG pct........         .359         .348
   3-pt FG made per game.          8.7          6.9
 FREE THROWS-ATT.........      517-743      470-672
   Free throw pct........         .696         .699
   F-Throws made per game         15.2         13.8
 REBOUNDS................         1135         1218
   Rebounds per game.....         33.4         35.8
   Rebounding margin.....         -2.4            -
 ASSISTS.................          564          546
   Assists per game......         16.6         16.1
 TURNOVERS...............          465          539
   Turnovers per game....         13.7         15.9
   Turnover margin.......         +2.2            -
   Assist/turnover ratio.          1.2          1.0
 STEALS..................          257          199
   Steals per game.......          7.6          5.9
 BLOCKS..................          116          140
   Blocks per game.......          3.4          4.1
 ATTENDANCE..............        41796        93560
   Home games-Avg/Game...      15-2786      15-4855
   Neutral site-Avg/Game.            -       4-5184

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 Duquesne............  1311 1321   37   14  -  2683
 Opponents...........  1206 1271   42   22  -  2541