Duquesne

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                             2007-08 Duquesne University Basketball
                   Duquesne Season Schedule/Results & Leaders (*** FINAL ***)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (11-4)      (5-8)       (1-1)
 CONFERENCE..........   (7-9)       (5-3)       (2-6)       (0-0)
 NON-CONFERENCE......   (10-4)      (6-1)       (3-2)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/07 8:00 pm        HOWARD                           W   129-59       2524  (29)ACHARA, Kieron         (11)ACHARA, Kieron
 11/12/07 7:00 pm        WINSTON-SALEM STATE              W    93-63       2215  (19)JAMES, Shawn           (12)JAMES, Shawn
 11/17/07 8:00 pm        at Rice                          W    86-59        458  (19)ACHARA, Kieron         (8)SAUNDERS, Damian
 11/20/07 7:00 pm        at Oakland                       W    92-77       1545  (20)MENSAH, Kojo           (13)MENSAH, Kojo
                                                                                                            (13)SAUNDERS, Damian
 11/24/07 2:00 pm        NIAGARA                          W    76-65       2402  (17)MENSAH, Kojo           (13)JAMES, Shawn
 11/30/07 5:00 pm      $ vs Cal State Northridge          W    97-74       4124  (22)MENSAH, Kojo           (7)JAMES, Shawn
 12/01/07 7:30 pm      $ at Drake                              73-77  L    3793  (16)JAMES, Shawn           (11)JAMES, Shawn
 12/05/07 7:00 pm        PITT                                  68-73  L    5358  (20)JAMES, Shawn           (9)JAMES, Shawn
 12/08/07 7:00 pm        at West Virginia                      68-92  L   10071  (18)JAMES, Shawn           (5)JAMES, Shawn
                                                                                                            (5)SAUNDERS, Damian
 12/21/07 7:00 pm        ST. FRANCIS (PA.)                W    99-80       2149  (16)JACKSON, Aaron         (6)ACHARA, Kieron
                                                                                                            (6)JACKSON, Aaron
 12/28/07 7:00 pm        ROBERT MORRIS                    W    86-70       3218  (22)MENSAH, Kojo           (7)JACKSON, Reggie
                                                                                                            (7)SAUNDERS, Damian
 12/30/07 5:00 pm        USC UPSTATE                      W    84-66       2826  (20)JAMES, Shawn           (10)CLARK, Bill
 01/02/08 7:00 pm        at Bowling Green                 W    96-78       1011  (19)JACKSON, Reggie        (7)CLARK, Bill
 01/09/08 7:00 pm      * FORDHAM                          W    74-62       3067  (15)JACKSON, Reggie        (9)SAUNDERS, Damian
 01/13/08 2:00 pm      * at Rhode Island                       78-80  L    5512  (19)JACKSON, Reggie        (7)JAMES, Shawn
 01/19/08 2:00 pm      * at Fordham                            74-75  L    2760  (20)JAMES, Shawn           (10)JAMES, Shawn
 01/23/08 9:00 pm      * ST. BONAVENTURE                  W    83-67       2943  (18)ACHARA, Kieron         (12)ACHARA, Kieron
 01/26/08 7:00 pm      * GEORGE WASHINGTON                W    92-67       3331  (21)JAMES, Shawn           (7)JAMES, Shawn
 01/30/08 7:00 pm      * MASSACHUSETTS                         80-94  L    2913  (14)ACHARA, Kieron         (8)JAMES, Shawn
                                                                                 (14)MENSAH, Kojo
 02/02/08 4:00 pm      * at St. Bonaventure                    59-74  L    4112  (13)TUCKER, Gary           (7)JACKSON, Aaron
 02/06/08 7:05 pm      * SAINT JOSEPH'S                   W   102-88       2628  (19)MENSAH, Kojo           (11)JAMES, Shawn
 02/09/08 2:00 pm      * at La Salle                      W   101-84       2445  (21)ACHARA, Kieron         (10)SAUNDERS, Damian
 02/13/08 7:00 pm      * at Dayton                        W    63-61      13040  (17)JACKSON, Aaron         (6)JACKSON, Aaron
 02/16/08 7:05 pm      * RICHMOND                              66-69  L    3943  (15)CLARK, Bill            (6)TUCKER, Gary
 02/21/08 7:00 pm      * at Xavier                             48-75  L   10250  (12)JACKSON, Reggie        (6)JAMES, Shawn
                                                                                                            (6)TUCKER, Gary
 02/24/08 2:05 pm      * LA SALLE                              72-75  L    3474  (23)TUCKER, Gary           (7)JAMES, Shawn
                                                                                                            (7)SAUNDERS, Damian
 03/02/08 2:00 pm      * at Charlotte                          82-89  L    5483  (17)JACKSON, Reggie        (7)JAMES, Shawn
                                                                                                            (7)MENSAH, Kojo
                                                                                                            (7)TUCKER, Gary
 03/05/08 7:00 pm      * at Temple                             85-90  L    4642  (25)JACKSON, Reggie        (6)JACKSON, Aaron
 03/08/08 4:00 pm      * SAINT LOUIS                      W    85-58       3379  (24)ACHARA, Kieron         (6)JACKSON, Reggie
 03/12/08 6:30 pm      # vs La Salle                           79-82  L    3955  (29)JACKSON, Reggie        (7)JAMES, Shawn



 * = Conference game
 $ = Iowa Realty Invitational
 # = Atlantic 10 Championship



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    46370      3091
  AWAY....................     13    65122      5009
  NEUTRAL.................      2     8079      4040
  TOTAL...................     30   119571      3986


Season Box Score


                             2007-08 Duquesne University Basketball
                           Duquesne Season Box Score (*** FINAL ***)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-13)     (11-4)      (5-8)       (1-1)
CONFERENCE..........   (7-9)       (5-3)       (2-6)       (0-0)
NON-CONFERENCE......   (10-4)      (6-1)       (3-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 James, Shawn....... 28-15  665 23.8 138-252  .548  15-45   .333  63-84   .750   67 127  194  6.9  73  1  30  57 111  12  354 12.6
33 Mensah, Kojo....... 29-13  688 23.7 106-279  .380  16-67   .239 124-158  .785   49  48   97  3.3  54  1  99  89   1  41  352 12.1
02 Achara, Kieron..... 30-17  573 19.1 109-205  .532  19-52   .365 102-125  .816   38  83  121  4.0  76  2  26  44  45  16  339 11.3
03 Jackson, Reggie.... 29-18  620 21.4  94-208  .452  32-73   .438  65-83   .783    9  43   52  1.8  51  1  97  68   1  34  285  9.8
22 Tucker, Gary....... 30-18  746 24.9  98-218  .450  32-103  .311  54-79   .684   18  62   80  2.7  38  0  55  40   6  31  282  9.4
01 Jackson, Aaron..... 30-23  793 26.4 106-193  .549  12-50   .240  45-61   .738   47  74  121  4.0  63  1 104  52   3  43  269  9.0
30 Clark, Bill........ 30-9   589 19.6  80-209  .383  40-128  .313  45-70   .643   48  81  129  4.3  96  2  41  41   9  28  245  8.2
25 Saunders, Damian... 30-19  669 22.3  78-162  .481  24-69   .348  16-38   .421   47 109  156  5.2  57  0  48  32  39  45  196  6.5
20 Fayne, Phillip..... 19-8   232 12.2  22-51   .431   9-30   .300  13-17   .765   16  17   33  1.7  29  0  16  16   2  16   66  3.5
13 Duty, Jason........ 25-9   286 11.4  18-57   .316  14-48   .292   7-9    .778    2  21   23  0.9  30  0  14  15   0   9   57  2.3
23 Theis, David....... 11-1   101  9.2   5-19   .263   2-13   .154   8-11   .727    5   6   11  1.0  26  0   6  11   3   5   20  1.8
04 Sherwood, Jimmy....  6-0    25  4.2   2-8    .250   0-1    .000   0-0    .000    3   4    7  1.2   5  0   2   2   0   3    4  0.7
55 Newton, Lucas......  6-0    10  1.7   0-1    .000   0-1    .000   1-2    .500    0   0    0  0.0   1  0   0   4   0   0    1  0.2
31 Wood, Stephen......  3-0     3  1.0   0-1    .000   0-0    .000   0-0    .000    1   1    2  0.7   1  0   1   0   0   0    0  0.0
   TEAM...............                                                             60  61  121  4.0   1         14
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6000      856-1863 .459 215-680  .316 543-737  .737  410 737 1147 38.2 601  8 539 485 220 283 2470 82.3
   Opponents.......... 30    6000      779-1836 .424 206-572  .360 459-659  .697  435 695 1130 37.7 616  - 474 554 132 187 2223 74.1



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Duquesne......................  1163 1307  -  2470
Opponents.....................  1071 1152  -  2223

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Duquesne......................  91     3    94
Opponents.....................  83     6    89


Overall/Conference Statistics


                             2007-08 Duquesne University Basketball
                     Duquesne Overall/Conference Statistics (*** FINAL ***)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Shawn........ 28-15  23.8  .548  .333  .750  6.9  1.1  12 111  12.6     14-8   23.3  .516  .333  .763  6.7  1.0   5  50  11.7
Mensah, Kojo........ 29-13  23.7  .380  .239  .785  3.3  3.4  41   1  12.1     15-6   24.0  .368  .250  .718  3.7  2.9  18   1  10.5
Achara, Kieron...... 30-17  19.1  .532  .365  .816  4.0  0.9  16  45  11.3     16-9   18.8  .523  .333  .810  3.6  0.7  10  25  10.9
Jackson, Reggie..... 29-18  21.4  .452  .438  .783  1.8  3.3  34   1   9.8     16-13  26.0  .413  .420  .829  2.1  3.8  22   1  10.8
Tucker, Gary........ 30-18  24.9  .450  .311  .684  2.7  1.8  31   6   9.4     16-10  26.6  .463  .300  .700  3.3  1.8  19   4  10.6
Jackson, Aaron...... 30-23  26.4  .549  .240  .738  4.0  3.5  43   3   9.0     16-14  29.1  .525  .250  .725  4.9  3.8  20   0   8.7
Clark, Bill......... 30-9   19.6  .383  .313  .643  4.3  1.4  28   9   8.2     16-3   18.8  .361  .241  .689  3.1  1.1  12   5   7.2
Saunders, Damian.... 30-19  22.3  .481  .348  .421  5.2  1.6  45  39   6.5     16-12  24.6  .417  .351  .381  4.9  1.3  23  17   5.7
Fayne, Phillip...... 19-8   12.2  .431  .300  .765  1.7  0.8  16   2   3.5      6-2   11.7  .500  .417  .500  1.5  0.7   5   0   4.3
Duty, Jason......... 25-9   11.4  .316  .292  .778  0.9  0.6   9   0   2.3     12-3    9.2  .320  .333 1.000  0.8  0.4   3   0   2.1
Theis, David........ 11-1    9.2  .263  .154  .727  1.0  0.5   5   3   1.8      4-0    4.8  .333  .000  .667  0.5  0.0   1   0   1.0
Sherwood, Jimmy.....  6-0    4.2  .250  .000  .000  1.2  0.3   3   0   0.7      3-0    3.3  .500  .000  .000  1.3  0.3   1   0   1.3
Newton, Lucas.......  6-0    1.7  .000  .000  .500  0.0  0.0   0   0   0.2      2-0    1.5  .000  .000  .500  0.0  0.0   0   0   0.5
Wood, Stephen.......  3-0    1.0  .000  .000  .000  0.7  0.3   0   0   0.0
Total............... 30           .459  .316  .737 38.2 18.0 283 220  82.3     16           .445  .314  .726 36.1 16.7 139 103  77.8
Opponents........... 30           .424  .360  .697 37.7 15.8 187 132  74.1     16           .452  .375  .712 36.8 16.5  97  76  75.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
James, Shawn........  138-252  .548   15-45  .333   63-84   .750  354  12.6     63-122  .516    9-27  .333   29-38   .763  164  11.7
Mensah, Kojo........  106-279  .380   16-67  .239  124-158  .785  352  12.1     49-133  .368    8-32  .250   51-71   .718  157  10.5
Achara, Kieron......  109-205  .532   19-52  .365  102-125  .816  339  11.3     57-109  .523   10-30  .333   51-63   .810  175  10.9
Jackson, Reggie.....   94-208  .452   32-73  .438   65-83   .783  285   9.8     59-143  .413   21-50  .420   34-41   .829  173  10.8
Tucker, Gary........   98-218  .450   32-103 .311   54-79   .684  282   9.4     62-134  .463   18-60  .300   28-40   .700  170  10.6
Jackson, Aaron......  106-193  .549   12-50  .240   45-61   .738  269   9.0     52-99   .525    6-24  .250   29-40   .725  139   8.7
Clark, Bill.........   80-209  .383   40-128 .313   45-70   .643  245   8.2     35-97   .361   14-58  .241   31-45   .689  115   7.2
Saunders, Damian....   78-162  .481   24-69  .348   16-38   .421  196   6.5     35-84   .417   13-37  .351    8-21   .381   91   5.7
Fayne, Phillip......   22-51   .431    9-30  .300   13-17   .765   66   3.5     10-20   .500    5-12  .417    1-2    .500   26   4.3
Duty, Jason.........   18-57   .316   14-48  .292    7-9    .778   57   2.3      8-25   .320    7-21  .333    2-2   1.000   25   2.1
Theis, David........    5-19   .263    2-13  .154    8-11   .727   20   1.8      1-3    .333    0-2   .000    2-3    .667    4   1.0
Sherwood, Jimmy.....    2-8    .250    0-1   .000    0-0    .000    4   0.7      2-4    .500    0-0   .000    0-0    .000    4   1.3
Newton, Lucas.......    0-1    .000    0-1   .000    1-2    .500    1   0.2      0-1    .000    0-1   .000    1-2    .500    1   0.5
Wood, Stephen.......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  856-1863 .459  215-680 .316  543-737  .737 2470  82.3    433-974  .445  111-354 .314  267-368  .726 1244  77.8
Opponents...........  779-1836 .424  206-572 .360  459-659  .697 2223  74.1    428-946  .452  110-293 .375  242-340  .712 1208  75.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
James, Shawn........    67   127   194   73   1   30   57   0.5     21            32    62    94   32   0   14   26   0.5     21
Mensah, Kojo........    49    48    97   54   1   99   89   1.1     23            28    28    56   24   0   43   43   1.0     19
Achara, Kieron......    38    83   121   76   2   26   44   0.6     29            22    36    58   41   2   11   21   0.5     24
Jackson, Reggie.....     9    43    52   51   1   97   68   1.4     29             6    27    33   30   1   61   40   1.5     25
Tucker, Gary........    18    62    80   38   0   55   40   1.4     23            14    38    52   19   0   29   23   1.3     23
Jackson, Aaron......    47    74   121   63   1  104   52   2.0     19            36    43    79   31   0   61   29   2.1     18
Clark, Bill.........    48    81   129   96   2   41   41   1.0     16            17    33    50   57   2   17   16   1.1     15
Saunders, Damian....    47   109   156   57   0   48   32   1.5     19            22    57    79   36   0   21   15   1.4     14
Fayne, Phillip......    16    17    33   29   0   16   16   1.0     15             7     2     9   10   0    4    4   1.0     11
Duty, Jason.........     2    21    23   30   0   14   15   0.9     10             1     8     9   13   0    5    6   0.8      5
Theis, David........     5     6    11   26   0    6   11   0.5      6             0     2     2    8   0    0    2   0.0      4
Sherwood, Jimmy.....     3     4     7    5   0    2    2   1.0      4             1     3     4    1   0    1    1   1.0      4
Newton, Lucas.......     0     0     0    1   0    0    4   0.0      1             0     0     0    0   0    0    3   0.0      1
Wood, Stephen.......     1     1     2    1   0    1    0   0.0      0
Total...............   410   737  1147  601   8  539  485   1.1    129           217   360   577  303   5  267  241   1.1    102
Opponents...........   435   695  1130  616   -  474  554   0.9     94           211   377   588  321   7  264  270   1.0     94



Combined Team Statistics


                             2007-08 Duquesne University Basketball
                       Duquesne Combined Team Statistics (*** FINAL ***)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (11-4)      (5-8)       (1-1)
 CONFERENCE..........   (7-9)       (5-3)       (2-6)       (0-0)
 NON-CONFERENCE......   (10-4)      (6-1)       (3-2)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/07        HOWARD                         W     129-59    2524
   11/12/07        WINSTON-SALEM STATE            W      93-63    2215
   11/17/07     at Rice                           W      86-59     458
   11/20/07     at Oakland                        W      92-77    1545
   11/24/07        NIAGARA                        W      76-65    2402
  $11/30/07     vs Cal State Northridge           W      97-74    4124
  $12/01/07     at Drake                            L    73-77    3793
   12/05/07        PITT                             L    68-73    5358
   12/08/07     at West Virginia                    L    68-92   10071
   12/21/07        ST. FRANCIS (PA.)              W      99-80    2149
   12/28/07        ROBERT MORRIS                  W      86-70    3218
   12/30/07        USC UPSTATE                    W      84-66    2826
   01/02/08     at Bowling Green                  W      96-78    1011
  *01/09/08        FORDHAM                        W      74-62    3067
  *01/13/08     at Rhode Island                     L    78-80    5512
  *01/19/08     at Fordham                          L    74-75    2760
  *01/23/08        ST. BONAVENTURE                W      83-67    2943
  *01/26/08        GEORGE WASHINGTON              W      92-67    3331
  *01/30/08        MASSACHUSETTS                    L    80-94    2913
  *02/02/08     at St. Bonaventure                  L    59-74    4112
  *02/06/08        SAINT JOSEPH'S                 W     102-88    2628
  *02/09/08     at La Salle                       W     101-84    2445
  *02/13/08     at Dayton                         W      63-61   13040
  *02/16/08        RICHMOND                         L    66-69    3943
  *02/21/08     at Xavier                           L    48-75   10250
  *02/24/08        LA SALLE                         L    72-75    3474
  *03/02/08     at Charlotte                        L    82-89    5483
  *03/05/08     at Temple                           L    85-90    4642
  *03/08/08        SAINT LOUIS                    W      85-58    3379
  #03/12/08     vs La Salle                         L    79-82    3955

 * = Conference game
 $ = Iowa Realty Invitational
 # = Atlantic 10 Championship



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 James, Shawn........ 28-15  23.8  .548  .333  .750  6.9  1.1  12 111  12.6
 33 Mensah, Kojo........ 29-13  23.7  .380  .239  .785  3.3  3.4  41   1  12.1
 02 Achara, Kieron...... 30-17  19.1  .532  .365  .816  4.0  0.9  16  45  11.3
 03 Jackson, Reggie..... 29-18  21.4  .452  .438  .783  1.8  3.3  34   1   9.8
 22 Tucker, Gary........ 30-18  24.9  .450  .311  .684  2.7  1.8  31   6   9.4
 01 Jackson, Aaron...... 30-23  26.4  .549  .240  .738  4.0  3.5  43   3   9.0
 30 Clark, Bill......... 30-9   19.6  .383  .313  .643  4.3  1.4  28   9   8.2
 25 Saunders, Damian.... 30-19  22.3  .481  .348  .421  5.2  1.6  45  39   6.5
 20 Fayne, Phillip...... 19-8   12.2  .431  .300  .765  1.7  0.8  16   2   3.5
 13 Duty, Jason......... 25-9   11.4  .316  .292  .778  0.9  0.6   9   0   2.3
 23 Theis, David........ 11-1    9.2  .263  .154  .727  1.0  0.5   5   3   1.8
 04 Sherwood, Jimmy.....  6-0    4.2  .250  .000  .000  1.2  0.3   3   0   0.7
 55 Newton, Lucas.......  6-0    1.7  .000  .000  .500  0.0  0.0   0   0   0.2
 31 Wood, Stephen.......  3-0    1.0  .000  .000  .000  0.7  0.3   0   0   0.0
 TM TEAM................ 30-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 30           .459  .316  .737 38.2 18.0 283 220  82.3
    Opponents........... 30           .424  .360  .697 37.7 15.8 187 132  74.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 James, Shawn........ 28  138-252  .548   15-45   .333   63-84   .750   354 12.6
 Mensah, Kojo........ 29  106-279  .380   16-67   .239  124-158  .785   352 12.1
 Achara, Kieron...... 30  109-205  .532   19-52   .365  102-125  .816   339 11.3
 Jackson, Reggie..... 29   94-208  .452   32-73   .438   65-83   .783   285  9.8
 Tucker, Gary........ 30   98-218  .450   32-103  .311   54-79   .684   282  9.4
 Jackson, Aaron...... 30  106-193  .549   12-50   .240   45-61   .738   269  9.0
 Clark, Bill......... 30   80-209  .383   40-128  .313   45-70   .643   245  8.2
 Saunders, Damian.... 30   78-162  .481   24-69   .348   16-38   .421   196  6.5
 Fayne, Phillip...... 19   22-51   .431    9-30   .300   13-17   .765    66  3.5
 Duty, Jason......... 25   18-57   .316   14-48   .292    7-9    .778    57  2.3
 Theis, David........ 11    5-19   .263    2-13   .154    8-11   .727    20  1.8
 Sherwood, Jimmy.....  6    2-8    .250    0-1    .000    0-0    .000     4  0.7
 Newton, Lucas.......  6    0-1    .000    0-1    .000    1-2    .500     1  0.2
 Wood, Stephen.......  3    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 30  856-1863 .459  215-680  .316  543-737  .737  2470 82.3
 Opponents........... 30  779-1836 .424  206-572  .360  459-659  .697  2223 74.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 James, Shawn........ 28   665   67  127  194   73   1   30   57   0.5  21
 Mensah, Kojo........ 29   688   49   48   97   54   1   99   89   1.1  23
 Achara, Kieron...... 30   573   38   83  121   76   2   26   44   0.6  29
 Jackson, Reggie..... 29   620    9   43   52   51   1   97   68   1.4  29
 Tucker, Gary........ 30   746   18   62   80   38   0   55   40   1.4  23
 Jackson, Aaron...... 30   793   47   74  121   63   1  104   52   2.0  19
 Clark, Bill......... 30   589   48   81  129   96   2   41   41   1.0  16
 Saunders, Damian.... 30   669   47  109  156   57   0   48   32   1.5  19
 Fayne, Phillip...... 19   232   16   17   33   29   0   16   16   1.0  15
 Duty, Jason......... 25   286    2   21   23   30   0   14   15   0.9  10
 Theis, David........ 11   101    5    6   11   26   0    6   11   0.5   6
 Sherwood, Jimmy.....  6    25    3    4    7    5   0    2    2   1.0   4
 Newton, Lucas.......  6    10    0    0    0    1   0    0    4   0.0   1
 Wood, Stephen.......  3     3    1    1    2    1   0    1    0  99.0   0
 Total............... 30  6000  410  737 1147  601   8  539  485   1.1 129
 Opponents........... 30  6000  435  695 1130  616   -  474  554   0.9  94


 TEAM STATISTICS                    DUQ          OPP
 ---------------------------------------------------
 SCORING..................         2470         2223
   Points per game........         82.3         74.1
   Scoring margin.........         +8.2            -
 FIELD GOALS-ATT..........     856-1863     779-1836
   Field goal pct.........         .459         .424
 3 POINT FG-ATT...........      215-680      206-572
   3-point FG pct.........         .316         .360
   3-pt FG made per game..          7.2          6.9
 FREE THROWS-ATT..........      543-737      459-659
   Free throw pct.........         .737         .697
 REBOUNDS.................         1147         1130
   Rebounds per game......         38.2         37.7
   Rebounding margin......         +0.6            -
 ASSISTS..................          539          474
   Assists per game.......         18.0         15.8
 TURNOVERS................          485          554
   Turnovers per game.....         16.2         18.5
   Turnover margin........         +2.3            -
   Assist/turnover ratio..          1.1          0.9
 STEALS...................          283          187
   Steals per game........          9.4          6.2
 BLOCKS...................          220          132
   Blocks per game........          7.3          4.4
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        46370        73201
   Home games-Avg/Game....      15-3091      13-5009
   Neutral site-Avg/Game..            -       2-4040

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Duquesne......................  1163 1307  -  2470
 Opponents.....................  1071 1152  -  2223